Office of the Registrar

Conservatory Courses by Subject

Changes made in Banner may take up to 24 hours to appear. For the most up-to-date information, visit Browse Schedule of Classes.

Displaying 4201 - 4300 of 5773 Courses

Spring 2026

EXCO – Experimental College
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
EXCO 474 PoleCo 01 32714 1.00 8 ExCo
EXCO 538 Performance Art ExCo 01 32748 2.00 10 ExCo
EXCO 541 Beginning Swing Dance 01 32743 1.00 30 ExCo
EXCO 566 Kids in Motion 01 32716 1.00 10 ExCo
EXCO 620 BanjoCo 01 32721 1.00 15 ExCo
EXCO 621 Intro Taiko Drumming 01 32744 1.00 30 ExCo
EXCO 623 Steel Pan Exco! 01 32757 2.00 15 ExCo
EXCO 626 Lucumi Songs 01 32722 1.00 15 ExCo
EXCO 628 Greater Oberlin Wind Symphony 01 32767 2.00 100 ExCo
EXCO 708 Intermediate Wheel Throwing 01 32746 2.00 8 ExCo
EXCO 709 Beginner Wheel Throwing 01 32747 2.00 8 ExCo
EXCO 711 Making Mosaics! 01 32723 1.00 15 ExCo
EXCO 715 Bicyco Mechanico 01 32738 1.00 20 ExCo
EXCO 732 SweetsCo 01 32717 1.00 10 ExCo
EXCO 733 CrochetCo 01 32724 1.00 15 ExCo
EXCO 740 Big Parade ExCo 01 32745 1.00 20 ExCo
EXCO 745 ChainmailCo 01 32725 1.00 15 ExCo
EXCO 748 KnitCo 01 32741 1.00 25 ExCo
EXCO 777 Letterpress ExCo 01 32715 1.00 8 ExCo
EXCO 801 EscapeCo 01 32749 2.00 10 ExCo
EXCO 806 Blood on the ExCo 01 32726 1.00 15 ExCo
EXCO 807 CirqueCo: Intro to Circus 01 32727 1.00 15 ExCo
EXCO 815 FenceCo 01 32728 1.00 15 ExCo
EXCO 817 MassageCo 01 32713 1.00 14 ExCo
EXCO 820 Beginner Rock Climbing ExCo 01 32729 1.00 15 ExCo
EXCO 822 Intermediate Climbing Exco 01 32730 1.00 15 ExCo
EXCO 827 DeceptionCo 01 32735 1.00 18 ExCo
EXCO 828 Introduction to Swim 01 32732 1.00 16 ExCo
EXCO 860 JumpCo 01 32739 1.00 20 ExCo
EXCO 872 TabletopDesignCo 01 32733 1.00 16 ExCo
EXCO 880 Beginning D&Dco 01 32740 1.00 20 ExCo
EXCO 881 Brazilian Jiu Jitsu Co 01 32734 1.00 16 ExCo
FREN – French
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
FREN 102 Français élémentaire II 01 30406 4.00 18 Full Term
FREN 206 Français intermédiaire II 02 30408 4.00 22 Full Term
FREN 209 Roots and Routes: Creole and Diaspora Identities in the Francophone World 01 32546 4.00 25 Full Term
FREN 302 Conversation et communication 01 30409 4.00 13 Full Term
FREN 347 Décolonisation linguistique et traduction 01 32545 4.00 18 Full Term
FREN 354 Absurdity, Cruelty, and the Search for Meaning 01 32649 4.00 18 Full Term
FREN 441 Plague Narratives: Narratology and Immunology 01 32483 4.00 15 Full Term
FREN 505F French Honors - Full 01 30414 4.00 5 Full Term
FREN 505F French Honors - Full 02 30415 4.00 5 Full Term
FREN 505F French Honors - Full 03 30416 4.00 5 Full Term
FREN 505F French Honors - Full 04 30417 4.00 5 Full Term
FREN 505H French Honors - Half 01 30418 2.00 5 Special
FREN 505H French Honors - Half 02 30419 2.00 5 Special
FREN 505H French Honors - Half 03 30420 2.00 5 Special
FREN 505H French Honors - Half 04 30421 2.00 5 Special
FREN 995F Private Reading - Full 01 30422 4.00 5 Full Term
FREN 995F Private Reading - Full 02 30423 4.00 5 Full Term
FREN 995F Private Reading - Full 03 30424 4.00 5 Full Term
FREN 995F Private Reading - Full 04 30425 4.00 5 Full Term
FREN 995H Private Reading - Half 01 30426 2.00 5 Special
FREN 995H Private Reading - Half 02 30427 2.00 5 Special
FREN 995H Private Reading - Half 03 30428 2.00 5 Special
FREN 995H Private Reading - Half 04 30429 2.00 5 Special
GEOS – Geosciences
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
GEOS 121 Geology in Our National Parks 01 32214 4.00 24 Full Term
GEOS 124 Earth Science & Social Justice 01 32215 4.00 40 Full Term
GEOS 124 Earth Science & Social Justice 02 32218 0.00 22 Full Term
GEOS 124 Earth Science & Social Justice 03 32219 0.00 20 Full Term
GEOS 125 Geosciences during the Energy Transition 01 32534 2.00 24 Mod 1
GEOS 126 Earth Time 01 30434 2.00 24 Mod 2
GEOS 204 Evolution of the Earth 01 30435 4.00 18 Full Term
GEOS 204 Evolution of the Earth 01 30435 4.00 18 Full Term
GEOS 210 Oceans and Climate 01 30436 4.00 32 Full Term
GEOS 210 Oceans and Climate 02 32440 0.00 16 Full Term
GEOS 210 Oceans and Climate 03 32441 0.00 16 Full Term
GEOS 335 Interdisciplinary GIS and Cartography 01 30437 4.00 18 Full Term
GEOS 335 Interdisciplinary GIS and Cartography 01 30437 4.00 18 Full Term
GEOS 361 Igneous and Metamorphic Petrology 01 32213 4.00 18 Full Term
GEOS 361 Igneous and Metamorphic Petrology 01 32213 4.00 18 Full Term
GEOS 419 Geosciences Capstone Seminar 01 30440 2.00 20 Full Term
GEOS 501F Research in Geosciences - Full 01 30441 4.00 5 Full Term
GEOS 501F Research in Geosciences - Full 02 30442 4.00 5 Full Term
GEOS 501F Research in Geosciences - Full 03 30443 4.00 5 Full Term
GEOS 501F Research in Geosciences - Full 04 30444 4.00 5 Full Term
GEOS 501F Research in Geosciences - Full 05 30445 4.00 5 Full Term
GEOS 501F Research in Geosciences - Full 06 32574 4.00 5 Full Term
GEOS 501H Research in Geosciences - Half 01 30446 2.00 5 Special
GEOS 501H Research in Geosciences - Half 02 30447 2.00 5 Special
GEOS 501H Research in Geosciences - Half 03 30448 2.00 5 Special
GEOS 501H Research in Geosciences - Half 04 30449 2.00 5 Special
GEOS 501H Research in Geosciences - Half 05 30450 2.00 5 Special
GEOS 501H Research in Geosciences - Half 06 32578 2.00 5 Full Term
GEOS 599F Geosciences Practicum 01 30451 4.00 5 Full Term
GEOS 599F Geosciences Practicum 02 30452 4.00 5 Full Term
GEOS 599F Geosciences Practicum 03 30453 4.00 5 Full Term
GEOS 599F Geosciences Practicum 04 30454 4.00 5 Full Term
GEOS 599F Geosciences Practicum 05 30455 4.00 5 Full Term
GEOS 599F Geosciences Practicum 06 32576 4.00 5 Full Term
GEOS 599H Geosciences Practicum 01 30456 2.00 5 Special
GEOS 599H Geosciences Practicum 02 30457 2.00 5 Special
GEOS 599H Geosciences Practicum 03 30458 2.00 5 Special
GEOS 599H Geosciences Practicum 04 30459 2.00 5 Special
GEOS 599H Geosciences Practicum 05 30460 2.00 5 Special
GEOS 599H Geosciences Practicum 06 32575 2.00 5 Full Term
GEOS 995F Private Reading - Full 01 30461 4.00 5 Full Term
GEOS 995F Private Reading - Full 02 30462 4.00 5 Full Term
GEOS 995F Private Reading - Full 03 30463 4.00 5 Full Term
GEOS 995F Private Reading - Full 04 30464 4.00 5 Full Term
GEOS 995F Private Reading - Full 05 30465 4.00 5 Full Term