Office of the Registrar

Conservatory Courses by Subject

Changes made in Banner may take up to 24 hours to appear. For the most up-to-date information, visit Browse Schedule of Classes.

Displaying 3801 - 3900 of 5624 Courses

Spring 2026

CSCI – Computer Science
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
CSCI 995H Private Reading - Half 03 30106 2.00 5 Special
CSCI 995H Private Reading - Half 04 30107 2.00 5 Special
CSCI 995H Private Reading - Half 05 30108 2.00 5 Special
CSCI 995H Private Reading - Half 06 30109 2.00 5 Special
CSCI 995H Private Reading - Half 07 30110 2.00 5 Special
CSCI 995H Private Reading - Half 08 30111 2.00 5 Special
CSCI 995H Private Reading - Half 09 30112 2.00 5 Special
CSCI 995H Private Reading - Half 10 30103 2.00 5 Special
CSCI 995H Private Reading - Half 11 30104 2.00 5 Special
DANC – Dance
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
DANC 100 Contemporary Dance I: Beginning 01 30113 2.00 27 Full Term
DANC 107 Samba 01 30114 4.00 25 Full Term
DANC 140 Somatic Meditation and Breathwork 01 32305 2.00 25 Full Term
DANC 170 Intro to Africana Dance and Choreographic Practices 01 31875 4.00 19 Full Term
DANC 170H Intro to Africana Dance and Choreographic Practices 01 31922 2.00 6 Full Term
DANC 200 Contemporary Dance II - Intermediate 01 30116 2.00 15 Full Term
DANC 211 Production Project 01 31950 2.00 5 Full Term
DANC 211 Production Project 02 31951 2.00 5 Full Term
DANC 211 Production Project 03 30120 2.00 5 Full Term
DANC 211 Production Project 04 30121 2.00 5 Full Term
DANC 211 Production Project 05 30122 2.00 5 Full Term
DANC 211 Production Project 06 30123 2.00 5 Full Term
DANC 211 Production Project 07 30124 2.00 5 Full Term
DANC 211 Production Project 08 30125 2.00 5 Full Term
DANC 211 Production Project 09 30126 2.00 5 Full Term
DANC 211 Production Project 10 30119 2.00 5 Full Term
DANC 221 Body Re-Education and Functional Anatomy 01 30128 4.00 15 Full Term
DANC 222 Choreography I 01 32308 4.00 12 Full Term
DANC 242 Musical Theater Dance 01 30129 4.00 12 Full Term
DANC 247 Dance Pedagogy 01 32310 4.00 10 Full Term
DANC 300 Contemporary Dance III - Advanced 01 32311 2.00 10 Full Term
DANC 303F Oberlin Dance Company - Full 01 30130 4.00 15 Full Term
DANC 303H Oberlin Dance Company - Half 01 31927 2.00 15 Full Term
DANC 311 Practicum in Dance 01 30131 2.00 5 Full Term
DANC 311 Practicum in Dance 02 30133 2.00 5 Full Term
DANC 311 Practicum in Dance 05 30134 2.00 5 Full Term
DANC 311 Practicum in Dance 06 30135 2.00 5 Full Term
DANC 311 Practicum in Dance 07 30136 2.00 5 Full Term
DANC 311 Practicum in Dance 08 30137 2.00 5 Full Term
DANC 311 Practicum in Dance 09 30138 2.00 5 Full Term
DANC 311 Practicum in Dance 12 31946 2.00 5 Full Term
DANC 311 Practicum in Dance 13 31947 2.00 5 Full Term
DANC 311 Practicum in Dance 14 31948 2.00 5 Full Term
DANC 311 Practicum in Dance 15 31944 2.00 5 Full Term
DANC 311 Practicum in Dance 16 31949 2.00 5 Full Term
DANC 312 Ballet III 01 30139 2.00 15 Full Term
DANC 332 Varsity Contact 01 32312 4.00 12 Full Term
DANC 340 Arts Management II 01 31874 4.00 14 Full Term
DANC 360 Practice as Research/Research as Practice 01 32313 4.00 12 Full Term
DANC 420F Dance Honors - Full 01 30145 4.00 5 Full Term
DANC 420F Dance Honors - Full 02 30146 4.00 5 Full Term
DANC 420F Dance Honors - Full 03 30147 4.00 5 Full Term
DANC 420F Dance Honors - Full 04 30148 4.00 5 Full Term
DANC 420F Dance Honors - Full 05 30149 4.00 5 Full Term
DANC 420H Dance Honors - Half 01 30150 2.00 5 Special
DANC 420H Dance Honors - Half 02 30151 2.00 5 Special
DANC 420H Dance Honors - Half 03 30152 2.00 5 Special
DANC 420H Dance Honors - Half 04 30153 2.00 5 Special
DANC 420H Dance Honors - Half 05 30154 2.00 5 Special
DANC 500 Senior Capstone Project 01 31932 0.00 5 Full Term
DANC 500 Senior Capstone Project 02 31933 0.00 5 Full Term
DANC 500 Senior Capstone Project 03 31934 0.00 5 Full Term
DANC 500 Senior Capstone Project 04 31935 0.00 5 Full Term
DANC 995F Private Reading - Full 01 30155 4.00 5 Full Term
DANC 995F Private Reading - Full 02 30156 4.00 5 Full Term
DANC 995F Private Reading - Full 03 30157 4.00 5 Full Term
DANC 995F Private Reading - Full 04 30158 4.00 5 Full Term
DANC 995F Private Reading - Full 05 30159 4.00 5 Full Term
DANC 995F Private Reading - Full 06 31785 4.00 5 Full Term
DANC 995H Private Reading - Half 01 30160 2.00 5 Special
DANC 995H Private Reading - Half 02 30161 2.00 5 Special
DANC 995H Private Reading - Half 03 30162 2.00 5 Special
DANC 995H Private Reading - Half 04 30163 2.00 5 Special
DANC 995H Private Reading - Half 05 30164 2.00 5 Special
DANC 995H Private Reading - Half 06 31786 2.00 5 Special
DATA – Data Science
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
DATA 113 Introduction to Statistics 01 32343 4.00 32 Full Term
DATA 113 Introduction to Statistics 02 32347 4.00 32 Full Term
DATA 113 Introduction to Statistics 03 32348 4.00 32 Full Term
DATA 201 Intermediate Data Science 01 32349 4.00 32 Full Term
DATA 213 Statistical Modeling 01 32350 4.00 30 Full Term
DATA 336 Mathematical Statistics 01 32351 4.00 20 Full Term
DATA 501 Data Science Research 01 32538 4.00 5 Full Term
DATA 501 Data Science Research 02 32539 4.00 5 Full Term
DATA 501 Data Science Research 03 32540 4.00 5 Full Term
DATA 995F Private Reading - Full 01 32469 4.00 5 Full Term
DATA 995F Private Reading - Full 02 32470 4.00 5 Full Term
DATA 995F Private Reading - Full 03 32471 4.00 5 Full Term
DATA 995H Private Reading - Half 01 32472 2.00 5 Special
DATA 995H Private Reading - Half 02 32473 2.00 5 Special
DATA 995H Private Reading - Half 03 32474 2.00 5 Special
EAST – East Asian Studies
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
EAST 110 Japan on Stage and Screen: An Introduction to Kabuki, Noh, and Butoh 01 32277 4.00 25 Full Term
EAST 122 Modern China 01 32254 4.00 35 Full Term
EAST 132 Modern Japan 01 30167 4.00 35 Full Term
EAST 133 Haunted Archipelago: Ghosts, Spirits, and the Occult in Japanese Religion 01 30168 4.00 25 Full Term
EAST 143 Approaches to Chinese and Japanese Art 01 30170 4.00 30 Full Term
EAST 147 Chinese Ethnic Minorities in Multimedia Representations 01 32467 4.00 35 Full Term
EAST 154 Religious Objects in East Asian Religions 01 32017 4.00 35 Full Term
EAST 163 Korea and East Asia: From Ancient Times to the Present 01 32223 4.00 25 Full Term
EAST 222 Modern Chinese Art 01 32224 4.00 30 Full Term
EAST 250 The Great Wave: A Maritime View of Japanese History 01 30173 4.00 25 Full Term
EAST 309 Chinese Popular Cinema and Public Intellectualism 01 32256 4.00 25 Full Term