Office of the Registrar

Conservatory Courses by Subject

Changes made in Banner may take up to 24 hours to appear. For the most up-to-date information, visit Browse Schedule of Classes.

Displaying 3801 - 3900 of 5684 Courses

Spring 2027

CSCI – Computer Science
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
CSCI 995F Private Reading - Full 04 30096 4.00 5 Full Term
CSCI 995F Private Reading - Full 05 30097 4.00 5 Full Term
CSCI 995F Private Reading - Full 06 30098 4.00 5 Full Term
CSCI 995F Private Reading - Full 07 30099 4.00 5 Full Term
CSCI 995F Private Reading - Full 08 30100 4.00 5 Full Term
CSCI 995F Private Reading - Full 09 30101 4.00 5 Full Term
CSCI 995F Private Reading - Full 10 30092 4.00 5 Full Term
CSCI 995F Private Reading - Full 11 30093 4.00 5 Full Term
CSCI 995H Private Reading - Half 01 30102 2.00 5 Special
CSCI 995H Private Reading - Half 02 30105 2.00 5 Special
CSCI 995H Private Reading - Half 03 30106 2.00 5 Special
CSCI 995H Private Reading - Half 04 30107 2.00 5 Special
CSCI 995H Private Reading - Half 05 30108 2.00 5 Special
CSCI 995H Private Reading - Half 06 30109 2.00 5 Special
CSCI 995H Private Reading - Half 07 30110 2.00 5 Special
CSCI 995H Private Reading - Half 08 30111 2.00 5 Special
CSCI 995H Private Reading - Half 09 30112 2.00 5 Special
CSCI 995H Private Reading - Half 10 30103 2.00 5 Special
CSCI 995H Private Reading - Half 11 30104 2.00 5 Special
DANC – Dance
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
DANC 099 Production Crew and Service Practicum 01 33328 0.00 15 Special
DANC 125 Devising Design 01 32653 4.00 15 Full Term
DANC 200 Contemporary Dance II - Intermediate 01 30116 2.00 15 Full Term
DANC 202 Mind-Body Practices: An Introduction to Somatics 01 33130 4.00 25 Full Term
DANC 203 Somatic Landscapes 01 33131 4.00 16 Full Term
DANC 209 Improvisation I 01 33221 2.00 15 Full Term
DANC 211 Production Project 01 30120 2.00 5 Full Term
DANC 211 Production Project 02 30122 2.00 5 Full Term
DANC 211 Production Project 03 30124 2.00 5 Full Term
DANC 211 Production Project 04 30126 2.00 5 Full Term
DANC 211 Production Project 05 31951 2.00 5 Full Term
DANC 211 Production Project 91 30121 2.00 5 Full Term
DANC 211 Production Project 92 30123 2.00 5 Full Term
DANC 211 Production Project 93 30125 2.00 5 Full Term
DANC 211 Production Project 94 30119 2.00 5 Full Term
DANC 211 Production Project 95 31950 2.00 5 Full Term
DANC 212 Ballet II 02 33319 2.00 15 Full Term
DANC 239 Site-Specific Dance 01 33222 4.00 12 Full Term
DANC 262 Capoeira Angola II 01 33346 4.00 20 Full Term
DANC 288F Africana Dance: Talawa Technique 01 33224 4.00 30 Full Term
DANC 288H Africana Dance: Talawa Technique 01 33225 2.00 15 Full Term
DANC 300 Contemporary Dance III - Advanced 01 32311 2.00 10 Full Term
DANC 303F Oberlin Dance Company - Full 01 30130 4.00 12 Full Term
DANC 303H Oberlin Dance Company - Half 01 31927 2.00 12 Full Term
DANC 311 Practicum in Dance 01 31948 2.00 5 Full Term
DANC 311 Practicum in Dance 02 30135 2.00 5 Full Term
DANC 311 Practicum in Dance 03 30137 2.00 5 Full Term
DANC 311 Practicum in Dance 04 30133 2.00 5 Full Term
DANC 311 Practicum in Dance 05 31946 2.00 5 Full Term
DANC 311 Practicum in Dance 06 31949 2.00 5 Full Term
DANC 311 Practicum in Dance 91 31947 2.00 5 Full Term
DANC 311 Practicum in Dance 92 30134 2.00 5 Full Term
DANC 311 Practicum in Dance 93 30136 2.00 5 Full Term
DANC 311 Practicum in Dance 94 30131 2.00 5 Full Term
DANC 311 Practicum in Dance 95 30138 2.00 5 Full Term
DANC 311 Practicum in Dance 96 31944 2.00 5 Full Term
DANC 320 Live Arts in the Archive: Dance and Interdisciplinary Performance Histories 01 33227 4.00 15 Full Term
DANC 332 Varsity Contact 01 32312 4.00 12 Full Term
DANC 340 Arts Management II 01 33258 4.00 14 Full Term
DANC 360 Practice as Research/Research as Practice 01 32313 4.00 12 Full Term
DANC 420F Dance Honors - Full 01 30145 4.00 5 Full Term
DANC 420F Dance Honors - Full 02 30146 4.00 5 Full Term
DANC 420F Dance Honors - Full 03 30147 4.00 5 Full Term
DANC 420F Dance Honors - Full 04 30148 4.00 5 Full Term
DANC 420F Dance Honors - Full 05 30149 4.00 5 Full Term
DANC 420H Dance Honors - Half 01 30150 2.00 5 Special
DANC 420H Dance Honors - Half 02 30151 2.00 5 Special
DANC 420H Dance Honors - Half 03 30152 2.00 5 Special
DANC 420H Dance Honors - Half 04 30153 2.00 5 Special
DANC 420H Dance Honors - Half 05 30154 2.00 5 Special
DANC 500 Senior Capstone Project 01 31932 0.00 5 Full Term
DANC 500 Senior Capstone Project 02 31933 0.00 5 Full Term
DANC 500 Senior Capstone Project 03 31934 0.00 5 Full Term
DANC 500 Senior Capstone Project 04 31935 0.00 5 Full Term
DANC 500 Senior Capstone Project 05 32689 0.00 5 Full Term
DANC 995F Private Reading - Full 01 30155 4.00 5 Full Term
DANC 995F Private Reading - Full 02 30156 4.00 5 Full Term
DANC 995F Private Reading - Full 03 30157 4.00 5 Full Term
DANC 995F Private Reading - Full 04 30158 4.00 5 Full Term
DANC 995F Private Reading - Full 05 30159 4.00 5 Full Term
DANC 995F Private Reading - Full 06 31785 4.00 5 Full Term
DANC 995H Private Reading - Half 01 30160 2.00 5 Special
DANC 995H Private Reading - Half 02 30161 2.00 5 Special
DANC 995H Private Reading - Half 03 30162 2.00 5 Special
DANC 995H Private Reading - Half 04 30163 2.00 5 Special
DANC 995H Private Reading - Half 05 30164 2.00 5 Special
DANC 995H Private Reading - Half 06 31786 2.00 5 Special
DATA – Data Science
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
DATA 113 Introduction to Statistics 01 32343 4.00 32 Full Term
DATA 113 Introduction to Statistics 02 32347 4.00 32 Full Term
DATA 113 Introduction to Statistics 03 32348 4.00 32 Full Term
DATA 113 Introduction to Statistics 04 33138 4.00 32 Full Term
DATA 201 Intermediate Data Science 01 32349 4.00 32 Full Term
DATA 213 Statistical Modeling 01 32350 4.00 30 Full Term
DATA 231 Causal Inference 01 33198 4.00 30 Full Term
DATA 320 Essentials of Epidemiology 01 32655 4.00 24 Full Term
DATA 336 Mathematical Statistics 01 32351 4.00 20 Full Term
DATA 373 Applied Machine Learning 01 33139 4.00 13 Full Term
DATA 501 Data Science Research 01 32538 4.00 5 Full Term
DATA 501 Data Science Research 02 32539 4.00 5 Full Term
DATA 501 Data Science Research 03 32540 4.00 5 Full Term
DATA 501 Data Science Research 04 33342 4.00 5 Full Term