Office of the Registrar

Extra-Divisional & ExCo Courses

Changes made in Banner may take up to 24 hours to appear. For the most up-to-date information, visit Browse Schedule of Classes.

Displaying 5601 - 5700 of 5717 Courses

Fall 2026

THEA – Theater
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
THEA 150 Stage Makeup 01 30746 2.00 18 Full Term
THEA 174 Lighting Technology and Design 01 29438 4.00 12 Full Term
THEA 175 Intro to Audio Technology 01 29439 4.00 12 Full Term
THEA 190 Theater Now! 01 31244 4.00 19 Full Term
THEA 197 Production Crew I 01 29592 2.00 30 Full Term
THEA 198 Production Crew II 01 29593 2.00 30 Full Term
THEA 200 Acting II: Intermediate Acting 01 29442 4.00 12 Full Term
THEA 207F Acting Ensemble 01 31413 4.00 15 Full Term
THEA 225 Individual or Group Projects 01 29445 2.00 5 Full Term
THEA 225 Individual or Group Projects 02 29446 2.00 5 Full Term
THEA 225 Individual or Group Projects 03 29653 2.00 5 Full Term
THEA 232 Costume Design 01 30373 4.00 10 Full Term
THEA 240 Arts Management I 01 29447 4.00 14 Full Term
THEA 255 Latiné Theater History: Visions, Voices, and Boundless Futures 01 31323 4.00 13 Full Term
THEA 307 Directing II: Craft meets Collaboration: Tools and Tactics for Emerging Directors 01 30376 4.00 8 Full Term
THEA 320F Special Projects - Full 01 29455 4.00 5 Full Term
THEA 320F Special Projects - Full 02 29456 4.00 5 Full Term
THEA 320F Special Projects - Full 03 29457 4.00 5 Full Term
THEA 320F Special Projects - Full 04 29458 4.00 5 Full Term
THEA 320F Special Projects - Full 05 29647 4.00 5 Full Term
THEA 320H Special Projects - Half 01 29459 2.00 5 Special
THEA 320H Special Projects - Half 02 29460 2.00 5 Special
THEA 320H Special Projects - Half 03 29461 2.00 5 Special
THEA 320H Special Projects - Half 04 29462 2.00 5 Special
THEA 320H Special Projects - Half 05 29648 2.00 5 Special
THEA 336 Scene Design II: Special Topics 01 31324 4.00 12 Full Term
THEA 376 Shakespeare and the Black Aesthetic 01 30612 4.00 12 Full Term
THEA 380 Practicum: Acting 01 31001 2.00 16 Full Term
THEA 381 Practicum: Directing 01 31002 2.00 6 Full Term
THEA 382 Practicum: New Works 01 31003 2.00 6 Full Term
THEA 383 Practicum: Design 01 31004 2.00 12 Full Term
THEA 384 Practicum: Management 01 31006 2.00 12 Full Term
THEA 420F Theater Honors - Full 01 29465 4.00 5 Full Term
THEA 420F Theater Honors - Full 02 29466 4.00 5 Full Term
THEA 420F Theater Honors - Full 03 29467 4.00 5 Full Term
THEA 420F Theater Honors - Full 04 29468 4.00 5 Full Term
THEA 420F Theater Honors - Full 05 29469 4.00 5 Full Term
THEA 420F Theater Honors - Full 06 29649 4.00 5 Full Term
THEA 420F Theater Honors - Full 07 30791 4.00 5 Full Term
THEA 420H Theater Honors - Half 01 29470 2.00 5 Special
THEA 420H Theater Honors - Half 02 29471 2.00 5 Special
THEA 420H Theater Honors - Half 03 29472 2.00 5 Special
THEA 420H Theater Honors - Half 04 29473 2.00 5 Special
THEA 420H Theater Honors - Half 05 29474 2.00 5 Special
THEA 420H Theater Honors - Half 06 29650 2.00 5 Special
THEA 420H Theater Honors - Half 07 30792 2.00 5 Special
THEA 425F Theater Senior Project - Full 01 29475 4.00 5 Full Term
THEA 425F Theater Senior Project - Full 02 29476 4.00 5 Full Term
THEA 425F Theater Senior Project - Full 03 29477 4.00 5 Full Term
THEA 425F Theater Senior Project - Full 04 29478 4.00 5 Full Term
THEA 425F Theater Senior Project - Full 05 29479 4.00 5 Full Term
THEA 425F Theater Senior Project - Full 06 29651 4.00 5 Full Term
THEA 425F Theater Senior Project - Full 07 30790 4.00 5 Full Term
THEA 425H Theater Senior Project - Half 01 29480 2.00 5 Special
THEA 425H Theater Senior Project - Half 02 29481 2.00 5 Special
THEA 425H Theater Senior Project - Half 03 29482 2.00 5 Special
THEA 425H Theater Senior Project - Half 04 29483 2.00 5 Special
THEA 425H Theater Senior Project - Half 05 29484 2.00 5 Special
THEA 425H Theater Senior Project - Half 06 29652 2.00 5 Special
THEA 425H Theater Senior Project - Half 07 30789 2.00 5 Special
THEA 480 Capstone: Acting 01 31005 2.00 16 Full Term
THEA 481 Capstone: Directing 01 31007 2.00 6 Full Term
THEA 482 Capstone: New Works 01 31008 2.00 6 Full Term
THEA 483 Capstone: Design 01 31009 2.00 6 Full Term
THEA 484 Capstone: Management 01 31010 2.00 12 Full Term
THEA 995F Private Reading - Full 01 29485 4.00 5 Full Term
THEA 995F Private Reading - Full 02 29493 4.00 5 Full Term
THEA 995F Private Reading - Full 03 29494 4.00 5 Full Term
THEA 995F Private Reading - Full 04 29495 4.00 5 Full Term
THEA 995F Private Reading - Full 05 29496 4.00 5 Full Term
THEA 995F Private Reading - Full 06 29497 4.00 5 Full Term
THEA 995F Private Reading - Full 07 29498 4.00 5 Full Term
THEA 995F Private Reading - Full 08 29499 4.00 5 Full Term
THEA 995F Private Reading - Full 09 29500 4.00 5 Full Term
THEA 995F Private Reading - Full 10 29486 4.00 5 Full Term
THEA 995F Private Reading - Full 11 29487 4.00 5 Full Term
THEA 995F Private Reading - Full 12 29488 4.00 5 Full Term
THEA 995F Private Reading - Full 13 29489 4.00 5 Full Term
THEA 995F Private Reading - Full 14 29490 4.00 5 Full Term
THEA 995F Private Reading - Full 16 29492 4.00 5 Full Term
THEA 995F Private Reading - Full 17 29637 4.00 5 Full Term
THEA 995H Private Reading - Half 01 29501 2.00 5 Special
THEA 995H Private Reading - Half 02 29509 2.00 5 Special
THEA 995H Private Reading - Half 03 29510 2.00 5 Special
THEA 995H Private Reading - Half 04 29511 2.00 5 Special
THEA 995H Private Reading - Half 05 29512 2.00 5 Special
THEA 995H Private Reading - Half 06 29513 2.00 5 Special
THEA 995H Private Reading - Half 07 29514 2.00 5 Special
THEA 995H Private Reading - Half 08 29515 2.00 5 Special
THEA 995H Private Reading - Half 09 29516 2.00 5 Special
THEA 995H Private Reading - Half 11 29503 2.00 5 Special
THEA 995H Private Reading - Half 12 29504 2.00 5 Special
THEA 995H Private Reading - Half 14 29506 2.00 5 Special
THEA 995H Private Reading - Half 16 29508 2.00 5 Special
THEA 995H Private Reading - Half 17 29638 2.00 5 Special
WELL – Health & Wellness
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
WELL 110 Introduction to Body Mapping 01 29517 2.00 15 Full Term
WRCM – Writing and Communication
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
WRCM 102 Writing for College and Beyond 01 29662 4.00 10 Full Term
WRCM 102 Writing for College and Beyond 02 31381 4.00 10 Full Term
WRCM 110 Public Communication 01 29520 4.00 10 Full Term
WRCM 202 Business and Professional Writing 01 31382 4.00 15 Full Term