Office of the Registrar

Extra-Divisional & ExCo Courses

Changes made in Banner may take up to 24 hours to appear. For the most up-to-date information, visit Browse Schedule of Classes.

Displaying 4601 - 4700 of 5630 Courses

Spring 2027

MUSY – Musicology
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
MUSY 226 Music of the Middle Ages and Renaissance 01 30823 4.00 20 Full Term
MUSY 255 Music of the Romantic Era 01 30824 4.00 25 Full Term
MUSY 255 Music of the Romantic Era 02 33280 4.00 25 Full Term
MUSY 291 Introduction to African American Music II 01 32548 4.00 25 Full Term
MUSY 291 Introduction to African American Music II 02 32549 4.00 25 Full Term
MUSY 304 Musical Thought: Analysis of World Music 01 32489 4.00 15 Full Term
MUSY 331 Johann Sebastian Bach 01 33279 4.00 15 Full Term
MUSY 360 Jazz and Media Studies Through the Neumann Archive 01 33291 4.00 25 Full Term
MUSY 400 Senior Honors 01 30831 4.00 10 Full Term
MUSY 400 Senior Honors 02 30832 4.00 10 Full Term
MUSY 400 Senior Honors 03 30833 4.00 10 Full Term
MUSY 995F Private Reading - Full 01 30834 4.00 5 Full Term
MUSY 995F Private Reading - Full 02 30835 4.00 5 Full Term
MUSY 995F Private Reading - Full 03 30836 4.00 5 Full Term
MUSY 995F Private Reading - Full 04 30837 4.00 5 Full Term
MUSY 995F Private Reading - Full 05 30838 4.00 5 Full Term
MUSY 995F Private Reading - Full 06 30839 4.00 5 Full Term
MUSY 995H Private Reading - Half 01 30840 2.00 5 Special
MUSY 995H Private Reading - Half 02 30841 2.00 5 Special
MUSY 995H Private Reading - Half 03 30842 2.00 5 Special
MUSY 995H Private Reading - Half 04 30843 2.00 5 Special
MUSY 995H Private Reading - Half 05 30844 2.00 5 Special
MUSY 995H Private Reading - Half 06 30845 2.00 5 Special
MUTH – Music Theory
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
MUTH 102 Aural Skills II 01 30846 2.00 15 Full Term
MUTH 102 Aural Skills II 02 30849 2.00 12 Full Term
MUTH 102 Aural Skills II 03 30850 2.00 12 Full Term
MUTH 102 Aural Skills II 04 30851 2.00 12 Full Term
MUTH 102 Aural Skills II 05 30852 2.00 12 Full Term
MUTH 102 Aural Skills II 06 30853 2.00 12 Full Term
MUTH 102 Aural Skills II 07 30854 2.00 15 Full Term
MUTH 102 Aural Skills II 08 30855 2.00 15 Full Term
MUTH 102 Aural Skills II 09 30856 2.00 12 Full Term
MUTH 102 Aural Skills II 10 30847 2.00 15 Full Term
MUTH 102 Aural Skills II 11 30848 2.00 15 Full Term
MUTH 102 Aural Skills II 12 32422 2.00 15 Full Term
MUTH 102 Aural Skills II 13 32424 2.00 12 Full Term
MUTH 110 Music Theory for Non-Majors 01 30857 4.00 20 Full Term
MUTH 120 Introduction to Music Theory 01 30859 4.00 20 Full Term
MUTH 131 Music Theory I 01 30860 4.00 20 Full Term
MUTH 131 Music Theory I 02 30861 4.00 20 Full Term
MUTH 131 Music Theory I 03 32425 4.00 20 Full Term
MUTH 132 Music Theory II 01 30862 4.00 20 Full Term
MUTH 132 Music Theory II 02 30863 4.00 20 Full Term
MUTH 132 Music Theory II 03 30864 4.00 20 Full Term
MUTH 132 Music Theory II 04 30865 4.00 20 Full Term
MUTH 132 Music Theory II 05 30866 4.00 20 Full Term
MUTH 132 Music Theory II 06 30867 4.00 20 Full Term
MUTH 132 Music Theory II 07 30868 4.00 20 Full Term
MUTH 150 Music and the Mind 01 33273 4.00 20 Full Term
MUTH 158 Music Cognition Laboratory 01 32084 2.00 6 Full Term
MUTH 202 Aural Skills IV 01 30869 2.00 15 Full Term
MUTH 202 Aural Skills IV 02 30871 2.00 15 Full Term
MUTH 202 Aural Skills IV 03 30872 2.00 15 Full Term
MUTH 202 Aural Skills IV 04 30873 2.00 15 Full Term
MUTH 202 Aural Skills IV 05 30874 2.00 15 Full Term
MUTH 202 Aural Skills IV 06 30875 2.00 15 Full Term
MUTH 202 Aural Skills IV 07 30876 2.00 15 Full Term
MUTH 202 Aural Skills IV 08 30877 2.00 15 Full Term
MUTH 202 Aural Skills IV 09 30878 2.00 15 Full Term
MUTH 202 Aural Skills IV 10 33270 2.00 15 Full Term
MUTH 202 Aural Skills IV 11 33271 2.00 15 Full Term
MUTH 202 Aural Skills IV 12 33276 2.00 15 Full Term
MUTH 210 Eurhythmics 01 32569 2.00 12 Full Term
MUTH 251 Cycles 01 30879 4.00 20 Full Term
MUTH 251 Cycles 02 30880 4.00 20 Full Term
MUTH 256 Theory and Analysis of Post-2000 Pop Music 01 30881 4.00 20 Full Term
MUTH 256 Theory and Analysis of Post-2000 Pop Music 02 30882 4.00 20 Full Term
MUTH 261PT Polyphonies 01 33277 4.00 20 Full Term
MUTH 265PT Music In Time 01 33278 4.00 20 Full Term
MUTH 268PT Analyzing American Musicals 01 32465 4.00 20 Full Term
MUTH 268PT Analyzing American Musicals 02 32466 4.00 20 Full Term
MUTH 270 Writing in Tonal Style 01 33193 4.00 20 Full Term
MUTH 325 Counterpoint 01 33272 4.00 20 Full Term
MUTH 352 Advanced Musicianship and Score Study 01 33275 4.00 20 Full Term
MUTH 995F Private Reading - Full 01 30889 4.00 5 Full Term
MUTH 995F Private Reading - Full 02 30890 4.00 5 Full Term
MUTH 995F Private Reading - Full 03 30891 4.00 5 Full Term
MUTH 995F Private Reading - Full 04 30892 4.00 5 Full Term
MUTH 995F Private Reading - Full 05 30893 4.00 5 Full Term
MUTH 995F Private Reading - Full 06 30894 4.00 5 Full Term
MUTH 995F Private Reading - Full 07 30895 4.00 5 Full Term
MUTH 995F Private Reading - Full 08 30896 4.00 5 Full Term
MUTH 995F Private Reading - Full 09 30897 4.00 5 Full Term
MUTH 995H Private Reading - Half 01 30898 2.00 5 Special
MUTH 995H Private Reading - Half 02 30899 2.00 5 Special
MUTH 995H Private Reading - Half 03 30900 2.00 5 Special
MUTH 995H Private Reading - Half 04 30901 2.00 5 Special
MUTH 995H Private Reading - Half 05 30902 2.00 5 Special
MUTH 995H Private Reading - Half 06 30903 2.00 5 Special
MUTH 995H Private Reading - Half 07 30904 2.00 5 Special
MUTH 995H Private Reading - Half 08 30905 2.00 5 Special
MUTH 995H Private Reading - Half 09 30906 2.00 5 Special
NSCI – Neuroscience
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
NSCI 112 The Brain and the Immune System 01 32281 4.00 30 Full Term
NSCI 125 Neuroscience of Mental Health 01 33124 4.00 30 Full Term
NSCI 158 Food and the Brain 01 33125 4.00 30 Full Term
NSCI 201 Foundational Principles of Neuroscience 01 30911 4.00 30 Full Term
NSCI 211 Neuroscience Laboratory 01 30913 2.00 15 Full Term
NSCI 211 Neuroscience Laboratory 02 30914 2.00 15 Full Term
NSCI 319 Neurophysiology: Neurons to Networks to Cognition 01 32285 4.00 24 Full Term
NSCI 321 Studies in Neuronal Function 01 32286 2.00 10 Full Term