Office of the Registrar

Extra-Divisional & ExCo Courses

Changes made in Banner may take up to 24 hours to appear. For the most up-to-date information, visit Browse Schedule of Classes.

Displaying 3201 - 3300 of 5624 Courses

Spring 2026

APST – Applied Studies
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
APST 810 Piano Ensemble 01 29499 2.00 15 Full Term
APST 810 Piano Ensemble 02 29506 2.00 15 Full Term
APST 810 Piano Ensemble 03 29507 2.00 15 Full Term
APST 810 Piano Ensemble 04 29508 2.00 15 Full Term
APST 810 Piano Ensemble 05 29509 2.00 15 Full Term
APST 810 Piano Ensemble 06 29510 2.00 15 Full Term
APST 810 Piano Ensemble 07 29511 2.00 15 Full Term
APST 810 Piano Ensemble 08 29512 2.00 15 Full Term
APST 810 Piano Ensemble 09 29513 2.00 15 Full Term
APST 810 Piano Ensemble 10 29500 2.00 15 Full Term
APST 810 Piano Ensemble 11 29501 2.00 15 Full Term
APST 810 Piano Ensemble 12 29502 2.00 15 Full Term
APST 810 Piano Ensemble 13 29503 2.00 15 Full Term
APST 810 Piano Ensemble 14 29504 2.00 15 Full Term
APST 810 Piano Ensemble 15 29505 2.00 15 Full Term
APST 811 Genre Nova Ensemble 01 29514 2.00 10 Full Term
APST 812 Double Bass Ensemble 01 29515 2.00 8 Full Term
APST 813 Soundpainting Ensemble 01 29516 2.00 40 Full Term
APST 814 Harp Seminar 01 29517 2.00 8 Full Term
APST 815 Guitar Ensemble 01 29518 2.00 10 Full Term
APST 816 Horn Ensemble 01 29519 2.00 16 Full Term
APST 818 Oberlin Creative Music Lab 01 29520 2.00 12 Full Term
APST 819 Fiddle Ensemble 01 29521 2.00 20 Full Term
APST 822 Ensembles for Guitarists 01 29523 2.00 8 Full Term
APST 823 Chamber Singers 01 29524 2.00 20 Full Term
APST 825 Oberlin Percussion Group 01 29525 2.00 15 Full Term
APST 826 Oberlin Arts and Sciences Chamber Music 01 29526 2.00 60 Full Term
APST 841 Viola da Gamba Consort 01 29527 2.00 15 Full Term
APST 843 Baroque Ensemble 01 29528 2.00 50 Full Term
APST 843 Baroque Ensemble 02 29529 2.00 30 Full Term
APST 843 Baroque Ensemble 03 29530 2.00 40 Full Term
APST 843 Baroque Ensemble 04 29531 2.00 15 Full Term
APST 843 Baroque Ensemble 05 29532 2.00 15 Full Term
APST 843 Baroque Ensemble 06 29533 2.00 30 Full Term
APST 843 Baroque Ensemble 07 29534 2.00 15 Full Term
APST 995F Private Reading - Full 01 29535 4.00 5 Full Term
APST 995F Private Reading - Full 02 29546 4.00 5 Full Term
APST 995F Private Reading - Full 03 29555 4.00 5 Full Term
APST 995F Private Reading - Full 04 29556 4.00 5 Full Term
APST 995F Private Reading - Full 05 29557 4.00 5 Full Term
APST 995F Private Reading - Full 06 29558 4.00 5 Full Term
APST 995F Private Reading - Full 07 29559 4.00 5 Full Term
APST 995F Private Reading - Full 08 29560 4.00 5 Full Term
APST 995F Private Reading - Full 09 29561 4.00 5 Full Term
APST 995F Private Reading - Full 10 29536 4.00 5 Full Term
APST 995F Private Reading - Full 11 29537 4.00 5 Full Term
APST 995F Private Reading - Full 12 29538 4.00 5 Full Term
APST 995F Private Reading - Full 13 29539 4.00 5 Full Term
APST 995F Private Reading - Full 14 29540 4.00 5 Full Term
APST 995F Private Reading - Full 15 29541 4.00 5 Full Term
APST 995F Private Reading - Full 16 29542 4.00 5 Full Term
APST 995F Private Reading - Full 17 29543 4.00 5 Full Term
APST 995F Private Reading - Full 18 29544 4.00 5 Full Term
APST 995F Private Reading - Full 19 29545 4.00 5 Full Term
APST 995F Private Reading - Full 20 29547 4.00 5 Full Term
APST 995F Private Reading - Full 21 29548 4.00 5 Full Term
APST 995F Private Reading - Full 22 29549 4.00 5 Full Term
APST 995F Private Reading - Full 23 29550 4.00 5 Full Term
APST 995F Private Reading - Full 24 29551 4.00 5 Full Term
APST 995F Private Reading - Full 25 29552 4.00 5 Full Term
APST 995F Private Reading - Full 26 29553 4.00 5 Full Term
APST 995F Private Reading - Full 27 29554 4.00 5 Full Term
APST 995H Private Reading - Half 01 29562 2.00 5 Special
APST 995H Private Reading - Half 02 29573 2.00 5 Special
APST 995H Private Reading - Half 03 29582 2.00 5 Special
APST 995H Private Reading - Half 04 29583 2.00 5 Special
APST 995H Private Reading - Half 05 29584 2.00 5 Special
APST 995H Private Reading - Half 06 29585 2.00 5 Special
APST 995H Private Reading - Half 07 29586 2.00 5 Special
APST 995H Private Reading - Half 08 29587 2.00 5 Special
APST 995H Private Reading - Half 09 29588 2.00 5 Special
APST 995H Private Reading - Half 10 29563 2.00 5 Special
APST 995H Private Reading - Half 11 29564 2.00 5 Special
APST 995H Private Reading - Half 12 29565 2.00 5 Special
APST 995H Private Reading - Half 13 29566 2.00 5 Special
APST 995H Private Reading - Half 14 29567 2.00 5 Special
APST 995H Private Reading - Half 15 29568 2.00 5 Special
APST 995H Private Reading - Half 16 29569 2.00 5 Special
APST 995H Private Reading - Half 17 29570 2.00 5 Special
APST 995H Private Reading - Half 18 29571 2.00 5 Special
APST 995H Private Reading - Half 19 29572 2.00 5 Special
APST 995H Private Reading - Half 20 29574 2.00 5 Special
APST 995H Private Reading - Half 21 29575 2.00 5 Special
APST 995H Private Reading - Half 22 29576 2.00 5 Special
APST 995H Private Reading - Half 23 29577 2.00 5 Special
APST 995H Private Reading - Half 24 29578 2.00 5 Special
APST 995H Private Reading - Half 25 29579 2.00 5 Special
APST 995H Private Reading - Half 26 29580 2.00 5 Special
APST 995H Private Reading - Half 27 29581 2.00 5 Special
ARBC – Arabic
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
ARBC 102 Beginning Arabic II 01 31880 4.00 19 Full Term
ARBC 202 Intermediate Arabic II 01 32536 4.00 20 Full Term
ARST – Studio Art
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
ARST 110 Introduction to Drawing 02 29590 4.00 14 Full Term
ARST 111 Introduction to 2D Design 01 32389 4.00 14 Full Term
ARST 130 Intro to Digital 3D Design & Animation 01 32396 4.00 16 Full Term
ARST 133 Introduction to Wood Sculpture 01 32600 4.00 12 Full Term
ARST 141 Introduction to Black-and-White Photography 01 29593 4.00 12 Full Term
ARST 151 Introduction to Media Art Studio / Seminar 01 32400 4.00 14 Full Term
ARST 160 Intro to Print through Text and Image 01 32394 4.00 12 Full Term
ARST 231 Intermediate Art Activism: Agitation & Propaganda 01 32391 4.00 16 Full Term
ARST 243 Intermediate: Photo: Mixed Media 01 32392 4.00 14 Full Term