Office of the Registrar

Search All Courses

Changes made in Banner may take up to 24 hours to appear. For the most up-to-date information, visit Browse Schedule of Classes.

Displaying 4801 - 4900 of 5624 Courses

Spring 2026

PHIL – Philosophy
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
PHIL 995H Private Reading - Half 02 30994 2.00 5 Special
PHIL 995H Private Reading - Half 03 30995 2.00 5 Special
PHIL 995H Private Reading - Half 05 30996 2.00 5 Special
PHIL 995H Private Reading - Half 06 30997 2.00 5 Special
PHIL 995H Private Reading - Half 07 30998 2.00 5 Special
PHYS – Physics
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
PHYS 104 Elementary Physics II 01 31000 4.00 60 Full Term
PHYS 104 Elementary Physics II 02 31001 0.00 20 Full Term
PHYS 104 Elementary Physics II 03 31002 0.00 20 Full Term
PHYS 104 Elementary Physics II 04 31003 0.00 20 Full Term
PHYS 111 Electricity, Magnetism and Thermodynamics 01 31004 4.00 70 Full Term
PHYS 111 Electricity, Magnetism and Thermodynamics 02 31005 0.00 18 Full Term
PHYS 111 Electricity, Magnetism and Thermodynamics 03 31006 0.00 18 Full Term
PHYS 111 Electricity, Magnetism and Thermodynamics 04 31007 0.00 18 Full Term
PHYS 310 Classical Mechanics 01 31009 4.00 30 Full Term
PHYS 311 Electricity and Magnetism 01 31010 4.00 20 Full Term
PHYS 410 Statistical Mechanics 01 31012 4.00 20 Full Term
PHYS 418 Laboratory Physics 01 31013 4.00 12 Full Term
PHYS 451 Special Problems in Physics and Astronomy 01 31014 2.00 5 Full Term
PHYS 451 Special Problems in Physics and Astronomy 02 31016 2.00 5 Full Term
PHYS 451 Special Problems in Physics and Astronomy 03 31017 2.00 5 Full Term
PHYS 451 Special Problems in Physics and Astronomy 04 31018 2.00 5 Full Term
PHYS 451 Special Problems in Physics and Astronomy 05 31019 2.00 5 Full Term
PHYS 451 Special Problems in Physics and Astronomy 06 31020 2.00 5 Full Term
PHYS 451 Special Problems in Physics and Astronomy 07 31021 2.00 5 Full Term
PHYS 451 Special Problems in Physics and Astronomy 08 31022 2.00 5 Full Term
PHYS 451 Special Problems in Physics and Astronomy 09 31023 2.00 5 Full Term
PHYS 451 Special Problems in Physics and Astronomy 10 31015 2.00 5 Full Term
PHYS 555 Research 01 31024 4.00 5 Full Term
PHYS 555 Research 02 31026 4.00 5 Full Term
PHYS 555 Research 03 31027 4.00 5 Full Term
PHYS 555 Research 04 31028 4.00 5 Full Term
PHYS 555 Research 05 31029 4.00 5 Full Term
PHYS 555 Research 06 31030 4.00 5 Full Term
PHYS 555 Research 07 31031 4.00 5 Full Term
PHYS 555 Research 08 31032 4.00 5 Full Term
PHYS 555 Research 09 31033 4.00 5 Full Term
PHYS 555 Research 10 31025 4.00 5 Full Term
PHYS 995F Private Reading - Full 01 31034 4.00 5 Full Term
PHYS 995F Private Reading - Full 02 31036 4.00 5 Full Term
PHYS 995F Private Reading - Full 03 31037 4.00 5 Full Term
PHYS 995F Private Reading - Full 04 31038 4.00 5 Full Term
PHYS 995F Private Reading - Full 05 31039 4.00 5 Full Term
PHYS 995F Private Reading - Full 06 31040 4.00 5 Full Term
PHYS 995F Private Reading - Full 07 31041 4.00 5 Full Term
PHYS 995F Private Reading - Full 08 31042 4.00 5 Full Term
PHYS 995F Private Reading - Full 09 31043 4.00 5 Full Term
PHYS 995F Private Reading - Full 10 31035 4.00 5 Full Term
PHYS 995H Private Reading - Half 01 31044 2.00 5 Special
PHYS 995H Private Reading - Half 02 31046 2.00 5 Special
PHYS 995H Private Reading - Half 03 31047 2.00 5 Special
PHYS 995H Private Reading - Half 04 31048 2.00 5 Special
PHYS 995H Private Reading - Half 05 31049 2.00 5 Special
PHYS 995H Private Reading - Half 06 31050 2.00 5 Special
PHYS 995H Private Reading - Half 07 31051 2.00 5 Special
PHYS 995H Private Reading - Half 08 31052 2.00 5 Special
PHYS 995H Private Reading - Half 09 31053 2.00 5 Special
PHYS 995H Private Reading - Half 10 31045 2.00 5 Special
PNTC – Piano Technology
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
PNTC 303 Piano Technology 2 01 31054 6.00 10 Full Term
PNTC 303 Piano Technology 2 01 31054 6.00 10 Full Term
PNTC 304 Piano Technology Project 2 01 31055 2.00 10 Full Term
PNTC 304 Piano Technology Project 2 01 31055 2.00 10 Full Term
PNTC 403 Piano Technology 4 01 31056 6.00 10 Full Term
PNTC 403 Piano Technology 4 01 31056 6.00 10 Full Term
PNTC 404 Piano Technology Project 4 01 31057 2.00 10 Full Term
PNTC 404 Piano Technology Project 4 01 31057 2.00 10 Full Term
POLT – Politics
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
POLT 135 What is Freedom? 01 32070 4.00 35 Full Term
POLT 135 What is Freedom? 02 32071 4.00 30 Full Term
POLT 205 Political Research and Analysis 01 31062 4.00 25 Full Term
POLT 206 Intergroup Political Conflict and Polarization 01 31063 4.00 30 Full Term
POLT 208 Environmental Policy 01 31064 4.00 25 Full Term
POLT 211 Revolutions 01 31065 4.00 30 Full Term
POLT 213 The Politics of Oil 01 31066 4.00 30 Full Term
POLT 216 Women, Work and Politics 01 32145 4.00 30 Full Term
POLT 224 The Israeli-Palestinian Conflict 01 31852 4.00 35 Full Term
POLT 226 International Political Economy 01 32143 4.00 30 Full Term
POLT 229 Politics and Power of International Law 01 31994 4.00 30 Full Term
POLT 234 Critical Theory and Its Legacies 01 32553 4.00 30 Full Term
POLT 263 Comparative Political Economy of Race and Gender 01 32144 4.00 30 Full Term
POLT 280 U.S. Congressional Politics and Legislative Strategies 01 31080 4.00 30 Full Term
POLT 282 The Politics of Inequality in the United States 01 32499 4.00 30 Full Term
POLT 292 Das Kapital 01 32072 4.00 30 Full Term
POLT 313 Seminar: Transition to Capitalist Society in China 01 31082 4.00 15 Full Term
POLT 332 Global Marxisms 01 31085 4.00 15 Full Term
POLT 340 Global Capitalism: Corporate Citizens and Shareholder States 01 32399 4.00 15 Full Term
POLT 370 Race in Congress 01 32562 4.00 15 Full Term
POLT 404F Politics Senior Honors - Full 01 31088 4.00 15 Full Term
POLT 411 Practicum in Applied Research 01 31089 4.00 15 Full Term
POLT 413 The Politics of Work and Organized Labor 01 31930 4.00 10 Full Term
POLT 421F Studies in Electoral Politics - Full 01 32577 4.00 10 Full Term
POLT 995F Private Reading - Full 01 31090 4.00 5 Full Term
POLT 995F Private Reading - Full 02 31096 4.00 5 Full Term
POLT 995F Private Reading - Full 03 32433 4.00 5 Full Term
POLT 995F Private Reading - Full 04 31097 4.00 5 Full Term
POLT 995F Private Reading - Full 05 31098 4.00 5 Full Term
POLT 995F Private Reading - Full 06 31099 4.00 5 Full Term
POLT 995F Private Reading - Full 13 31092 4.00 5 Full Term
POLT 995F Private Reading - Full 14 31093 4.00 5 Full Term
POLT 995F Private Reading - Full 15 31094 4.00 5 Full Term
POLT 995H Private Reading - Half 01 31102 2.00 5 Special
POLT 995H Private Reading - Half 02 31108 2.00 5 Special