Office of the Registrar

Search All Courses

Changes made in Banner may take up to 24 hours to appear. For the most up-to-date information, visit Browse Schedule of Classes.

Displaying 4501 - 4600 of 5674 Courses

Spring 2026

LATN – Latin
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
LATN 302 Horace 01 32304 4.00 20 Full Term
LATN 401F LATN Honors - Full 01 30722 4.00 5 Full Term
LATN 401F LATN Honors - Full 02 30723 4.00 5 Full Term
LATN 401F LATN Honors - Full 03 30724 4.00 5 Full Term
LATN 401F LATN Honors - Full 04 30725 4.00 5 Full Term
LATN 401H LATN Honors - Half 01 30726 2.00 5 Special
LATN 401H LATN Honors - Half 02 30727 2.00 5 Special
LATN 401H LATN Honors - Half 03 30728 2.00 5 Special
LATN 401H LATN Honors - Half 04 30729 2.00 5 Special
LATN 995F Private Reading - Full 01 30730 4.00 5 Full Term
LATN 995F Private Reading - Full 02 30731 4.00 5 Full Term
LATN 995F Private Reading - Full 03 30732 4.00 5 Full Term
LATN 995F Private Reading - Full 04 30733 4.00 5 Full Term
LATN 995H Private Reading - Half 01 30734 2.00 5 Special
LATN 995H Private Reading - Half 02 30735 2.00 5 Special
LATN 995H Private Reading - Half 03 30736 2.00 5 Special
LATN 995H Private Reading - Half 04 30737 2.00 5 Special
LATS – Latin American Studies
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
LATS 400 Latin American Studies Capstone 01 30738 2.00 20 Full Term
LAWS – Law and Society
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
LAWS 500 Senior Portfolio 01 30739 0.00 50 Mod 1
LEAD – Learning Enhancement
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
LEAD 120 Cultivating Mindful Awareness and Stress Reduction 01 30740 1.00 20 Mod 2
LEAD 123 Peer Education & Leadership for Student Well-being 01 32696 2.00 20 Full Term
LEAD 150 Approaches to Learning 01 30741 1.00 20 Mod 2
LEAD 152 Money Matters: Basics of Financial Literacy 01 30742 2.00 20 Full Term
LEAD 155 Strengthening Connections and Building Community 01 30743 1.00 20 Mod 1
LEAD 160 Career Exploration and Development Fundamentals 01 32656 1.00 20 Mod 2
LEAD 175 Turrets & Trapdoors: Activating your Assets for Success 01 30744 2.00 20 Full Term
LEAD 178 Pathways in Pre-Health 01 32661 2.00 20 Mod 1
LEAD 180 Building Habits for Success 01 30745 2.00 20 Full Term
LEAD 184 The Artist's Way 01 30746 2.00 20 Full Term
LEAD 185 Adulting: Preparing for Life After Oberlin 01 30747 2.00 20 Full Term
LEAD 220 Leadership Change: Introduction to Leadership Development 01 30748 1.00 20 Mod 2
LEAD 375 Career Readiness for Musicians 01 30750 2.00 15 Full Term
LEAD 900 Individual Study 01 31764 1.00 5 Special
LEAD 900 Individual Study 02 31765 1.00 2 Special
LEAD 901 Individual Study 01 30753 2.00 5 Full Term
LING – Linguistics
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
LING 302 Phonetics 01 32647 4.00 25 Full Term
LING 304 Sociolinguistics 01 32645 4.00 25 Full Term
LING 415F Internships in Teaching - Full 01 30755 4.00 5 Full Term
LING 415H Internships in Teaching - Half 01 30756 2.00 5 Special
LING 500 Linguistics Portfolio 01 30757 0.00 5 Full Term
LING 501 Linguistics Capstone 01 30758 4.00 5 Full Term
LING 995F Private Reading - Full 01 30759 4.00 5 Full Term
LING 995H Private Reading - Half 01 30760 2.00 5 Special
LLAB – Learning Lab
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
LLAB 102 Quantitative Thinking 01 30761 2.00 25 Mod 2
LLAB 103 More Quantitative Thinking 01 30762 2.00 25 Full Term
LLAB 110 Inclusive Excellence in STEM Pedagogy 01 31836 2.00 20 Mod 1
LLAB 115 Peer Tutoring Skills 01 31923 2.00 15 Mod 1
MATH – Mathematics
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
MATH 130 Foundations for Calculus 01 30763 4.00 35 Full Term
MATH 133 Calculus I: Limits, Continuity, Differentiation, Integration and Applications 01 30764 4.00 35 Full Term
MATH 133 Calculus I: Limits, Continuity, Differentiation, Integration and Applications 02 30765 4.00 35 Full Term
MATH 134 Calculus II: Special Functions, Integration Techniques and Power Series 01 30766 4.00 35 Full Term
MATH 134 Calculus II: Special Functions, Integration Techniques and Power Series 02 30767 4.00 35 Full Term
MATH 220 Discrete Mathematics 01 30768 4.00 32 Full Term
MATH 220 Discrete Mathematics 02 30769 4.00 32 Full Term
MATH 220 Discrete Mathematics 03 30770 4.00 32 Full Term
MATH 231 Multivariable Calculus 01 30772 4.00 32 Full Term
MATH 231 Multivariable Calculus 02 30773 4.00 32 Full Term
MATH 232 Linear Algebra 01 30774 4.00 32 Full Term
MATH 232 Linear Algebra 02 30775 4.00 32 Full Term
MATH 301 Foundations of Analysis 01 30776 4.00 25 Full Term
MATH 318 Cryptography 01 30777 4.00 32 Full Term
MATH 320 Graph Theory 01 32004 4.00 32 Full Term
MATH 327 Algebra I: Group Theory 01 30778 4.00 25 Full Term
MATH 350 Geometry 01 30780 4.00 32 Full Term
MATH 356 Complex Analysis 01 32005 4.00 32 Full Term
MATH 401 Mathematics Honors 01 30783 4.00 5 Full Term
MATH 401 Mathematics Honors 02 30786 4.00 5 Full Term
MATH 401 Mathematics Honors 03 30787 4.00 5 Full Term
MATH 401 Mathematics Honors 04 31924 4.00 5 Full Term
MATH 401 Mathematics Honors 08 30788 4.00 5 Full Term
MATH 401 Mathematics Honors 09 30789 4.00 5 Full Term
MATH 401 Mathematics Honors 13 30785 4.00 5 Full Term
MATH 551F Research - Full 01 30790 4.00 5 Full Term
MATH 551F Research - Full 02 30793 4.00 5 Full Term
MATH 551F Research - Full 03 30794 4.00 5 Full Term
MATH 551F Research - Full 08 30795 4.00 5 Full Term
MATH 551F Research - Full 09 30796 4.00 5 Full Term
MATH 551F Research - Full 13 30792 4.00 5 Full Term
MATH 551H Research - Half 01 30797 2.00 5 Special
MATH 551H Research - Half 02 30800 2.00 5 Special
MATH 551H Research - Half 03 30801 2.00 5 Special
MATH 551H Research - Half 08 30802 2.00 5 Special
MATH 551H Research - Half 09 30803 2.00 5 Special
MATH 551H Research - Half 13 30799 2.00 5 Special
MATH 995F Private Reading - Full 01 30804 4.00 5 Full Term
MATH 995F Private Reading - Full 02 30807 4.00 5 Full Term
MATH 995F Private Reading - Full 03 30808 4.00 5 Full Term
MATH 995F Private Reading - Full 08 30809 4.00 5 Full Term
MATH 995F Private Reading - Full 09 30810 4.00 5 Full Term
MATH 995F Private Reading - Full 10 30805 4.00 5 Full Term
MATH 995F Private Reading - Full 13 30806 4.00 5 Full Term
MATH 995H Private Reading - Half 01 30811 2.00 5 Special
MATH 995H Private Reading - Half 02 30814 2.00 5 Special
MATH 995H Private Reading - Half 03 30815 2.00 5 Special
MATH 995H Private Reading - Half 08 30816 2.00 5 Special
MATH 995H Private Reading - Half 09 30817 2.00 5 Special
MATH 995H Private Reading - Half 10 30812 2.00 5 Special
MATH 995H Private Reading - Half 13 30813 2.00 5 Special
MLIT – Music Literature
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
MLIT 214 Organ Literature, History and Design II 01 32468 4.00 15 Full Term
MLIT 216 Piano Literature II 01 30818 2.00 30 Full Term