Office of the Registrar

Conservatory Courses by Subject

Changes made in Banner may take up to 24 hours to appear. For the most up-to-date information, visit Browse Schedule of Classes.

Displaying 4701 - 4800 of 5688 Courses

Spring 2027

MUTH – Music Theory
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
MUTH 132 Music Theory II 02 30863 4.00 20 Full Term
MUTH 132 Music Theory II 03 30864 4.00 20 Full Term
MUTH 132 Music Theory II 04 30865 4.00 20 Full Term
MUTH 132 Music Theory II 05 30866 4.00 20 Full Term
MUTH 132 Music Theory II 06 30867 4.00 20 Full Term
MUTH 132 Music Theory II 07 30868 4.00 20 Full Term
MUTH 150 Music and the Mind 01 33273 4.00 20 Full Term
MUTH 158 Music Cognition Laboratory 01 32084 2.00 6 Full Term
MUTH 202 Aural Skills IV 01 30869 2.00 15 Full Term
MUTH 202 Aural Skills IV 02 30871 2.00 15 Full Term
MUTH 202 Aural Skills IV 03 30872 2.00 15 Full Term
MUTH 202 Aural Skills IV 04 30873 2.00 15 Full Term
MUTH 202 Aural Skills IV 05 30874 2.00 15 Full Term
MUTH 202 Aural Skills IV 06 30875 2.00 15 Full Term
MUTH 202 Aural Skills IV 07 30876 2.00 15 Full Term
MUTH 202 Aural Skills IV 08 30877 2.00 15 Full Term
MUTH 202 Aural Skills IV 09 30878 2.00 15 Full Term
MUTH 202 Aural Skills IV 10 33270 2.00 15 Full Term
MUTH 202 Aural Skills IV 11 33271 2.00 15 Full Term
MUTH 202 Aural Skills IV 12 33276 2.00 15 Full Term
MUTH 210 Eurhythmics 01 32569 2.00 12 Full Term
MUTH 251 Cycles 01 30879 4.00 20 Full Term
MUTH 251 Cycles 02 30880 4.00 20 Full Term
MUTH 256 Theory and Analysis of Post-2000 Pop Music 01 30881 4.00 20 Full Term
MUTH 256 Theory and Analysis of Post-2000 Pop Music 02 30882 4.00 20 Full Term
MUTH 261PT Polyphonies 01 33277 4.00 20 Full Term
MUTH 265PT Music In Time 01 33278 4.00 20 Full Term
MUTH 268PT Analyzing American Musicals 01 32465 4.00 20 Full Term
MUTH 268PT Analyzing American Musicals 02 32466 4.00 20 Full Term
MUTH 270 Writing in Tonal Style 01 33193 4.00 20 Full Term
MUTH 325 Counterpoint 01 33272 4.00 20 Full Term
MUTH 352 Advanced Musicianship and Score Study 01 33275 4.00 20 Full Term
MUTH 995F Private Reading - Full 01 30889 4.00 5 Full Term
MUTH 995F Private Reading - Full 02 30890 4.00 5 Full Term
MUTH 995F Private Reading - Full 03 30891 4.00 5 Full Term
MUTH 995F Private Reading - Full 04 30892 4.00 5 Full Term
MUTH 995F Private Reading - Full 05 30893 4.00 5 Full Term
MUTH 995F Private Reading - Full 06 30894 4.00 5 Full Term
MUTH 995F Private Reading - Full 07 30895 4.00 5 Full Term
MUTH 995F Private Reading - Full 08 30896 4.00 5 Full Term
MUTH 995F Private Reading - Full 09 30897 4.00 5 Full Term
MUTH 995H Private Reading - Half 01 30898 2.00 5 Special
MUTH 995H Private Reading - Half 02 30899 2.00 5 Special
MUTH 995H Private Reading - Half 03 30900 2.00 5 Special
MUTH 995H Private Reading - Half 04 30901 2.00 5 Special
MUTH 995H Private Reading - Half 05 30902 2.00 5 Special
MUTH 995H Private Reading - Half 06 30903 2.00 5 Special
MUTH 995H Private Reading - Half 07 30904 2.00 5 Special
MUTH 995H Private Reading - Half 08 30905 2.00 5 Special
MUTH 995H Private Reading - Half 09 30906 2.00 5 Special
NSCI – Neuroscience
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
NSCI 112 The Brain and the Immune System 01 32281 4.00 30 Full Term
NSCI 125 Neuroscience of Mental Health 01 33124 4.00 30 Full Term
NSCI 158 Food and the Brain 01 33125 4.00 30 Full Term
NSCI 201 Foundational Principles of Neuroscience 01 30911 4.00 30 Full Term
NSCI 211 Neuroscience Laboratory 01 30913 2.00 15 Full Term
NSCI 211 Neuroscience Laboratory 02 30914 2.00 15 Full Term
NSCI 319 Neurophysiology: Neurons to Networks to Cognition 01 32285 4.00 24 Full Term
NSCI 321 Studies in Neuronal Function 01 32286 2.00 10 Full Term
NSCI 337 Neurotoxicology and Neurodegeneration 01 33158 4.00 24 Full Term
NSCI 338 Neurotox Neurodegen Laboratory 01 33159 2.00 10 Full Term
NSCI 398 Theoretical and Computational Neuroscience 01 33160 4.00 24 Full Term
NSCI 399 Theoretical and Computational Neuroscience Laboratory 01 33162 2.00 12 Full Term
NSCI 425 Senior Seminar Neurobiology of Mental Illness 01 33337 4.00 11 Full Term
NSCI 457 Senior Seminar Mind, Brain, Eyes, and Ears 01 33168 4.00 11 Full Term
NSCI 499 Honors in Neuroscience 01 33236 4.00 10 Full Term
NSCI 607F Research - Full 01 30921 4.00 5 Full Term
NSCI 607F Research - Full 02 30922 4.00 5 Full Term
NSCI 607F Research - Full 03 30923 4.00 5 Full Term
NSCI 607F Research - Full 04 30924 4.00 5 Full Term
NSCI 607F Research - Full 05 30925 4.00 5 Full Term
NSCI 607F Research - Full 06 30926 4.00 5 Full Term
NSCI 607F Research - Full 07 30927 4.00 5 Full Term
NSCI 607F Research - Full 08 32290 4.00 5 Full Term
NSCI 607H Research - Half 01 30928 2.00 5 Special
NSCI 607H Research - Half 02 30929 2.00 5 Special
NSCI 607H Research - Half 03 30930 2.00 5 Special
NSCI 607H Research - Half 04 30931 2.00 5 Special
NSCI 607H Research - Half 05 30932 2.00 5 Special
NSCI 607H Research - Half 06 30933 2.00 5 Special
NSCI 607H Research - Half 07 30934 2.00 5 Full Term
NSCI 607H Research - Half 08 32291 2.00 2 Full Term
NSCI 995F Private Reading - Full 01 30935 4.00 5 Full Term
NSCI 995F Private Reading - Full 02 30936 4.00 5 Full Term
NSCI 995F Private Reading - Full 03 30937 4.00 5 Full Term
NSCI 995F Private Reading - Full 04 30938 4.00 5 Full Term
NSCI 995F Private Reading - Full 05 30939 4.00 5 Full Term
NSCI 995F Private Reading - Full 06 30940 4.00 5 Full Term
NSCI 995F Private Reading - Full 07 30941 4.00 5 Full Term
NSCI 995F Private Reading - Full 08 32292 4.00 5 Full Term
NSCI 995H Private Reading - Half 01 30942 2.00 5 Special
NSCI 995H Private Reading - Half 02 30943 2.00 5 Special
NSCI 995H Private Reading - Half 03 30944 2.00 5 Special
NSCI 995H Private Reading - Half 04 30945 2.00 5 Special
NSCI 995H Private Reading - Half 05 30946 2.00 5 Special
NSCI 995H Private Reading - Half 06 30947 2.00 5 Special
NSCI 995H Private Reading - Half 07 30948 2.00 5 Special
NSCI 995H Private Reading - Half 08 32293 2.00 2 Special
OPTH – Opera Theater
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
OPTH 203 Introduction to Opera: Performing Techniques II 01 30949 2.00 20 Full Term
OPTH 304 Art of Recitative 01 30951 2.00 12 Full Term
OPTH 400 Performance Project 01 30953 2.00 20 Full Term