Office of the Registrar

Search All Courses

Changes made in Banner may take up to 24 hours to appear. For the most up-to-date information, visit Browse Schedule of Classes.

Displaying 3001 - 3100 of 5714 Courses

Spring 2027

ANTH – Anthropology
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
ANTH 391F Practicum in Anthropology - Full 07 32325 4.00 5 Full Term
ANTH 391H Practicum in Anthropology - Half 01 29277 2.00 5 Special
ANTH 391H Practicum in Anthropology - Half 02 29278 2.00 5 Special
ANTH 391H Practicum in Anthropology - Half 03 29279 2.00 5 Special
ANTH 391H Practicum in Anthropology - Half 04 29280 2.00 5 Special
ANTH 391H Practicum in Anthropology - Half 05 29281 2.00 5 Special
ANTH 391H Practicum in Anthropology - Half 06 29282 2.00 5 Special
ANTH 391H Practicum in Anthropology - Half 07 32326 2.00 5 Full Term
ANTH 402 The Native Languages of the Americas 01 33247 4.00 10 Full Term
ANTH 415F Internships in Teaching - Full 01 29283 4.00 5 Full Term
ANTH 415F Internships in Teaching - Full 02 29284 4.00 5 Full Term
ANTH 415F Internships in Teaching - Full 03 29285 4.00 5 Full Term
ANTH 415F Internships in Teaching - Full 04 29286 4.00 5 Full Term
ANTH 415F Internships in Teaching - Full 05 29287 4.00 5 Full Term
ANTH 415F Internships in Teaching - Full 06 29288 4.00 5 Full Term
ANTH 415F Internships in Teaching - Full 07 32327 4.00 5 Full Term
ANTH 415H Internships in Teaching - Half 01 29289 2.00 5 Special
ANTH 415H Internships in Teaching - Half 02 29290 2.00 5 Special
ANTH 415H Internships in Teaching - Half 03 29291 2.00 5 Special
ANTH 415H Internships in Teaching - Half 04 29292 2.00 5 Special
ANTH 415H Internships in Teaching - Half 05 29293 2.00 5 Special
ANTH 415H Internships in Teaching - Half 06 29294 2.00 5 Special
ANTH 415H Internships in Teaching - Half 07 32328 2.00 5 Full Term
ANTH 460 Museum Anthropology 01 33248 4.00 10 Full Term
ANTH 490F ANTH Junior Honors - Full 01 29296 4.00 5 Full Term
ANTH 490F ANTH Junior Honors - Full 02 29297 4.00 5 Full Term
ANTH 490F ANTH Junior Honors - Full 03 29298 4.00 5 Full Term
ANTH 490F ANTH Junior Honors - Full 04 29299 4.00 5 Full Term
ANTH 490F ANTH Junior Honors - Full 05 29300 4.00 5 Full Term
ANTH 490F ANTH Junior Honors - Full 06 29301 4.00 5 Full Term
ANTH 490F ANTH Junior Honors - Full 07 32330 4.00 5 Full Term
ANTH 490H ANTH Junior Honors - Half 01 29302 2.00 5 Special
ANTH 490H ANTH Junior Honors - Half 02 29303 2.00 5 Special
ANTH 490H ANTH Junior Honors - Half 03 29304 2.00 5 Special
ANTH 490H ANTH Junior Honors - Half 04 29305 2.00 5 Special
ANTH 490H ANTH Junior Honors - Half 05 29306 2.00 5 Special
ANTH 490H ANTH Junior Honors - Half 06 29307 2.00 5 Special
ANTH 490H ANTH Junior Honors - Half 07 32329 2.00 5 Full Term
ANTH 491F ANTH Senior Honors - Full 01 29308 4.00 5 Full Term
ANTH 491F ANTH Senior Honors - Full 02 29309 4.00 5 Full Term
ANTH 491F ANTH Senior Honors - Full 03 29310 4.00 5 Full Term
ANTH 491F ANTH Senior Honors - Full 04 29311 4.00 5 Full Term
ANTH 491F ANTH Senior Honors - Full 05 29312 4.00 5 Full Term
ANTH 491F ANTH Senior Honors - Full 06 29313 4.00 5 Full Term
ANTH 491F ANTH Senior Honors - Full 07 31776 4.00 5 Full Term
ANTH 491H ANTH Senior Honors - Half 01 29314 2.00 5 Special
ANTH 491H ANTH Senior Honors - Half 02 29315 2.00 5 Special
ANTH 491H ANTH Senior Honors - Half 03 29316 2.00 5 Special
ANTH 491H ANTH Senior Honors - Half 04 29317 2.00 5 Special
ANTH 491H ANTH Senior Honors - Half 05 29318 2.00 5 Special
ANTH 491H ANTH Senior Honors - Half 06 29319 2.00 5 Special
ANTH 491H ANTH Senior Honors - Half 07 32336 2.00 5 Full Term
ANTH 995F Private Reading - Full 01 29320 4.00 5 Full Term
ANTH 995F Private Reading - Full 02 29321 4.00 5 Full Term
ANTH 995F Private Reading - Full 03 29322 4.00 5 Full Term
ANTH 995F Private Reading - Full 04 29323 4.00 5 Full Term
ANTH 995F Private Reading - Full 05 29324 4.00 5 Full Term
ANTH 995F Private Reading - Full 06 29325 4.00 5 Full Term
ANTH 995F Private Reading - Full 07 32353 4.00 5 Full Term
ANTH 995H Private Reading - Half 01 29326 2.00 5 Special
ANTH 995H Private Reading - Half 02 29327 2.00 5 Special
ANTH 995H Private Reading - Half 03 29328 2.00 5 Special
ANTH 995H Private Reading - Half 04 29329 2.00 5 Special
ANTH 995H Private Reading - Half 05 29330 2.00 5 Special
ANTH 995H Private Reading - Half 06 29331 2.00 5 Special
ANTH 995H Private Reading - Half 07 32354 2.00 5 Special
APST – Applied Studies
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
APST 102 Beginning Piano II 01 29332 2.00 12 Full Term
APST 111 Piano Class II 01 29333 2.00 12 Full Term
APST 111 Piano Class II 02 29334 2.00 12 Full Term
APST 111 Piano Class II 03 29335 2.00 12 Full Term
APST 111 Piano Class II 04 29336 2.00 12 Full Term
APST 111 Piano Class II 05 29337 2.00 12 Full Term
APST 111 Piano Class II 06 32435 2.00 12 Full Term
APST 111 Piano Class II 07 32436 2.00 12 Full Term
APST 112 Keyboard Accompanying (Vocal) 01 29338 2.00 25 Full Term
APST 113 Keyboard Accompanying (Instrumental) 01 29339 2.00 35 Full Term
APST 114 Introduction to the Organ 01 29340 2.00 10 Full Term
APST 114 Introduction to the Organ 02 29341 2.00 10 Full Term
APST 120 Beginning Voice Class 01 29342 2.00 8 Full Term
APST 120 Beginning Voice Class 02 29343 2.00 8 Full Term
APST 120 Beginning Voice Class 03 29344 2.00 8 Full Term
APST 125 Intermediate Voice Class 01 33048 2.00 8 Full Term
APST 136 Percussive Sounds Objects 01 32579 2.00 25 Full Term
APST 140 Internalizing Rhythms I 01 29346 1.00 25 Full Term
APST 142 Beginning Improvisation 01 29349 2.00 15 Full Term
APST 143 Approaches and Philosophies of Free Music 01 29350 4.00 12 Full Term
APST 143 Approaches and Philosophies of Free Music 01 29350 4.00 12 Full Term
APST 204 Interpretation of Art Song 01 29351 2.00 8 Full Term
APST 213 Advanced Piano Class II 01 29352 2.00 12 Full Term
APST 213 Advanced Piano Class II 02 29353 2.00 12 Full Term
APST 215 Keyboard Skills II 01 29354 2.00 12 Full Term
APST 215 Keyboard Skills II 02 32244 2.00 12 Full Term
APST 216 Keyboard Skills for Organists I: Piano Technique 01 29356 2.00 15 Full Term
APST 216 Keyboard Skills for Organists I: Piano Technique 02 29357 2.00 15 Full Term
APST 217 Keyboard Skills for Organists II: Hymn and Liturgical Music Playing 01 29358 2.00 15 Full Term
APST 217 Keyboard Skills for Organists II: Hymn and Liturgical Music Playing 02 29359 2.00 15 Full Term
APST 218 Keyboard Skills for Organists III: Improvisation 01 29360 2.00 15 Full Term
APST 218 Keyboard Skills for Organists III: Improvisation 02 29361 2.00 15 Full Term
APST 222 Sacred Music Skills II 01 33284 2.00 10 Full Term
APST 223 Sacred Music Project 01 29363 2.00 5 Full Term