Office of the Registrar

Search All Courses

Changes made in Banner may take up to 24 hours to appear. For the most up-to-date information, visit Browse Schedule of Classes.

Displaying 5501 - 5600 of 5674 Courses

Spring 2026

SOCI – Sociology
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
SOCI 491H Sociology Senior Honors - Half 05 31595 2.00 5 Special
SOCI 491H Sociology Senior Honors - Half 06 31596 2.00 5 Special
SOCI 491H Sociology Senior Honors - Half 07 31597 2.00 5 Special
SOCI 995F Private Reading - Full 03 31598 4.00 5 Full Term
SOCI 995F Private Reading - Full 04 31599 4.00 5 Full Term
SOCI 995F Private Reading - Full 05 31600 4.00 5 Full Term
SOCI 995F Private Reading - Full 06 31601 4.00 5 Full Term
SOCI 995F Private Reading - Full 07 31602 4.00 5 Full Term
SOCI 995H Private Reading - Half 03 31603 2.00 5 Special
SOCI 995H Private Reading - Half 04 31604 2.00 5 Special
SOCI 995H Private Reading - Half 05 31605 2.00 5 Special
SOCI 995H Private Reading - Half 06 31606 2.00 5 Special
SOCI 995H Private Reading - Half 07 31607 2.00 5 Special
STDY – Study Away
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
STDY 000 Study Away 01 31768 16.00 999 Full Term
TECH – TIMARA
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
TECH 101 Introduction to Electroacoustic Music 01 31614 4.00 20 Full Term
TECH 170 Electronic Music for Performers 01 31615 4.00 12 Full Term
TECH 203 Advanced Electroacoustic Music 01 31616 4.00 12 Full Term
TECH 204 Multimedia, Interactivity, and Performance 01 31617 4.00 12 Full Term
TECH 271 TIMARA First-Year Studio 01 31618 2.00 10 Full Term
TECH 271 TIMARA First-Year Studio 02 31619 2.00 10 Full Term
TECH 271 TIMARA First-Year Studio 03 31620 2.00 10 Full Term
TECH 271 TIMARA First-Year Studio 04 31621 2.00 10 Full Term
TECH 281 TIMARA Second-Year Lessons 01 31623 4.00 10 Full Term
TECH 281 TIMARA Second-Year Lessons 02 31624 4.00 10 Full Term
TECH 281 TIMARA Second-Year Lessons 03 31625 4.00 10 Full Term
TECH 281 TIMARA Second-Year Lessons 04 31626 4.00 10 Full Term
TECH 303F TIMARA Apprenticeship - Full 01 31628 4.00 10 Full Term
TECH 303F TIMARA Apprenticeship - Full 02 31629 4.00 10 Full Term
TECH 303F TIMARA Apprenticeship - Full 03 31630 4.00 10 Full Term
TECH 303F TIMARA Apprenticeship - Full 04 31631 4.00 10 Full Term
TECH 303H TIMARA Apprenticeship - Half 01 31633 2.00 10 Full Term
TECH 303H TIMARA Apprenticeship - Half 02 31634 2.00 10 Full Term
TECH 303H TIMARA Apprenticeship - Half 03 31635 2.00 10 Full Term
TECH 303H TIMARA Apprenticeship - Half 04 31636 2.00 10 Full Term
TECH 350 Workshop in Music and Media Technologies 01 31638 4.00 10 Full Term
TECH 350 Workshop in Music and Media Technologies 02 31639 4.00 10 Full Term
TECH 350 Workshop in Music and Media Technologies 03 31640 4.00 10 Full Term
TECH 350 Workshop in Music and Media Technologies 04 31641 4.00 10 Full Term
TECH 995F Private Reading - Full 01 31643 4.00 5 Full Term
TECH 995F Private Reading - Full 02 31644 4.00 5 Full Term
TECH 995F Private Reading - Full 03 31645 4.00 5 Full Term
TECH 995F Private Reading - Full 04 31646 4.00 5 Full Term
TECH 995F Private Reading - Full 05 31647 4.00 5 Full Term
TECH 995H Private Reading - Half 01 31648 2.00 5 Special
TECH 995H Private Reading - Half 02 31649 2.00 5 Special
TECH 995H Private Reading - Half 03 31650 2.00 5 Special
TECH 995H Private Reading - Half 04 31651 2.00 5 Special
TECH 995H Private Reading - Half 05 31652 2.00 5 Special
THEA – Theater
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
THEA 100 Acting 1: Fundamentals 02 32320 4.00 16 Full Term
THEA 150 Stage Makeup 01 32652 2.00 18 Full Term
THEA 173 Production: Costumes 01 31654 4.00 12 Full Term
THEA 174 Lighting Technology and Design 01 32605 4.00 12 Full Term
THEA 197 Production Crew I 01 31910 2.00 30 Full Term
THEA 198 Production Crew II 01 31904 2.00 30 Full Term
THEA 199 Production Crew 01 31656 0.00 20 Special
THEA 200 Acting II: Intermediate Acting 01 31657 4.00 12 Full Term
THEA 207H Acting Ensemble 01 31658 2.00 12 Mod 1
THEA 207H Acting Ensemble 02 32535 2.00 30 Mod 2
THEA 225 Individual or Group Projects 01 31662 2.00 5 Full Term
THEA 225 Individual or Group Projects 02 31663 2.00 5 Full Term
THEA 225 Individual or Group Projects 03 31795 2.00 5 Full Term
THEA 236 Scene Design I 01 31664 4.00 12 Full Term
THEA 265 Playwrighting Workshop 01 32648 4.00 25 Full Term
THEA 268 Black Arts Workshop 01 32323 4.00 20 Full Term
THEA 281F Rehearsal and Performance-Full 01 32684 4.00 35 Full Term
THEA 281F Rehearsal and Performance-Full 02 32681 4.00 24 Full Term
THEA 281H Rehearsal and Performance-Half 01 32683 2.00 35 Full Term
THEA 281H Rehearsal and Performance-Half 02 32682 2.00 24 Full Term
THEA 301 Acting III: Epic Performance 01 32680 4.00 12 Full Term
THEA 320F Special Projects - Full 02 31675 4.00 5 Full Term
THEA 320F Special Projects - Full 03 31676 4.00 5 Full Term
THEA 320F Special Projects - Full 04 31677 4.00 5 Full Term
THEA 320F Special Projects - Full 05 31789 4.00 5 Full Term
THEA 320H Special Projects - Half 02 31679 2.00 5 Special
THEA 320H Special Projects - Half 03 31680 2.00 5 Special
THEA 320H Special Projects - Half 04 31681 2.00 5 Special
THEA 320H Special Projects - Half 05 31790 2.00 5 Special
THEA 336 Scene Design II: Props Design for Stage and Screen 01 32673 4.00 12 Full Term
THEA 340 Arts Management II 01 31682 4.00 14 Full Term
THEA 350 Sound Design 01 31683 4.00 10 Full Term
THEA 374 Theater and Social Change 01 32544 4.00 14 Full Term
THEA 380 Practicum: Acting 01 32666 2.00 16 Full Term
THEA 381 Practicum: Directing 01 32668 2.00 6 Full Term
THEA 382 Practicum: New Works 01 32664 2.00 6 Full Term
THEA 383 Practicum: Design 01 32662 2.00 12 Full Term
THEA 384 Practicum: Management 01 32659 2.00 12 Full Term
THEA 407 Directing III 01 32686 4.00 9 Full Term
THEA 420F Theater Honors - Full 01 31684 4.00 5 Full Term
THEA 420F Theater Honors - Full 02 31685 4.00 5 Full Term
THEA 420F Theater Honors - Full 03 31686 4.00 5 Full Term
THEA 420F Theater Honors - Full 04 31687 4.00 5 Full Term
THEA 420F Theater Honors - Full 05 31688 4.00 5 Full Term
THEA 420F Theater Honors - Full 06 31791 4.00 5 Full Term
THEA 420F Theater Honors - Full 07 31941 4.00 5 Full Term
THEA 420H Theater Honors - Half 01 31689 2.00 5 Special
THEA 420H Theater Honors - Half 02 31690 2.00 5 Special
THEA 420H Theater Honors - Half 03 31691 2.00 5 Special
THEA 420H Theater Honors - Half 04 31692 2.00 5 Special
THEA 420H Theater Honors - Half 05 31693 2.00 5 Special
THEA 420H Theater Honors - Half 06 31792 2.00 5 Special