Office of the Registrar

Search All Courses

Changes made in Banner may take up to 24 hours to appear. For the most up-to-date information, visit Browse Schedule of Classes.

Displaying 4701 - 4800 of 5698 Courses

Fall 2026

MUSY – Musicology
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
MUSY 995H Private Reading - Half 06 28635 2.00 5 Special
MUTH – Music Theory
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
MUTH 101 Aural Skills I 01 28636 2.00 12 Full Term
MUTH 101 Aural Skills I 02 28640 2.00 12 Full Term
MUTH 101 Aural Skills I 03 28641 2.00 12 Full Term
MUTH 101 Aural Skills I 04 28642 2.00 12 Full Term
MUTH 101 Aural Skills I 05 30448 2.00 12 Full Term
MUTH 101 Aural Skills I 06 28644 2.00 12 Full Term
MUTH 101 Aural Skills I 07 28645 2.00 12 Full Term
MUTH 101 Aural Skills I 08 28646 2.00 12 Full Term
MUTH 101 Aural Skills I 09 28647 2.00 12 Full Term
MUTH 101 Aural Skills I 10 28637 2.00 12 Full Term
MUTH 101 Aural Skills I 11 28638 2.00 12 Full Term
MUTH 101 Aural Skills I 12 28639 2.00 12 Full Term
MUTH 101 Aural Skills I 13 30445 2.00 12 Full Term
MUTH 101 Aural Skills I 14 30446 2.00 12 Full Term
MUTH 101 Aural Skills I 15 30447 2.00 12 Full Term
MUTH 120 Introduction to Music Theory 01 28648 4.00 17 Full Term
MUTH 120 Introduction to Music Theory 02 28649 4.00 17 Full Term
MUTH 120 Introduction to Music Theory 03 30449 4.00 17 Full Term
MUTH 131 Music Theory I 01 28650 4.00 20 Full Term
MUTH 131 Music Theory I 02 28651 4.00 20 Full Term
MUTH 131 Music Theory I 03 28652 4.00 20 Full Term
MUTH 131 Music Theory I 05 28654 4.00 20 Full Term
MUTH 131 Music Theory I 06 28655 4.00 20 Full Term
MUTH 131 Music Theory I 07 28656 4.00 20 Full Term
MUTH 131 Music Theory I 08 30506 4.00 20 Full Term
MUTH 132 Music Theory II 01 28657 4.00 20 Full Term
MUTH 132 Music Theory II 02 28658 4.00 20 Full Term
MUTH 132 Music Theory II 03 31306 4.00 20 Full Term
MUTH 158 Music Cognition Laboratory 01 30196 2.00 6 Full Term
MUTH 201 Aural Skills III 01 28659 2.00 15 Full Term
MUTH 201 Aural Skills III 02 28661 2.00 15 Full Term
MUTH 201 Aural Skills III 03 28662 2.00 15 Full Term
MUTH 201 Aural Skills III 04 28663 2.00 15 Full Term
MUTH 201 Aural Skills III 05 28664 2.00 15 Full Term
MUTH 201 Aural Skills III 06 28665 2.00 15 Full Term
MUTH 201 Aural Skills III 07 28666 2.00 15 Full Term
MUTH 201 Aural Skills III 08 28667 2.00 15 Full Term
MUTH 201 Aural Skills III 09 28668 2.00 15 Full Term
MUTH 201 Aural Skills III 10 31294 2.00 15 Full Term
MUTH 201 Aural Skills III 11 31291 2.00 15 Full Term
MUTH 201 Aural Skills III 12 31307 2.00 15 Full Term
MUTH 260 Large Forms 01 31292 4.00 20 Full Term
MUTH 260 Large Forms 02 31293 4.00 20 Full Term
MUTH 262PT Questioning Genius 01 29613 4.00 20 Full Term
MUTH 262PT Questioning Genius 02 29614 4.00 20 Full Term
MUTH 263PT Scales, Sets, Series, Spectra 01 28673 4.00 20 Full Term
MUTH 263PT Scales, Sets, Series, Spectra 02 28674 4.00 20 Full Term
MUTH 266PT East Asia in Western Art Music 01 31310 4.00 20 Full Term
MUTH 266PT East Asia in Western Art Music 02 31311 4.00 20 Full Term
MUTH 340 Form and Analysis 01 31312 4.00 20 Full Term
MUTH 360 Musical Grooves 01 31313 4.00 20 Full Term
MUTH 410 Senior Project in Theory: Reading 01 28680 4.00 5 Full Term
MUTH 411 Senior Project in Theory: Thesis 01 28681 4.00 5 Full Term
MUTH 995F Private Reading - Full 01 28682 4.00 5 Full Term
MUTH 995F Private Reading - Full 02 28683 4.00 5 Full Term
MUTH 995F Private Reading - Full 03 28684 4.00 5 Full Term
MUTH 995F Private Reading - Full 04 28685 4.00 5 Full Term
MUTH 995F Private Reading - Full 05 28686 4.00 5 Full Term
MUTH 995F Private Reading - Full 06 28687 4.00 5 Full Term
MUTH 995F Private Reading - Full 07 28688 4.00 5 Full Term
MUTH 995F Private Reading - Full 08 28689 4.00 5 Full Term
MUTH 995F Private Reading - Full 09 28690 4.00 5 Full Term
MUTH 995H Private Reading - Half 01 28691 2.00 5 Special
MUTH 995H Private Reading - Half 02 28693 2.00 5 Special
MUTH 995H Private Reading - Half 03 28694 2.00 5 Special
MUTH 995H Private Reading - Half 04 28695 2.00 5 Special
MUTH 995H Private Reading - Half 05 28696 2.00 5 Special
MUTH 995H Private Reading - Half 06 28697 2.00 5 Special
MUTH 995H Private Reading - Half 07 28698 2.00 5 Special
MUTH 995H Private Reading - Half 08 28699 2.00 5 Special
MUTH 995H Private Reading - Half 09 28700 2.00 5 Special
NSCI – Neuroscience
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
NSCI 103 Foundations of Global Health - Addressing Health Disparities 01 31104 4.00 15 Full Term
NSCI 111 Drugs, Sex, and Rock and Roll: When Pleasures become Problems in the Brain 01 30546 4.00 15 Full Term
NSCI 113 The Neuroscience of Love 01 31247 4.00 19 Full Term
NSCI 201 Foundational Principles of Neuroscience 01 28704 4.00 40 Full Term
NSCI 201 Foundational Principles of Neuroscience 02 28705 4.00 40 Full Term
NSCI 211 Neuroscience Laboratory 01 28706 2.00 15 Full Term
NSCI 211 Neuroscience Laboratory 02 28707 2.00 15 Full Term
NSCI 302 Lab in Music Perception, Cognition, and Neuroscience 01 31147 2.00 12 Full Term
NSCI 303 Music Perception, Cognition, and Neuroscience 01 31143 4.00 25 Full Term
NSCI 325 Neuropharmacology 01 31144 4.00 24 Full Term
NSCI 327 Neuropharmacology Laboratory 01 31145 2.00 10 Full Term
NSCI 339 Developmental Neurobiology 01 30277 4.00 25 Full Term
NSCI 341 Laboratory in Developmental Neurobiology 01 30278 2.00 10 Full Term
NSCI 439 Neurogenesis and Neuroregenera 01 31213 4.00 9 Full Term
NSCI 499 Honors in Neuroscience 01 31295 4.00 10 Full Term
NSCI 607F Research - Full 01 28716 4.00 5 Full Term
NSCI 607F Research - Full 02 28717 4.00 5 Full Term
NSCI 607F Research - Full 03 28718 4.00 5 Full Term
NSCI 607F Research - Full 04 28719 4.00 5 Full Term
NSCI 607F Research - Full 05 28720 4.00 5 Full Term
NSCI 607F Research - Full 06 28721 4.00 5 Full Term
NSCI 607F Research - Full 07 28722 4.00 5 Full Term
NSCI 607F Research - Full 08 30279 4.00 5 Special
NSCI 607H Research - Half 01 28723 2.00 5 Special
NSCI 607H Research - Half 02 28724 2.00 6 Special
NSCI 607H Research - Half 03 28725 2.00 5 Special
NSCI 607H Research - Half 04 28726 2.00 5 Special
NSCI 607H Research - Half 05 28727 2.00 5 Special