Office of the Registrar

Search All Courses

Changes made in Banner may take up to 24 hours to appear. For the most up-to-date information, visit Browse Schedule of Classes.

Displaying 3701 - 3800 of 5688 Courses

Fall 2026

CSCI – Computer Science
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
CSCI 383 Theory of Computation 01 27735 4.00 25 Full Term
CSCI 385 Economics and Computation 01 31084 4.00 30 Full Term
CSCI 501F Research - Full 01 27758 4.00 5 Full Term
CSCI 501F Research - Full 02 27761 4.00 5 Full Term
CSCI 501F Research - Full 03 27762 4.00 5 Full Term
CSCI 501F Research - Full 04 27763 4.00 5 Full Term
CSCI 501F Research - Full 05 27764 4.00 5 Full Term
CSCI 501F Research - Full 06 27765 4.00 5 Full Term
CSCI 501F Research - Full 07 27766 4.00 5 Full Term
CSCI 501F Research - Full 08 27767 4.00 5 Full Term
CSCI 501F Research - Full 09 27768 4.00 5 Full Term
CSCI 501F Research - Full 10 27759 4.00 5 Full Term
CSCI 501F Research - Full 11 27760 4.00 5 Special
CSCI 501H Research - Half 01 27769 2.00 5 Special
CSCI 501H Research - Half 02 27772 2.00 5 Special
CSCI 501H Research - Half 03 27773 2.00 5 Special
CSCI 501H Research - Half 04 27774 2.00 5 Special
CSCI 501H Research - Half 05 27775 2.00 5 Special
CSCI 501H Research - Half 06 27776 2.00 5 Special
CSCI 501H Research - Half 07 27777 2.00 5 Special
CSCI 501H Research - Half 08 27778 2.00 5 Special
CSCI 501H Research - Half 09 27779 2.00 5 Special
CSCI 501H Research - Half 10 27770 2.00 5 Special
CSCI 501H Research - Half 11 27771 2.00 5 Special
CSCI 995F Private Reading - Full 01 27780 4.00 5 Full Term
CSCI 995F Private Reading - Full 02 27783 4.00 5 Full Term
CSCI 995F Private Reading - Full 03 27784 4.00 5 Full Term
CSCI 995F Private Reading - Full 04 27785 4.00 5 Full Term
CSCI 995F Private Reading - Full 05 27786 4.00 5 Full Term
CSCI 995F Private Reading - Full 06 27787 4.00 5 Full Term
CSCI 995F Private Reading - Full 07 27788 4.00 5 Full Term
CSCI 995F Private Reading - Full 08 27789 4.00 5 Full Term
CSCI 995F Private Reading - Full 09 27790 4.00 5 Full Term
CSCI 995F Private Reading - Full 10 27781 4.00 5 Full Term
CSCI 995F Private Reading - Full 11 27782 4.00 5 Full Term
CSCI 995H Private Reading - Half 01 27791 2.00 5 Special
CSCI 995H Private Reading - Half 02 27794 2.00 5 Special
CSCI 995H Private Reading - Half 03 27795 2.00 5 Special
CSCI 995H Private Reading - Half 04 27796 2.00 5 Special
CSCI 995H Private Reading - Half 05 27797 2.00 5 Special
CSCI 995H Private Reading - Half 06 27798 2.00 5 Special
CSCI 995H Private Reading - Half 07 27799 2.00 5 Special
CSCI 995H Private Reading - Half 08 27800 2.00 5 Special
CSCI 995H Private Reading - Half 09 27801 2.00 5 Special
CSCI 995H Private Reading - Half 10 27792 2.00 5 Special
CSCI 995H Private Reading - Half 11 27793 2.00 5 Special
DANC – Dance
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
DANC 099 Production Crew and Service Practicum 01 31392 0.00 15 Special
DANC 100 Contemporary Dance I: Beginning 01 27802 2.00 21 Full Term
DANC 107 Samba 01 31173 4.00 19 Full Term
DANC 113 Ballet I 01 27803 2.00 19 Full Term
DANC 132 Contact Improvisation 01 31175 4.00 19 Full Term
DANC 170 Intro to Africana Dance and Choreographic Practices 01 29684 4.00 19 Full Term
DANC 170H Intro to Africana Dance and Choreographic Practices 01 30605 2.00 4 Full Term
DANC 180 Hip Hop Dance I - Beginning 01 27806 4.00 15 Full Term
DANC 200 Contemporary Dance II - Intermediate 01 27807 2.00 15 Full Term
DANC 200F Contemporary Dance Technique II 01 31349 4.00 15 Full Term
DANC 211 Production Project 01 27810 2.00 5 Full Term
DANC 211 Production Project 02 27812 2.00 5 Full Term
DANC 211 Production Project 03 27814 2.00 10 Full Term
DANC 211 Production Project 04 27816 2.00 5 Full Term
DANC 211 Production Project 05 31366 2.00 5 Full Term
DANC 211 Production Project 91 27811 2.00 5 Full Term
DANC 211 Production Project 92 27813 2.00 5 Full Term
DANC 211 Production Project 93 27815 2.00 5 Full Term
DANC 211 Production Project 94 27809 2.00 5 Full Term
DANC 211 Production Project 95 31367 2.00 5 Full Term
DANC 221 Body Re-Education and Functional Anatomy 01 31177 4.00 15 Full Term
DANC 226 Queering Choreography 01 27817 4.00 12 Full Term
DANC 230 Lifelong Motion: Dance, Aging, and Community 01 31178 4.00 9 Full Term
DANC 240 Arts Management I 01 31328 4.00 14 Full Term
DANC 284 Somatics: AfriCognoSomatics 01 31348 4.00 11 Full Term
DANC 286 Intro to Africana Aesthetics and Aesthesis 01 31350 4.00 15 Full Term
DANC 300 Contemporary Dance III - Advanced 01 27820 2.00 10 Full Term
DANC 300F Contemporary Dance III 01 31351 4.00 10 Full Term
DANC 311 Practicum in Dance 01 27822 2.00 5 Full Term
DANC 311 Practicum in Dance 02 27824 2.00 5 Full Term
DANC 311 Practicum in Dance 03 27826 2.00 5 Full Term
DANC 311 Practicum in Dance 04 27828 2.00 5 Full Term
DANC 311 Practicum in Dance 05 29881 2.00 5 Full Term
DANC 311 Practicum in Dance 91 27823 2.00 5 Full Term
DANC 311 Practicum in Dance 92 27825 2.00 5 Full Term
DANC 311 Practicum in Dance 93 27827 2.00 5 Full Term
DANC 311 Practicum in Dance 94 27821 2.00 5 Full Term
DANC 311 Practicum in Dance 95 29904 2.00 5 Mod 2
DANC 338 Dance at Oberlin 01 27829 2.00 15 Full Term
DANC 420F Dance Honors - Full 01 27835 4.00 5 Full Term
DANC 420F Dance Honors - Full 02 27836 4.00 5 Full Term
DANC 420F Dance Honors - Full 03 27837 4.00 5 Full Term
DANC 420F Dance Honors - Full 04 27838 4.00 5 Full Term
DANC 420F Dance Honors - Full 05 27839 4.00 5 Full Term
DANC 420H Dance Honors - Half 01 27840 2.00 5 Special
DANC 420H Dance Honors - Half 02 27841 2.00 5 Special
DANC 420H Dance Honors - Half 03 27842 2.00 5 Special
DANC 420H Dance Honors - Half 04 27843 2.00 5 Special
DANC 420H Dance Honors - Half 05 27844 2.00 5 Special
DANC 500 Senior Capstone Project 01 30534 0.00 5 Full Term
DANC 500 Senior Capstone Project 02 30535 0.00 5 Full Term
DANC 500 Senior Capstone Project 03 30536 0.00 5 Full Term
DANC 500 Senior Capstone Project 04 30537 0.00 5 Full Term
DANC 995F Private Reading - Full 01 27845 4.00 5 Full Term