Office of the Registrar

Search All Courses

Changes made in Banner may take up to 24 hours to appear. For the most up-to-date information, visit Browse Schedule of Classes.

Displaying 3401 - 3500 of 5688 Courses

Fall 2026

BIOL – Biology
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
BIOL 501HP Research 12 27451 2.00 10 Special
BIOL 501HP Research 15 27452 2.00 10 Special
BIOL 501HP Research 16 27453 2.00 10 Special
BIOL 501HP Research 19 27455 2.00 10 Special
BIOL 501HP Research 20 27457 2.00 10 Special
BIOL 501HP Research 21 30631 2.00 10 Special
BIOL 995F Private Reading - Full 01 27463 4.00 5 Full Term
BIOL 995F Private Reading - Full 02 27471 4.00 5 Full Term
BIOL 995F Private Reading - Full 03 27473 4.00 5 Full Term
BIOL 995F Private Reading - Full 05 27474 4.00 5 Full Term
BIOL 995F Private Reading - Full 06 27475 4.00 5 Full Term
BIOL 995F Private Reading - Full 08 27476 4.00 5 Full Term
BIOL 995F Private Reading - Full 09 27477 4.00 5 Full Term
BIOL 995F Private Reading - Full 10 27464 4.00 5 Full Term
BIOL 995F Private Reading - Full 11 27465 4.00 5 Full Term
BIOL 995F Private Reading - Full 12 27466 4.00 5 Full Term
BIOL 995F Private Reading - Full 15 27467 4.00 5 Full Term
BIOL 995F Private Reading - Full 16 27468 4.00 5 Full Term
BIOL 995F Private Reading - Full 18 27469 4.00 5 Full Term
BIOL 995F Private Reading - Full 19 27470 4.00 5 Full Term
BIOL 995F Private Reading - Full 20 27472 4.00 5 Full Term
BIOL 995H Private Reading - Half 01 27478 2.00 5 Special
BIOL 995H Private Reading - Half 02 27484 2.00 5 Special
BIOL 995H Private Reading - Half 03 27486 2.00 5 Special
BIOL 995H Private Reading - Half 05 27487 2.00 5 Special
BIOL 995H Private Reading - Half 06 27488 2.00 5 Special
BIOL 995H Private Reading - Half 08 27489 2.00 5 Special
BIOL 995H Private Reading - Half 09 27490 2.00 5 Special
BIOL 995H Private Reading - Half 10 27479 2.00 5 Special
BIOL 995H Private Reading - Half 11 27480 2.00 5 Special
BIOL 995H Private Reading - Half 12 27481 2.00 5 Special
BIOL 995H Private Reading - Half 18 27482 2.00 5 Special
BIOL 995H Private Reading - Half 19 27483 2.00 5 Special
BIOL 995H Private Reading - Half 20 27485 2.00 5 Special
BIOL 999 Planting New Ways of Being 01 30672 2.00 1 Full Term
BUSI – Business
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
BUSI 103 Introduction to Business Management 01 30355 4.00 30 Full Term
BUSI 106 Business Argumentation 01 30407 2.00 30 Mod 1
BUSI 123 Organizational Behavior 01 30353 4.00 30 Full Term
BUSI 124 Negotiations 01 30354 2.00 24 Mod 2
BUSI 130 Marketing 01 30358 2.00 26 Mod 1
BUSI 160 Operations 01 30359 2.00 32 Mod 2
BUSI 170 Financial Analysis for Leaders 01 30356 2.00 30 Mod 1
BUSI 170 Financial Analysis for Leaders 02 31221 2.00 40 Mod 1
BUSI 170 Financial Analysis for Leaders 03 31222 2.00 40 Mod 2
BUSI 231 Marketing for the Solo Entrepreneur 01 31223 4.00 25 Full Term
BUSI 250 Entrepreneurship 01 30357 4.00 30 Full Term
CAST – Comparative American Studies
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
CAST 100 Introduction to Comparative American Studies 01 27496 4.00 19 Full Term
CAST 106 The History of Rock: Race, Class, Gender, Place 01 31038 4.00 30 Full Term
CAST 200 Theories and Methods in American Studies 01 27497 4.00 20 Full Term
CAST 205 Remembering in Public: Memorials, Markers, Cemeteries, Museums 01 30750 4.00 15 Full Term
CAST 207 Introduction to Queer Studies 01 27499 4.00 22 Full Term
CAST 223 Surviving America: Introduction to Native Studies 01 31163 4.00 26 Full Term
CAST 248 (Re)Mapping Asian American Studies: An Introduction to Asian American Studies 01 30397 4.00 19 Full Term
CAST 270 Latina/o History 01 27503 4.00 35 Full Term
CAST 279 Imagining Borders 01 31268 4.00 25 Full Term
CAST 300 The Civil Rights Movement Revisited 01 31271 4.00 15 Full Term
CAST 302 American Agricultures 01 31037 4.00 14 Full Term
CAST 313 Archives and Affects 01 31170 4.00 15 Full Term
CAST 317 Transgender Cultural Studies 01 31169 4.00 15 Full Term
CAST 335 Latinx Oral Histories 01 31374 4.00 14 Full Term
CAST 339 Indigenous Activism, Environmental Justice, and the State 01 31152 4.00 12 Full Term
CAST 407 Black Feminism and Decolonization 01 31272 4.00 12 Full Term
CAST 501 CAST Senior Honors I 01 27509 4.00 5 Full Term
CAST 995F Private Reading - Full 01 27510 4.00 5 Full Term
CAST 995F Private Reading - Full 02 27511 4.00 5 Full Term
CAST 995F Private Reading - Full 03 27512 4.00 5 Full Term
CAST 995F Private Reading - Full 04 27513 4.00 5 Full Term
CAST 995F Private Reading - Full 05 27514 4.00 5 Full Term
CAST 995H Private Reading - Half 01 27515 2.00 5 Special
CAST 995H Private Reading - Half 02 27516 2.00 5 Special
CAST 995H Private Reading - Half 03 27517 2.00 5 Special
CAST 995H Private Reading - Half 04 27518 2.00 5 Special
CAST 995H Private Reading - Half 05 27519 2.00 5 Special
CHEM – Chemistry
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
CHEM 051 Chemistry and the Environment 01 31243 4.00 40 Full Term
CHEM 101 Structure and Reactivity in Chemistry 01 27521 4.00 18 Full Term
CHEM 101 Structure and Reactivity in Chemistry 02 27522 4.00 18 Full Term
CHEM 101 Structure and Reactivity in Chemistry 03 27523 4.00 18 Full Term
CHEM 101 Structure and Reactivity in Chemistry 04 27524 0.00 18 Full Term
CHEM 101 Structure and Reactivity in Chemistry 05 27525 0.00 18 Full Term
CHEM 101 Structure and Reactivity in Chemistry 06 27526 0.00 18 Full Term
CHEM 102 Principles of Chemistry 01 27527 4.00 36 Full Term
CHEM 102 Principles of Chemistry 02 27528 4.00 36 Full Term
CHEM 102 Principles of Chemistry 03 27529 0.00 36 Full Term
CHEM 102 Principles of Chemistry 04 27530 0.00 36 Full Term
CHEM 205 Principles of Organic Chemistry 01 27531 4.00 38 Full Term
CHEM 205 Principles of Organic Chemistry 02 27532 4.00 38 Full Term
CHEM 205 Principles of Organic Chemistry 03 27533 0.00 19 Full Term
CHEM 205 Principles of Organic Chemistry 04 27534 0.00 19 Full Term
CHEM 205 Principles of Organic Chemistry 05 27535 0.00 19 Full Term
CHEM 205 Principles of Organic Chemistry 06 27536 0.00 19 Full Term
CHEM 211 Analytical Chemistry 01 27537 4.00 24 Full Term
CHEM 211 Analytical Chemistry 02 27538 0.00 12 Full Term
CHEM 211 Analytical Chemistry 03 27539 0.00 12 Full Term
CHEM 254 Bioorganic Chemistry 01 30367 4.00 32 Full Term
CHEM 254 Bioorganic Chemistry 02 30368 0.00 16 Full Term
CHEM 254 Bioorganic Chemistry 03 30369 0.00 16 Full Term
CHEM 325 Organic Mechanism and Synthesis 01 31335 4.00 24 Full Term
CHEM 349 Chemical and Statistical Thermodynamics 01 27541 4.00 16 Full Term
CHEM 349 Chemical and Statistical Thermodynamics 02 29588 0.00 16 Full Term
CHEM 374 Biochemistry 01 27542 4.00 28 Full Term