Office of the Registrar

Search All Courses

Changes made in Banner may take up to 24 hours to appear. For the most up-to-date information, visit Browse Schedule of Classes.

Displaying 3101 - 3200 of 5688 Courses

Fall 2026

APST – Applied Studies
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
APST 800 Chamber Music 12 27141 2.00 10 Full Term
APST 800 Chamber Music 13 27142 2.00 10 Full Term
APST 800 Chamber Music 14 27143 2.00 10 Full Term
APST 800 Chamber Music 15 27144 2.00 10 Full Term
APST 800 Chamber Music 16 27145 2.00 10 Full Term
APST 800 Chamber Music 17 27146 2.00 10 Full Term
APST 800 Chamber Music 18 27147 2.00 10 Full Term
APST 800 Chamber Music 19 27148 2.00 10 Full Term
APST 800 Chamber Music 20 27150 2.00 10 Full Term
APST 800 Chamber Music 21 27151 2.00 10 Full Term
APST 800 Chamber Music 22 27152 2.00 10 Full Term
APST 800 Chamber Music 23 27153 2.00 10 Full Term
APST 800 Chamber Music 24 27154 2.00 10 Full Term
APST 800 Chamber Music 25 27155 2.00 10 Full Term
APST 800 Chamber Music 26 27156 2.00 10 Full Term
APST 800 Chamber Music 27 27157 2.00 10 Full Term
APST 800 Chamber Music 28 27158 2.00 10 Full Term
APST 800 Chamber Music 29 27159 2.00 10 Full Term
APST 800 Chamber Music 30 27161 2.00 10 Full Term
APST 801 1st Year String Chamber Music Seminar 01 27198 2.00 30 Full Term
APST 804 Orchestral Repertoire for Brasses 01 27199 2.00 25 Full Term
APST 805 Contemporary Chamber Music 01 27200 2.00 10 Full Term
APST 805 Contemporary Chamber Music 02 27207 2.00 10 Full Term
APST 805 Contemporary Chamber Music 03 27208 2.00 10 Full Term
APST 805 Contemporary Chamber Music 04 27209 2.00 10 Full Term
APST 805 Contemporary Chamber Music 05 27210 2.00 10 Full Term
APST 806 Advanced String Quartet Seminar 01 27215 4.00 40 Full Term
APST 808 Performance and Improvisation Ensemble 01 27216 2.00 10 Full Term
APST 808 Performance and Improvisation Ensemble 02 27217 2.00 10 Full Term
APST 808 Performance and Improvisation Ensemble 03 27218 2.00 10 Full Term
APST 810 Piano Ensemble 01 27220 2.00 15 Full Term
APST 810 Piano Ensemble 02 27227 2.00 15 Full Term
APST 810 Piano Ensemble 03 27228 2.00 15 Full Term
APST 810 Piano Ensemble 04 27229 2.00 15 Full Term
APST 810 Piano Ensemble 05 27230 2.00 15 Full Term
APST 810 Piano Ensemble 06 27231 2.00 15 Full Term
APST 810 Piano Ensemble 07 27232 2.00 15 Full Term
APST 810 Piano Ensemble 08 27233 2.00 15 Full Term
APST 810 Piano Ensemble 09 27234 2.00 15 Full Term
APST 810 Piano Ensemble 10 27221 2.00 15 Full Term
APST 810 Piano Ensemble 11 27222 2.00 15 Full Term
APST 810 Piano Ensemble 12 27223 2.00 15 Full Term
APST 810 Piano Ensemble 13 27224 2.00 15 Full Term
APST 810 Piano Ensemble 14 27225 2.00 15 Full Term
APST 810 Piano Ensemble 15 27226 2.00 15 Full Term
APST 810 Piano Ensemble 16 29893 2.00 15 Full Term
APST 810 Piano Ensemble 17 30783 2.00 15 Full Term
APST 810 Piano Ensemble 18 30784 2.00 15 Full Term
APST 810 Piano Ensemble 19 30785 2.00 15 Full Term
APST 810 Piano Ensemble 20 30786 2.00 15 Full Term
APST 810 Piano Ensemble 21 30815 2.00 15 Full Term
APST 810 Piano Ensemble 22 30787 2.00 15 Full Term
APST 811 Genre Nova Ensemble 01 27235 2.00 10 Full Term
APST 812 Double Bass Ensemble 01 27236 2.00 8 Full Term
APST 813 Soundpainting Ensemble 01 31070 2.00 40 Full Term
APST 814 Harp Seminar 01 27238 2.00 8 Full Term
APST 815 Guitar Ensemble 01 27239 2.00 10 Full Term
APST 816 Horn Ensemble 01 27240 2.00 16 Full Term
APST 818 Oberlin Creative Music Lab 01 27241 2.00 12 Full Term
APST 819 Folk Ensemble 01 27242 2.00 20 Full Term
APST 822 Ensembles for Guitarists 01 27244 2.00 8 Full Term
APST 825 Oberlin Percussion Group 01 27245 2.00 15 Full Term
APST 826 Oberlin Arts and Sciences Chamber Music 01 27246 2.00 60 Full Term
APST 841 Viola da Gamba Consort 01 27247 2.00 15 Full Term
APST 843 Baroque Ensemble 01 27248 2.00 25 Full Term
APST 843 Baroque Ensemble 02 27249 2.00 15 Full Term
APST 843 Baroque Ensemble 03 27250 2.00 15 Full Term
APST 843 Baroque Ensemble 04 27251 2.00 15 Full Term
APST 843 Baroque Ensemble 05 27252 2.00 15 Full Term
APST 843 Baroque Ensemble 06 27253 2.00 15 Full Term
APST 843 Baroque Ensemble 07 27254 2.00 15 Full Term
APST 995F Private Reading - Full 01 27255 4.00 5 Full Term
APST 995F Private Reading - Full 02 27266 4.00 5 Full Term
APST 995F Private Reading - Full 03 27275 4.00 5 Full Term
APST 995F Private Reading - Full 04 27276 4.00 5 Full Term
APST 995F Private Reading - Full 05 27277 4.00 5 Full Term
APST 995F Private Reading - Full 06 27278 4.00 5 Full Term
APST 995F Private Reading - Full 07 27279 4.00 5 Full Term
APST 995F Private Reading - Full 08 27280 4.00 5 Full Term
APST 995F Private Reading - Full 09 27281 4.00 5 Full Term
APST 995F Private Reading - Full 10 27256 4.00 5 Full Term
APST 995F Private Reading - Full 11 27257 4.00 5 Full Term
APST 995F Private Reading - Full 12 27258 4.00 5 Full Term
APST 995F Private Reading - Full 13 27259 4.00 5 Full Term
APST 995F Private Reading - Full 14 27260 4.00 5 Full Term
APST 995F Private Reading - Full 15 27261 4.00 5 Full Term
APST 995F Private Reading - Full 16 27262 4.00 5 Full Term
APST 995F Private Reading - Full 17 27263 4.00 5 Full Term
APST 995F Private Reading - Full 18 27264 4.00 5 Full Term
APST 995F Private Reading - Full 19 27265 4.00 5 Full Term
APST 995F Private Reading - Full 20 27267 4.00 5 Full Term
APST 995F Private Reading - Full 21 27268 4.00 5 Full Term
APST 995F Private Reading - Full 22 27269 4.00 5 Full Term
APST 995F Private Reading - Full 23 27270 4.00 5 Full Term
APST 995F Private Reading - Full 24 27271 4.00 5 Full Term
APST 995F Private Reading - Full 25 27272 4.00 5 Full Term
APST 995F Private Reading - Full 26 27273 4.00 5 Full Term
APST 995F Private Reading - Full 27 27274 4.00 5 Full Term
APST 995H Private Reading - Half 01 27282 2.00 5 Special
APST 995H Private Reading - Half 02 27293 2.00 5 Special