Office of the Registrar

Search All Courses

Changes made in Banner may take up to 24 hours to appear. For the most up-to-date information, visit Browse Schedule of Classes.

Displaying 5601 - 5700 of 5772 Courses

Fall 2026

SOCI – Sociology
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
SOCI 995F Private Reading - Full 03 29379 4.00 5 Full Term
SOCI 995F Private Reading - Full 04 29380 4.00 5 Full Term
SOCI 995F Private Reading - Full 05 29381 4.00 5 Full Term
SOCI 995F Private Reading - Full 06 29382 4.00 5 Full Term
SOCI 995F Private Reading - Full 07 29383 4.00 5 Full Term
SOCI 995F Private Reading - Full 08 31470 4.00 5 Full Term
SOCI 995H Private Reading - Half 03 29384 2.00 5 Special
SOCI 995H Private Reading - Half 04 29385 2.00 5 Special
SOCI 995H Private Reading - Half 05 29386 2.00 5 Special
SOCI 995H Private Reading - Half 06 29387 2.00 5 Special
SOCI 995H Private Reading - Half 07 29388 2.00 5 Special
SOCI 995H Private Reading - Half 08 31472 2.00 5 Full Term
SPRT – Sport Studies and Management
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
SPRT 100 Introduction to Sport Studies and Management 01 31165 4.00 22 Full Term
STDY – Study Away
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
STDY 000 Study Away 01 29596 16.00 999 Full Term
TECH – TIMARA
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
TECH 101 Introduction to Electronic Music 01 29396 4.00 20 Full Term
TECH 101 Introduction to Electronic Music 02 31346 4.00 12 Full Term
TECH 211 Composing Electronic Music 01 31433 4.00 12 Full Term
TECH 213 Sonic Coding 01 31432 4.00 12 Full Term
TECH 271 TIMARA First-Year Studio 01 29401 2.00 10 Full Term
TECH 271 TIMARA First-Year Studio 02 29402 2.00 10 Full Term
TECH 271 TIMARA First-Year Studio 03 29403 2.00 10 Full Term
TECH 271 TIMARA First-Year Studio 04 29404 2.00 10 Full Term
TECH 281 TIMARA Second-Year Lessons 01 29406 4.00 10 Full Term
TECH 281 TIMARA Second-Year Lessons 02 29407 4.00 10 Full Term
TECH 281 TIMARA Second-Year Lessons 03 29408 4.00 10 Full Term
TECH 281 TIMARA Second-Year Lessons 04 29409 4.00 10 Full Term
TECH 303F TIMARA Apprenticeship - Full 01 29411 4.00 10 Full Term
TECH 303F TIMARA Apprenticeship - Full 02 29412 4.00 10 Full Term
TECH 303F TIMARA Apprenticeship - Full 03 29413 4.00 10 Full Term
TECH 303F TIMARA Apprenticeship - Full 04 29414 4.00 10 Full Term
TECH 303H TIMARA Apprenticeship - Half 01 29416 2.00 10 Full Term
TECH 303H TIMARA Apprenticeship - Half 02 29417 2.00 10 Full Term
TECH 303H TIMARA Apprenticeship - Half 03 29418 2.00 10 Full Term
TECH 303H TIMARA Apprenticeship - Half 04 29419 2.00 10 Full Term
TECH 350 Workshop in Music and Media Technologies 01 29421 4.00 10 Full Term
TECH 350 Workshop in Music and Media Technologies 02 29422 4.00 10 Full Term
TECH 350 Workshop in Music and Media Technologies 03 29423 4.00 10 Full Term
TECH 350 Workshop in Music and Media Technologies 04 29424 4.00 10 Full Term
TECH 351 Advanced Analog Synthesis 01 31434 4.00 12 Full Term
TECH 451 Creative Community in the Age of Collapse 01 31436 4.00 12 Full Term
TECH 453 The Body in Time-based Media 01 31437 4.00 12 Full Term
TECH 995F Private Reading - Full 01 29426 4.00 5 Full Term
TECH 995F Private Reading - Full 02 29427 4.00 5 Full Term
TECH 995F Private Reading - Full 03 29428 4.00 5 Full Term
TECH 995F Private Reading - Full 04 29429 4.00 5 Full Term
TECH 995F Private Reading - Full 05 30521 4.00 5 Full Term
TECH 995H Private Reading - Half 01 29431 2.00 5 Special
TECH 995H Private Reading - Half 02 29432 2.00 5 Special
TECH 995H Private Reading - Half 03 29433 2.00 5 Special
TECH 995H Private Reading - Half 04 29434 2.00 5 Special
TECH 995H Private Reading - Half 05 30522 2.00 5 Special
THEA – Theater
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
THEA 100 Acting 1: Fundamentals 01 29436 4.00 12 Full Term
THEA 100 Acting 1: Fundamentals 02 29437 4.00 12 Full Term
THEA 150 Stage Makeup 01 30746 2.00 18 Full Term
THEA 174 Lighting Technology and Design 01 29438 4.00 12 Full Term
THEA 175 Intro to Audio Technology 01 29439 4.00 12 Full Term
THEA 190 Theater Now! 01 31244 4.00 19 Full Term
THEA 197 Production Crew I 01 29592 2.00 30 Full Term
THEA 198 Production Crew II 01 29593 2.00 30 Full Term
THEA 200 Acting II: Intermediate Acting 01 29442 4.00 12 Full Term
THEA 207F Acting Ensemble 01 31413 4.00 15 Full Term
THEA 225 Individual or Group Projects 01 29445 2.00 5 Full Term
THEA 225 Individual or Group Projects 02 29446 2.00 5 Full Term
THEA 225 Individual or Group Projects 03 29653 2.00 5 Full Term
THEA 232 Costume Design 01 30373 4.00 10 Full Term
THEA 240 Arts Management I 01 29447 4.00 14 Full Term
THEA 255 Latiné Theater History: Visions, Voices, and Boundless Futures 01 31323 4.00 13 Full Term
THEA 307 Directing II: Craft meets Collaboration: Tools and Tactics for Emerging Directors 01 30376 4.00 8 Full Term
THEA 320F Special Projects - Full 01 29455 4.00 5 Full Term
THEA 320F Special Projects - Full 02 29456 4.00 5 Full Term
THEA 320F Special Projects - Full 03 29457 4.00 5 Full Term
THEA 320F Special Projects - Full 04 29458 4.00 5 Full Term
THEA 320F Special Projects - Full 05 29647 4.00 5 Full Term
THEA 320H Special Projects - Half 01 29459 2.00 5 Special
THEA 320H Special Projects - Half 02 29460 2.00 5 Special
THEA 320H Special Projects - Half 03 29461 2.00 5 Special
THEA 320H Special Projects - Half 04 29462 2.00 5 Special
THEA 320H Special Projects - Half 05 29648 2.00 5 Special
THEA 336 Scene Design II: Special Topics 01 31324 4.00 12 Full Term
THEA 376 Shakespeare and the Black Aesthetic 01 30612 4.00 12 Full Term
THEA 380 Practicum: Acting 01 31001 2.00 16 Full Term
THEA 381 Practicum: Directing 01 31002 2.00 6 Full Term
THEA 382 Practicum: New Works 01 31003 2.00 6 Full Term
THEA 383 Practicum: Design 01 31004 2.00 12 Full Term
THEA 384 Practicum: Management 01 31006 2.00 12 Full Term
THEA 420F Theater Honors - Full 01 29465 4.00 5 Full Term
THEA 420F Theater Honors - Full 02 29466 4.00 5 Full Term
THEA 420F Theater Honors - Full 03 29467 4.00 5 Full Term
THEA 420F Theater Honors - Full 04 29468 4.00 5 Full Term
THEA 420F Theater Honors - Full 05 29469 4.00 5 Full Term
THEA 420F Theater Honors - Full 06 29649 4.00 5 Full Term
THEA 420F Theater Honors - Full 07 30791 4.00 5 Full Term
THEA 420H Theater Honors - Half 01 29470 2.00 5 Special
THEA 420H Theater Honors - Half 02 29471 2.00 5 Special
THEA 420H Theater Honors - Half 03 29472 2.00 5 Special
THEA 420H Theater Honors - Half 04 29473 2.00 5 Special
THEA 420H Theater Honors - Half 05 29474 2.00 5 Special
THEA 420H Theater Honors - Half 06 29650 2.00 5 Special
THEA 420H Theater Honors - Half 07 30792 2.00 5 Special
THEA 425F Theater Senior Project - Full 01 29475 4.00 5 Full Term