Office of the Registrar

Search All Courses

Changes made in Banner may take up to 24 hours to appear. For the most up-to-date information, visit Browse Schedule of Classes.

Displaying 4801 - 4900 of 5773 Courses

Fall 2026

MUTH – Music Theory
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
MUTH 201 Aural Skills III 11 31291 2.00 17 Full Term
MUTH 201 Aural Skills III 12 31307 2.00 15 Full Term
MUTH 260 Large Forms 01 31292 4.00 20 Full Term
MUTH 260 Large Forms 02 31293 4.00 20 Full Term
MUTH 262PT Questioning Genius 01 29613 4.00 20 Full Term
MUTH 262PT Questioning Genius 02 29614 4.00 20 Full Term
MUTH 263PT Scales, Sets, Series, Spectra 01 28673 4.00 20 Full Term
MUTH 263PT Scales, Sets, Series, Spectra 02 28674 4.00 20 Full Term
MUTH 266PT East Asia in Western Art Music 01 31310 4.00 20 Full Term
MUTH 266PT East Asia in Western Art Music 02 31311 4.00 20 Full Term
MUTH 340 Form and Analysis 01 31312 4.00 20 Full Term
MUTH 360 Musical Grooves 01 31313 4.00 20 Full Term
MUTH 410 Senior Project in Theory: Reading 01 28680 4.00 5 Full Term
MUTH 411 Senior Project in Theory: Thesis 01 28681 4.00 5 Full Term
MUTH 995F Private Reading - Full 01 28682 4.00 5 Full Term
MUTH 995F Private Reading - Full 02 28683 4.00 5 Full Term
MUTH 995F Private Reading - Full 03 28684 4.00 5 Full Term
MUTH 995F Private Reading - Full 04 28685 4.00 5 Full Term
MUTH 995F Private Reading - Full 05 28686 4.00 5 Full Term
MUTH 995F Private Reading - Full 06 28687 4.00 5 Full Term
MUTH 995F Private Reading - Full 07 28688 4.00 5 Full Term
MUTH 995F Private Reading - Full 08 28689 4.00 5 Full Term
MUTH 995F Private Reading - Full 09 28690 4.00 5 Full Term
MUTH 995H Private Reading - Half 01 28691 2.00 5 Special
MUTH 995H Private Reading - Half 02 28693 2.00 5 Special
MUTH 995H Private Reading - Half 03 28694 2.00 5 Special
MUTH 995H Private Reading - Half 04 28695 2.00 5 Special
MUTH 995H Private Reading - Half 05 28696 2.00 5 Special
MUTH 995H Private Reading - Half 06 28697 2.00 5 Special
MUTH 995H Private Reading - Half 07 28698 2.00 5 Special
MUTH 995H Private Reading - Half 08 28699 2.00 5 Special
MUTH 995H Private Reading - Half 09 28700 2.00 5 Special
NSCI – Neuroscience
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
NSCI 103 Foundations of Global Health - Addressing Health Disparities 01 31104 4.00 15 Full Term
NSCI 103 Foundations of Global Health - Addressing Health Disparities 02 31438 4.00 15 Full Term
NSCI 111 Drugs, Sex, and Rock and Roll: When Pleasures become Problems in the Brain 01 30546 4.00 15 Full Term
NSCI 113 The Neuroscience of Love 01 31247 4.00 19 Full Term
NSCI 201 Foundational Principles of Neuroscience 01 28704 4.00 30 Full Term
NSCI 201 Foundational Principles of Neuroscience 02 28705 4.00 30 Full Term
NSCI 211 Neuroscience Laboratory 01 28706 2.00 15 Full Term
NSCI 211 Neuroscience Laboratory 02 28707 2.00 15 Full Term
NSCI 302 Lab in Music Perception, Cognition, and Neuroscience 01 31147 2.00 12 Full Term
NSCI 303 Music Perception, Cognition, and Neuroscience 01 31143 4.00 25 Full Term
NSCI 325 Neuropharmacology 01 31144 4.00 24 Full Term
NSCI 327 Neuropharmacology Laboratory 01 31145 2.00 12 Full Term
NSCI 339 Developmental Neurobiology 01 30277 4.00 25 Full Term
NSCI 341 Laboratory in Developmental Neurobiology 01 30278 2.00 10 Full Term
NSCI 439 Neurogenesis and Neuroregenera 01 31213 4.00 11 Full Term
NSCI 499 Honors in Neuroscience 01 31295 4.00 3 Full Term
NSCI 607F Research - Full 01 28716 4.00 5 Full Term
NSCI 607F Research - Full 02 28717 4.00 5 Full Term
NSCI 607F Research - Full 03 28718 4.00 5 Full Term
NSCI 607F Research - Full 04 28719 4.00 5 Full Term
NSCI 607F Research - Full 05 28720 4.00 5 Full Term
NSCI 607F Research - Full 06 28721 4.00 5 Full Term
NSCI 607F Research - Full 07 28722 4.00 5 Full Term
NSCI 607F Research - Full 08 30279 4.00 5 Special
NSCI 607H Research - Half 01 28723 2.00 5 Special
NSCI 607H Research - Half 02 28724 2.00 6 Special
NSCI 607H Research - Half 03 28725 2.00 5 Special
NSCI 607H Research - Half 04 28726 2.00 5 Special
NSCI 607H Research - Half 05 28727 2.00 5 Special
NSCI 607H Research - Half 06 28728 2.00 5 Special
NSCI 607H Research - Half 07 28729 2.00 5 Full Term
NSCI 607H Research - Half 08 30286 2.00 5 Special
NSCI 995F Private Reading - Full 01 28730 4.00 5 Full Term
NSCI 995F Private Reading - Full 02 28731 4.00 5 Full Term
NSCI 995F Private Reading - Full 03 28732 4.00 5 Full Term
NSCI 995F Private Reading - Full 04 28733 4.00 5 Full Term
NSCI 995F Private Reading - Full 05 28734 4.00 5 Full Term
NSCI 995F Private Reading - Full 06 28735 4.00 5 Full Term
NSCI 995F Private Reading - Full 07 28736 4.00 5 Full Term
NSCI 995F Private Reading - Full 08 30288 4.00 5 Special
NSCI 995H Private Reading - Half 01 28737 2.00 5 Special
NSCI 995H Private Reading - Half 02 28738 2.00 5 Special
NSCI 995H Private Reading - Half 03 28739 2.00 5 Special
NSCI 995H Private Reading - Half 04 28740 2.00 5 Special
NSCI 995H Private Reading - Half 05 28741 2.00 5 Special
NSCI 995H Private Reading - Half 06 28742 2.00 5 Special
NSCI 995H Private Reading - Half 07 28743 2.00 5 Special
NSCI 995H Private Reading - Half 08 30287 2.00 5 Special
OPTH – Opera Theater
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
OPTH 202 Introduction to Opera: Performing Techniques I 01 28744 2.00 20 Full Term
OPTH 400 Performance Project 01 28747 2.00 20 Full Term
OPTH 404 Seminar in Opera I 01 28748 4.00 15 Full Term
OPTH 406 Seminar in Directing 01 28749 4.00 4 Full Term
OPTH 500 Advanced Seminar in Opera I 01 28750 4.00 4 Full Term
OPTH 502 Research Project in Opera 01 28751 4.00 4 Full Term
OPTH 995F Private Reading - Full 01 28752 4.00 5 Full Term
OPTH 995F Private Reading - Full 02 28753 4.00 5 Full Term
OPTH 995H Private Reading - Half 01 28754 2.00 5 Special
OPTH 995H Private Reading - Half 02 28755 2.00 5 Special
PACE – Pedagogy Advoc Commun Engage
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
PACE 101F Foundational Music Pedagogy 01 31356 4.00 15 Full Term
PACE 104 String Pedagogy I 01 28757 2.00 11 Full Term
PACE 106 Strings at Grafton Prison 01 28758 2.00 11 Full Term
PACE 106 Strings at Grafton Prison 01 28758 2.00 11 Full Term
PACE 109 Music Advocacy and Administration 01 31142 4.00 11 Full Term
PACE 210 Piano Pedagogy I/II 01 28759 4.00 12 Full Term
PACE 212 Guided Teaching Observation 01 28760 2.00 5 Full Term
PACE 230H Introduction to Voice Pedagogy 01 31357 2.00 20 Full Term
PACE 310 Elementary Piano Pedagogy Practicum 01 28761 2.00 5 Full Term
PACE 312 Class Piano Pedagogy Practicum 01 28762 2.00 5 Full Term