Office of Financial Aid
Enrollment and Student Outcomes Data
Located just outside Cleveland, Ohio, Oberlin College is a leading, private liberal arts college and conservatory of music.
The College of Arts and Sciences offers a four-year undergraduate program leading to the Bachelor of Arts degree. The Conservatory of Music offers four-year undergraduate programs of professional and academic studies leading to the Bachelor of Music degree. Oberlin is accredited by the North Central Association of Colleges and Schools, Higher Learning Commission.
Oberlin Facts 2021–22
Enrollment Breakdown
School | Students Enrolled | % of Total |
---|---|---|
Total Undergraduate Enrollment | 2,942 | |
Arts and Sciences | 2,365 | 80.4% |
Conservatory | 377 | 12.8% |
Double Degree | 200 | 6.8% |
Group | Students Enrolled | % of Total |
---|---|---|
Female | 1,718 | 58.4% |
Male | 1,224 | 41.6% |
White | 1,789 | 60.8% |
Hispanic | 245 | 8.3% |
Black | 163 | 5.5% |
Asian | 134 | 4.6% |
Hawaiian/Pacific Islander | 1 | 0.0% |
2 or more races | 254 | 8.6% |
No answer/missing | 37 | 1.3% |
Foreign | 319 | 10.8% |
Retention and Graduation Rates
Group | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
Overall | 89.0% | 91.2% | 83.0% | 90.6% |
Hispanic | 89.5% | 93.1% | 85.7% | 86.0% |
Black | 82.3% | 89.2% | 81.1% | 89.2% |
Asian | 87.5% | 91.0% | 88.2% | 91.7% |
Foreign | 94.1% | 94.3% | 86.0% | 95.5% |
Group | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
Overall | 86.5% | 86.4% | 86.1% | 82.2% |
Hispanic | 73.2% | 87.0% | 87.7% | 83.3% |
Black | 74.6% | 81.7% | 87.1% | 80.9% |
Asian | 94.8% | 90.0% | 87.3% | 75.0% |
Foreign | 88.5% | 84.5% | 84.4% | 85.7% |
Degrees
Degree | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
Bachelor of Music | 96 | 78 | 91 | 60 |
Bachelor of Arts | 606 | 562 | 519 | 462 |
BM/BA (Double Degree) | 31 | 24 | 33 | 30 |
Academic Area | PhDs Awarded |
---|---|
Total | 867 |
Life Sciences | 209 |
Physical Sciences and Earth Sciences | 89 |
Mathematics and Computer Sciences | 41 |
Psychology and Social Sciences | 175 |
Engineering | 20 |
Education | 55 |
Humanities and Arts | 252 |
Other non-Science/Engineering | 26 |