Office of the Registrar

Extra-Divisional & ExCo Courses

Changes made in Banner may take up to 24 hours to appear. For the most up-to-date information, visit Browse Schedule of Classes.

Displaying 3101 - 3200 of 5638 Courses

Spring 2027

APST – Applied Studies
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
APST 800 Chamber Music 01 29420 2.00 10 Full Term
APST 800 Chamber Music 02 29431 2.00 10 Full Term
APST 800 Chamber Music 03 29442 2.00 10 Full Term
APST 800 Chamber Music 04 29453 2.00 10 Full Term
APST 800 Chamber Music 05 29464 2.00 10 Full Term
APST 800 Chamber Music 06 29475 2.00 10 Full Term
APST 800 Chamber Music 07 29477 2.00 10 Full Term
APST 800 Chamber Music 08 29478 2.00 10 Full Term
APST 800 Chamber Music 09 29479 2.00 10 Full Term
APST 800 Chamber Music 10 29421 2.00 10 Full Term
APST 800 Chamber Music 11 29422 2.00 10 Full Term
APST 800 Chamber Music 12 29423 2.00 10 Full Term
APST 800 Chamber Music 13 29424 2.00 10 Full Term
APST 800 Chamber Music 14 29425 2.00 10 Full Term
APST 800 Chamber Music 15 29426 2.00 10 Full Term
APST 800 Chamber Music 16 29427 2.00 10 Full Term
APST 800 Chamber Music 17 29428 2.00 10 Full Term
APST 800 Chamber Music 18 29429 2.00 10 Full Term
APST 800 Chamber Music 19 29430 2.00 10 Full Term
APST 800 Chamber Music 20 29432 2.00 10 Full Term
APST 800 Chamber Music 21 29433 2.00 10 Full Term
APST 800 Chamber Music 22 29434 2.00 10 Full Term
APST 800 Chamber Music 23 29435 2.00 10 Full Term
APST 800 Chamber Music 24 29436 2.00 10 Full Term
APST 800 Chamber Music 25 29437 2.00 10 Full Term
APST 800 Chamber Music 26 29438 2.00 10 Full Term
APST 800 Chamber Music 27 29439 2.00 10 Full Term
APST 800 Chamber Music 28 29440 2.00 10 Full Term
APST 800 Chamber Music 29 29441 2.00 10 Full Term
APST 800 Chamber Music 30 29443 2.00 10 Full Term
APST 800 Chamber Music 31 29444 2.00 10 Full Term
APST 800 Chamber Music 32 29445 2.00 10 Full Term
APST 800 Chamber Music 33 29446 2.00 10 Full Term
APST 800 Chamber Music 34 29447 2.00 10 Full Term
APST 800 Chamber Music 35 29448 2.00 10 Full Term
APST 800 Chamber Music 36 29449 2.00 10 Full Term
APST 800 Chamber Music 37 29450 2.00 10 Full Term
APST 800 Chamber Music 38 29451 2.00 10 Full Term
APST 800 Chamber Music 39 29452 2.00 10 Full Term
APST 800 Chamber Music 40 29454 2.00 10 Full Term
APST 800 Chamber Music 41 29455 2.00 10 Full Term
APST 800 Chamber Music 42 29456 2.00 10 Full Term
APST 800 Chamber Music 43 29457 2.00 10 Full Term
APST 800 Chamber Music 44 29458 2.00 10 Full Term
APST 800 Chamber Music 45 29459 2.00 10 Full Term
APST 802 Orchestral Repertoire for Woodwinds 01 29480 2.00 24 Full Term
APST 804 Orchestral Repertoire for Brasses 01 29481 2.00 25 Full Term
APST 805 Contemporary Chamber Music 01 29482 2.00 10 Full Term
APST 805 Contemporary Chamber Music 02 29489 2.00 10 Full Term
APST 805 Contemporary Chamber Music 03 29490 2.00 10 Full Term
APST 805 Contemporary Chamber Music 04 29491 2.00 10 Full Term
APST 805 Contemporary Chamber Music 05 29492 2.00 10 Full Term
APST 807 Oberlin Improvisation and NewMusic Collective 01 29496 2.00 12 Full Term
APST 808 Performance and Improvisation Ensemble 01 29497 2.00 10 Full Term
APST 808 Performance and Improvisation Ensemble 02 29498 2.00 10 Full Term
APST 809 Silent Film Ensemble 01 33293 2.00 12 Full Term
APST 810 Piano Ensemble 01 29499 2.00 15 Full Term
APST 810 Piano Ensemble 02 29506 2.00 15 Full Term
APST 810 Piano Ensemble 03 29507 2.00 15 Full Term
APST 810 Piano Ensemble 04 29508 2.00 15 Full Term
APST 810 Piano Ensemble 05 29509 2.00 15 Full Term
APST 810 Piano Ensemble 06 29510 2.00 15 Full Term
APST 810 Piano Ensemble 07 29511 2.00 15 Full Term
APST 810 Piano Ensemble 08 29512 2.00 15 Full Term
APST 810 Piano Ensemble 09 29513 2.00 15 Full Term
APST 810 Piano Ensemble 10 29500 2.00 15 Full Term
APST 810 Piano Ensemble 11 29501 2.00 15 Full Term
APST 810 Piano Ensemble 12 29502 2.00 15 Full Term
APST 810 Piano Ensemble 13 29503 2.00 15 Full Term
APST 810 Piano Ensemble 14 29504 2.00 15 Full Term
APST 810 Piano Ensemble 15 29505 2.00 15 Full Term
APST 812 Double Bass Ensemble 01 29515 2.00 8 Full Term
APST 813 Soundpainting Ensemble 01 29516 2.00 40 Full Term
APST 814 Harp Seminar 01 29517 2.00 8 Full Term
APST 815 Guitar Ensemble 01 29518 2.00 10 Full Term
APST 816 Horn Ensemble 01 29519 2.00 16 Full Term
APST 818 Oberlin Creative Music Lab 01 29520 2.00 12 Full Term
APST 819 Folk Ensemble 01 29521 2.00 20 Full Term
APST 822 Ensembles for Guitarists 01 29523 2.00 8 Full Term
APST 823 Chamber Singers 01 29524 2.00 20 Full Term
APST 825 Oberlin Percussion Group 01 29525 2.00 15 Full Term
APST 826 Oberlin Arts and Sciences Chamber Music 01 29526 2.00 60 Full Term
APST 841 Viola da Gamba Consort 01 29527 2.00 15 Full Term
APST 843 Baroque Ensemble 01 29528 2.00 50 Full Term
APST 843 Baroque Ensemble 02 29529 2.00 30 Full Term
APST 843 Baroque Ensemble 03 29530 2.00 40 Full Term
APST 843 Baroque Ensemble 04 29531 2.00 15 Full Term
APST 843 Baroque Ensemble 05 29532 2.00 15 Full Term
APST 843 Baroque Ensemble 06 29533 2.00 30 Full Term
APST 843 Baroque Ensemble 07 29534 2.00 15 Full Term
APST 995F Private Reading - Full 01 29535 4.00 5 Full Term
APST 995F Private Reading - Full 02 29546 4.00 5 Full Term
APST 995F Private Reading - Full 03 29555 4.00 5 Full Term
APST 995F Private Reading - Full 04 29556 4.00 5 Full Term
APST 995F Private Reading - Full 05 29557 4.00 5 Full Term
APST 995F Private Reading - Full 06 29558 4.00 5 Full Term
APST 995F Private Reading - Full 07 29559 4.00 5 Full Term
APST 995F Private Reading - Full 08 29560 4.00 5 Full Term
APST 995F Private Reading - Full 09 29561 4.00 5 Full Term
APST 995F Private Reading - Full 10 29536 4.00 5 Full Term