Office of the Registrar

Extra-Divisional & ExCo Courses

Changes made in Banner may take up to 24 hours to appear. For the most up-to-date information, visit Browse Schedule of Classes.

Displaying 401 - 500 of 5638 Courses

Fall 2026

ARST – Studio Art
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
ARST 995H Private Reading - Half 02 27328 2.00 5 Special
ARST 995H Private Reading - Half 03 27329 2.00 5 Special
ARST 995H Private Reading - Half 05 27331 2.00 5 Special
ARST 995H Private Reading - Half 06 30265 2.00 5 Special
ARST 995H Private Reading - Half 07 31288 2.00 5 Special
ARTH – Art History
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
ARTH 150 Approaches to Western Art 01 30541 4.00 15 Full Term
ARTH 150 Approaches to Western Art 02 31011 4.00 15 Full Term
ARTH 151 Approaches to Modern Architecture 01 31389 4.00 15 Full Term
ARTH 152 Approaches to Chinese and Japanese Art 01 27333 4.00 20 Full Term
ARTH 158 Approaches to Islamic Art 01 31060 4.00 15 Full Term
ARTH 205 Art and Architecture of Ancient and Medieval Spain 01 31276 4.00 30 Full Term
ARTH 226 Monks, Miracles, and Merit 01 31061 4.00 30 Full Term
ARTH 240 Modern and Contemporary Art of the Middle East 01 31190 4.00 30 Full Term
ARTH 264 Realism: Art and Politics in Europe, 1848–1968 01 31191 4.00 30 Full Term
ARTH 271 Looking for Africa in Brazil 01 31062 4.00 30 Full Term
ARTH 293 Art and Politics in 16th-Century Italy 01 31063 4.00 30 Full Term
ARTH 329 Cultural Property? Art, Heritage, OwnershipCultural Property? Art, Heritage, Ownership 01 30075 4.00 12 Full Term
ARTH 391 Love, Lust, and Desire in Renaissance and Baroque Art 01 31064 4.00 12 Full Term
ARTH 499 Art History Honors 01 27342 4.00 5 Special
ARTH 995F Private Reading - Full 01 27343 4.00 5 Special
ARTH 995F Private Reading - Full 02 27344 4.00 5 Special
ARTH 995F Private Reading - Full 05 27346 4.00 3 Special
ARTH 995F Private Reading - Full 06 30076 4.00 3 Special
ARTH 995H Private Reading - Half 01 27347 2.00 5 Special
ARTH 995H Private Reading - Half 02 27348 2.00 5 Special
ARTH 995H Private Reading - Half 05 27350 2.00 5 Special
ARTH 995H Private Reading - Half 06 30077 2.00 3 Special
ASTR – Astronomy
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
ASTR 100 Introductory Astronomy 01 27351 4.00 30 Full Term
ASTR 100 Introductory Astronomy 02 31336 4.00 30 Full Term
ATHL – Athletics & Physical Education
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
ATHL 100 Jump Rope 01 30636 0.50 16 Mod 1
ATHL 105 Introductory Vinyasa Yoga 01 27352 0.50 30 Mod 1
ATHL 105B Introductory Vinyasa Yoga 01 27353 0.50 30 Mod 2
ATHL 124 Women's Fitness 01 27354 0.50 16 Mod 1
ATHL 126 Strength Training I 01 27355 0.50 16 Mod 1
ATHL 129 Strength Training II 01 27356 0.50 16 Mod 2
ATHL 143 Walking Fitness 01 27357 0.50 16 Mod 1
ATHL 144 Bowling I 01 27358 1.00 24 Full Term
ATHL 154 Squash 01 27360 0.50 12 Mod 2
ATHL 162 Circuit Training 01 27361 0.50 16 Mod 1
ATHL 205 Intermediate Vinyasa Yoga 01 27362 0.50 30 Mod 1
ATHL 400 Varsity Basketball-Men 01 27363 1.00 30 Mod 2
ATHL 401 Varsity Cross Country-Men 01 27364 1.00 100 Full Term
ATHL 402 Varsity Football-Men 01 27365 1.00 120 Full Term
ATHL 403 Varsity Soccer-Men 01 27366 1.00 50 Full Term
ATHL 404 Varsity Swimming-Men 01 27367 1.00 50 Mod 2
ATHL 407 Varsity Tennis-Men 01 27368 1.00 15 Mod 1
ATHL 409 Varsity Indoor Track-Men 01 27369 1.00 100 Mod 2
ATHL 451 Varsity Cross Country-Women 01 27370 1.00 100 Full Term
ATHL 452 Varsity Field Hockey-Women 01 27371 1.00 50 Full Term
ATHL 453 Varsity Volleyball-Women 01 27372 1.00 50 Full Term
ATHL 454 Varsity Swimming-Women 01 27373 1.00 50 Mod 2
ATHL 455 Varsity Basketball-Women 01 27374 1.00 30 Mod 2
ATHL 458 Varsity Tennis-Women 01 27375 1.00 30 Mod 1
ATHL 459 Varsity Indoor Track-Women 01 27376 1.00 100 Mod 2
ATHL 460 Varsity Soccer-Women 01 27377 1.00 50 Full Term
BIOL – Biology
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
BIOL 003 Finding Well-being and Ways Forward Through Adversity 01 31106 2.00 18 Mod 2
BIOL 100 Organismal Biology 01 27379 4.00 20 Full Term
BIOL 100 Organismal Biology 02 27380 4.00 20 Full Term
BIOL 100 Organismal Biology 03 27381 4.00 20 Full Term
BIOL 100 Organismal Biology 04 27382 0.00 18 Full Term
BIOL 100 Organismal Biology 05 27383 0.00 18 Full Term
BIOL 100 Organismal Biology 06 27384 0.00 18 Full Term
BIOL 100 Organismal Biology 07 27385 0.00 24 Full Term
BIOL 100 Organismal Biology 08 27386 0.00 24 Full Term
BIOL 135 Introduction to Global Health 01 27387 4.00 30 Full Term
BIOL 210 Genetics, Evolution, and Ecology 01 27388 4.00 38 Full Term
BIOL 211 Genetics, Evolution, and Ecology Lab 01 27389 2.00 20 Full Term
BIOL 211 Genetics, Evolution, and Ecology Lab 02 27390 2.00 20 Full Term
BIOL 223 Molecular Biology, Cell Biology, and Biochemistry Lecture 01 27391 4.00 30 Full Term
BIOL 223 Molecular Biology, Cell Biology, and Biochemistry Lecture 02 27392 4.00 30 Full Term
BIOL 224 Molecular Biology, Cell Biology, and Biochemistry Lab 03 27393 2.00 20 Full Term
BIOL 224 Molecular Biology, Cell Biology, and Biochemistry Lab 04 27394 2.00 20 Full Term
BIOL 224 Molecular Biology, Cell Biology, and Biochemistry Lab 05 27395 2.00 20 Full Term
BIOL 234 Human Anatomy Lecture and Lab 01 29566 4.00 20 Full Term
BIOL 234 Human Anatomy Lecture and Lab 01 29566 4.00 20 Full Term
BIOL 240 The Spectrum of Sex 01 31422 4.00 20 Full Term
BIOL 312 Physiology 01 31067 4.00 16 Full Term
BIOL 312 Physiology 01 31067 4.00 16 Full Term
BIOL 321 Plant Biology 01 31068 4.00 14 Full Term
BIOL 321 Plant Biology 01 31068 4.00 14 Full Term
BIOL 338 Immunity and Pathogenesis 01 27398 4.00 24 Full Term
BIOL 339 Parasitology 01 31408 4.00 20 Full Term
BIOL 345 Invertebrate Biology 01 31069 4.00 14 Full Term
BIOL 345 Invertebrate Biology 01 31069 4.00 14 Full Term
BIOL 425 Macroevolution: Understanding Biodiversity Patterns in Space and Time 01 31415 4.00 14 Full Term
BIOL 501F Biology Research - Full 01 27402 4.00 10 Full Term
BIOL 501F Biology Research - Full 02 27410 4.00 10 Full Term
BIOL 501F Biology Research - Full 03 27412 4.00 10 Full Term
BIOL 501F Biology Research - Full 05 27413 4.00 10 Full Term
BIOL 501F Biology Research - Full 06 27414 4.00 10 Full Term
BIOL 501F Biology Research - Full 07 27415 4.00 10 Full Term
BIOL 501F Biology Research - Full 08 27416 4.00 10 Full Term
BIOL 501F Biology Research - Full 09 27417 4.00 10 Full Term
BIOL 501F Biology Research - Full 10 27403 4.00 10 Full Term
BIOL 501F Biology Research - Full 11 27404 4.00 10 Full Term
BIOL 501F Biology Research - Full 12 27405 4.00 10 Full Term
BIOL 501F Biology Research - Full 13 31481 4.00 15 Full Term
BIOL 501F Biology Research - Full 15 27406 4.00 10 Full Term
BIOL 501F Biology Research - Full 16 27407 4.00 10 Full Term
BIOL 501F Biology Research - Full 18 27408 4.00 10 Full Term