Office of the Registrar

College Courses by Subject

Changes made in Banner may take up to 24 hours to appear. For the most up-to-date information, visit Browse Schedule of Classes.

Displaying 901 - 1000 of 5638 Courses

Fall 2026

DANC – Dance
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
DANC 180 Hip Hop Dance I - Beginning 01 27806 4.00 15 Full Term
DANC 200 Contemporary Dance II - Intermediate 01 27807 2.00 15 Full Term
DANC 200F Contemporary Dance Technique II 01 31349 4.00 15 Full Term
DANC 211 Production Project 01 27810 2.00 5 Full Term
DANC 211 Production Project 02 27812 2.00 5 Full Term
DANC 211 Production Project 03 27814 2.00 10 Full Term
DANC 211 Production Project 04 27816 2.00 5 Full Term
DANC 211 Production Project 05 31366 2.00 5 Full Term
DANC 211 Production Project 91 27811 2.00 5 Full Term
DANC 211 Production Project 92 27813 2.00 5 Full Term
DANC 211 Production Project 93 27815 2.00 5 Full Term
DANC 211 Production Project 94 27809 2.00 5 Full Term
DANC 211 Production Project 95 31367 2.00 5 Full Term
DANC 221 Body Re-Education and Functional Anatomy 01 31177 4.00 15 Full Term
DANC 226 Queering Choreography 01 27817 4.00 12 Full Term
DANC 230 Lifelong Motion: Dance, Aging, and Community 01 31178 4.00 9 Full Term
DANC 240 Arts Management I 01 31328 4.00 14 Full Term
DANC 276 Advanced Intro to Africana Dance and Choreographic Practices 01 31412 4.00 7 Full Term
DANC 284 Somatics: AfriCognoSomatics 01 31348 4.00 11 Full Term
DANC 286 Intro to Africana Aesthetics and Aesthesis 01 31350 4.00 15 Full Term
DANC 300 Contemporary Dance III - Advanced 01 27820 2.00 10 Full Term
DANC 300F Contemporary Dance III 01 31351 4.00 10 Full Term
DANC 311 Practicum in Dance 01 27822 2.00 5 Full Term
DANC 311 Practicum in Dance 02 27824 2.00 5 Full Term
DANC 311 Practicum in Dance 03 27826 2.00 5 Full Term
DANC 311 Practicum in Dance 04 27828 2.00 5 Full Term
DANC 311 Practicum in Dance 05 29881 2.00 5 Full Term
DANC 311 Practicum in Dance 91 27823 2.00 5 Full Term
DANC 311 Practicum in Dance 92 27825 2.00 5 Full Term
DANC 311 Practicum in Dance 93 27827 2.00 5 Full Term
DANC 311 Practicum in Dance 94 27821 2.00 5 Full Term
DANC 311 Practicum in Dance 95 29904 2.00 5 Mod 2
DANC 338 Dance at Oberlin 01 27829 2.00 15 Full Term
DANC 420F Dance Honors - Full 01 27835 4.00 5 Full Term
DANC 420F Dance Honors - Full 02 27836 4.00 5 Full Term
DANC 420F Dance Honors - Full 03 27837 4.00 5 Full Term
DANC 420F Dance Honors - Full 04 27838 4.00 5 Full Term
DANC 420F Dance Honors - Full 05 27839 4.00 5 Full Term
DANC 420H Dance Honors - Half 01 27840 2.00 5 Special
DANC 420H Dance Honors - Half 02 27841 2.00 5 Special
DANC 420H Dance Honors - Half 03 27842 2.00 5 Special
DANC 420H Dance Honors - Half 04 27843 2.00 5 Special
DANC 420H Dance Honors - Half 05 27844 2.00 5 Special
DANC 500 Senior Capstone Project 01 30534 0.00 5 Full Term
DANC 500 Senior Capstone Project 02 30535 0.00 5 Full Term
DANC 500 Senior Capstone Project 03 30536 0.00 5 Full Term
DANC 500 Senior Capstone Project 04 30537 0.00 5 Full Term
DANC 995F Private Reading - Full 01 27845 4.00 5 Full Term
DANC 995F Private Reading - Full 02 27846 4.00 5 Full Term
DANC 995F Private Reading - Full 03 27847 4.00 5 Full Term
DANC 995F Private Reading - Full 04 27848 4.00 5 Full Term
DANC 995F Private Reading - Full 05 27849 4.00 5 Full Term
DANC 995F Private Reading - Full 06 29635 4.00 5 Full Term
DANC 995F Private Reading - Full 07 29639 4.00 5 Full Term
DANC 995H Private Reading - Half 01 27850 2.00 5 Special
DANC 995H Private Reading - Half 02 27851 2.00 5 Special
DANC 995H Private Reading - Half 03 27852 2.00 5 Special
DANC 995H Private Reading - Half 04 27853 2.00 5 Special
DANC 995H Private Reading - Half 05 27854 2.00 5 Special
DANC 995H Private Reading - Half 06 29636 2.00 5 Special
DANC 995H Private Reading - Half 07 29640 2.00 5 Special
DATA – Data Science
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
DATA 101 Introduction to Data Science 01 30382 4.00 24 Full Term
DATA 101 Introduction to Data Science 02 30662 4.00 24 Full Term
DATA 113 Introduction to Statistics 01 30383 4.00 24 Full Term
DATA 113 Introduction to Statistics 02 30384 4.00 32 Full Term
DATA 113 Introduction to Statistics 03 30385 4.00 24 Full Term
DATA 205 Statistics and Modeling 01 30388 4.00 24 Full Term
DATA 205 Statistics and Modeling 01 30388 4.00 24 Full Term
DATA 320 Essentials of Epidemiology 01 31400 4.00 25 Full Term
DATA 401 Data Science Seminar 01 31183 4.00 20 Full Term
DATA 501 Data Science Research 01 30600 4.00 5 Full Term
DATA 501 Data Science Research 02 30601 4.00 5 Full Term
DATA 501 Data Science Research 03 31407 4.00 5 Full Term
DATA 995F Private Reading - Full 01 30512 4.00 5 Full Term
DATA 995F Private Reading - Full 02 30513 4.00 5 Full Term
DATA 995H Private Reading - Half 01 30515 2.00 5 Special
DATA 995H Private Reading - Half 02 30516 2.00 5 Special
EAST – East Asian Studies
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
EAST 121 China: From Civilizations to Early Modern Empire 01 30325 4.00 26 Full Term
EAST 131 Japan: Earliest Times to 1868 01 27856 4.00 35 Full Term
EAST 138 Introduction to East Asian Religions 01 31478 4.00 26 Full Term
EAST 143 Approaches to Chinese and Japanese Art 01 30285 4.00 20 Full Term
EAST 218 Ways of Seeing in Classical Chinese Poetry 01 31254 4.00 19 Full Term
EAST 226 Monks, Miracles, and Merit 01 31278 4.00 30 Full Term
EAST 236 Travel and Travel Writing in East Asian Religions 01 31477 4.00 19 Full Term
EAST 249 Green Japan 01 31319 4.00 20 Full Term
EAST 294 Eco-Dynasties: China's Environmental Past, Present, and Future 01 31260 4.00 26 Full Term
EAST 307 Occupied Japan, 1945-1952 01 31253 4.00 12 Full Term
EAST 312 Her-stories: Rethinking His-story of Early Modern East Asia 01 31361 4.00 12 Full Term
EAST 328 The Great War & Asia, 1914-25 01 31252 4.00 12 Full Term
EAST 329 Cultural Property? Art, Heritage, Ownership 01 30290 4.00 12 Full Term
EAST 401 East Asian Studies Honors 01 27864 4.00 5 Full Term
EAST 500 Capstone Project 01 27865 0.00 5 Special
EAST 500 Capstone Project 02 27866 0.00 5 Special
EAST 500 Capstone Project 03 27867 0.00 5 Special
EAST 500 Capstone Project 04 27868 0.00 5 Special
EAST 500 Capstone Project 05 27869 0.00 5 Special
EAST 500 Capstone Project 06 27870 0.00 5 Special
EAST 500 Capstone Project 07 27871 0.00 5 Special
EAST 500 Capstone Project 08 27872 0.00 5 Special
EAST 500 Capstone Project 09 27873 0.00 5 Special