Schedule
Upcoming meetings
- Plenary: March 2, 2008 — Open to all
7pm, Wilder 215. Plenary meetings are open to all students. - Plenary: March 9, 2008 — Open to all
7pm, Wilder 215. Plenary meetings are open to all students. - Plenary: March 16, 2008 — Plenary meetings are open to all students.
7 pm, Wilder 215. - Plenary: April 6, 2008 — Plenary meetings are open to all students.
7 pm, Wilder 215.
Important Dates
N/A
Office Hours
Each Senator is required to hold one or two office hours. Feel free to stop by with any concerns, comments or suggestions! The Senate Office is located in Wilder 222.
| Name | Hours | Location |
| Justin Brogden | Sat 7:00 - 9:00 PM | Senate Office |
| David Carlson | Wed 12:00 - 1:00 PM | Senate Office |
| Lillie Chilen | Thur 5:00 - 6:00 PM | Sco |
| Nick Ferrara | Wed 11:00 - 12:00 PM | King 135 |
| Sara Green | Thur 4:30 - 6:00 PM | Sco |
| Louis Grube | Tue and Thur 12:00 - 1:00 PM | Mudd Rainbow Couches |
| Ian Hilburger | Thur 4:30 - 6:00 PM | Sco |
| Colin Jones | Fri 1:00 - 2:00 PM | SFC Office |
| Benjamin Klebanoff | Fri 12:00 - 1:00 PM | Science Center Atrium |
| Nancy Nyugen | Tue 2:30 - 4:30 PM | Senate Office |
| Leah Pine | Mon and Wed 9 - 10 AM | Writing Center |
| Kate Riley | Mon 4:30 - 6 | Azariah's |
| Marc Shinn-Krantz | Wed 3:15 - 4:15 PM | Senate Office |
| Luke Squire | Sat 2 - 4 PM | Senate Office |
| Andrew Watiker | Mon. 3-5 PM | Senate Office |
Attendance
Senate enacted an attendance policy Spring 2006 to increase our accountability to the student body. When Senators miss required meetings or don't accomplish required tasks, they receive points, which is overseen by the membership coordinator. If a senator receives 20 points, she or he is automatically censured (although there is a period for the senator to contest censure and be heard by the full Senate). If a senator accrues 30 points, the membership coordinator must introduce a proposal to remove that senator from Senate.
| Date | Event | JB | DC | LC | VC | NF | IH | CJ | BK | NN | LP | MS | LS | AW | KW |
| 24-Feb | Plenary | P | P | P | P | P | P | P | P | P | P | P | P | ||
| 2/24 - 3/2 | Office Hours | E | E | Y | Y | E | E | Y | Y | Y | E | Y | Y | ||
| 2-Mar | ACE | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| 2-Mar | Plenary | P | P | E | P | P | P | P | P | P | P | P | P | ||
| 3/3-3/9 | Office Hours | E | Y | Y | Y | Y | Y | Y | Y | Y | 2 | Y | Y | ||
| 8-Mar | Retreat | P | P | P | P | P | P | P | P | E | P | P | P | ||
| 9-Mar | ACE | Y | Y | Y | Y | 3 | Y | Y | Y | 3 | Y | Y | Y | ||
| 9-Mar | Plenary | P | P | P | P | P | P | P | P | P | P | P | P | ||
| 3/10-3/16 | Office Hours | Y | Y | 2 | Y | Y | Y | Y | Y | Y | 2 | Y | Y | ||
| 16-Mar | Ace | Y | Y | 3 | Y | Y | 3 | Y | Y | Y | Y | Y | Y | ||
| 16-Mar | Plenary | P | P | P | P | P | P | P | P | P | P | P | P | P | |
| 19-Mar | General Faculty | P | P | E | 3 | P | P | 5 | E | 5 | P | P | P | P | |
| 30-Mar | Opt. Plenary | 0 | P | P | P | 0 | P | P | 0 | P | P | P | 0 | P | |
| 1-Apr | Krislov | P | P | P | 3 | P | P | P | P | P | P | P | P | P | |
| 6-Apr | Work Log | Y | Y | Y | Y | 3 | Y | E | Y | Y | Y | Y | Y | Y | |
| 6-Apr | Plenary | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 13-Apr | Plenary | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 13-20 Apr | Office Hours | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | Y | Y |
| 16-Apr | General Faculty | P | P | E | P | E | 5 | 5 | E | P | P | P | P | P | P |
| 20-Apr | Plenary | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 20-Apr | Work Log | 3 | Y | Y | Y | Y | 3 | 3 | Y | Y | Y | E | Y | Y | Y |
| 4/14 - 4/20 | Office Hours | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | E | 2 | Y | Y |
| 23-Apr | Decautur | P | P | 3 | P | P | P | P | P | P | P | E | P | P | P |
| 4/21 - 4/27 | Office Hours | Y | Y | Y | Y | Y | Y | Y | Y | 2 | Y | E | Y | 2 | Y |
| 27-Apr | Plenary | P | P | E | P | P | P | P | P | P | P | P | P | P | P |
| 27-Apr | Work Log | Y | Y | Y | Y | Y | 3 | 3 | Y | Y | Y | Y | Y | Y | Y |
| Total Points | 3 | 0 | 8 | 0 | 6 | 17 | 14 | 5 | 2 | 8 | 4 | 4 | 2 | 0 | |
P = Present, Y = Completed, E = Excused
| JB | Justin Brogden |
| DC | David Carlson |
| LC | Lillie Chilen |
| VC | Vanessa Coleman |
| NF | Nick Ferrara |
| SG | Sara Green |
| IH | Ian Hilburger |
| CJ | Colin Jones |
| BK | Ben Klebanoff |
| NN | Nancy Nguyen |
| LP | Leah Pine |
| MS | Marc Shinn-Krantz |
| LS | Luke Squire |
| AW | Andrew Watiker |
| KW | Kwame Webster |
