Homepage | Schedule | Music | Instructors | Pricing | Registration | Housing | Directions | FAQ | Staff | Contact Us
Schedule of Events
| Friday, March 18th | Track 1 | Track 2 | |
| 6:00PM - 7:00PM | Charleston I (Beg) | Solo Jazz (Int/Adv) | |
| (Josh and Davina) | (Mike and Laura) | ||
| 7:00PM - 11:00PM | Welcome Dance with | ||
| Paul Cosentino and The Boilermaker Jazz Band | |||
| 11:00PM - 3:00AM | Late-night with the | ||
| Jake Wise Classic Quintet | |||
| Saturday, March 19th | Track 1 | Track 2 | |
| 10:00AM - 11:00AM | Solo Jazz I (Beg/Int) | Solo Jazz I (Adv) | |
| (Mike and Laura) | (Mike and Frida) | ||
| 11:15AM - 12:15PM | Solo Charleston I (Beg/Int) | Solo Charleston (Adv) | |
| (Mike Faltesek) | (Frida Segerdahl) | ||
| 12:15PM - 1:30PM | LUNCH | LUNCH | |
| 1:30PM - 2:30PM | Partner Charleston I (Beg) | Partner Charleston I (Int/Adv) | |
| (Mike and Frida) | (Mike and Laura) | ||
| 2:45PM - 3:45PM | Musicality (Beg/Int) | Breakaway (Adv) | |
| (Millie and Barkley) | (Mike and Frida) | ||
| 4:00PM - 5:00PM | Peabody (All Levels) | Footwork Variations (Int) | |
| (Mike and Frida) | (Millie and Barkley) | ||
| 5:00PM - 6:00PM | Forum on the interplay between music, dance, | ||
| and culture in the 1920's and 1930's | |||
| (Panel) | |||
| 6:00PM - 7:00PM | DINNER | DINNER | |
| 7:00PM - 8:00PM | Lindy I (Beg) | ||
| (Mike and Laura) | |||
| 8:00PM - 11:15PM | Formal Dance with | ||
| Phil Ogilvie's Rhythm Kings! | |||
| 11:30PM - 3:00AM | Late-night with | ||
| The Clearwater Hot Club! | |||
| Sunday, March 20th | Track 1 | Track 2 | |
| 11:00AM - 12:00PM | Gypsy Jazz 101: Workshop with Sam Miltich, | ||
| leader of the Clearwater Hot Club (All Levels)**** | |||
| 12:15PM - 1:15PM | Solo Jazz II (Beg/Int) | Partner Charleston II (Int/Adv) | |
| (Josh Gomez) | (Mike and Frida) | ||
| 1:15PM - 2:30PM | LUNCH | LUNCH | |
| 2:30PM - 3:30PM | Lindy I (Beg/Int) ) | Lindy I (Adv) | |
| (Mike and Frida) | (Josh and Davina) | ||
| 3:45PM - 4:45PM | Lindy II (Beg/Int) | Lindy II (Adv) | |
| (Millie and Barkley) | (Mike and Frida) | ||
| 5:00PM - 6:00PM | Partner Charleston II (Beg) | Black Bottom or Traditional Blues (All Levels) | |
| (Josh and Davina) | (Mike and Frida) | ||
| 6:00PM - 7:30PM | DINNER | DINNER | |
| 7:30PM - 11:30PM | Sunday Night Dance with the OJDF Guest DJs | ||
| PLUS: The Battle of the Swing Guitars | |||
| Sammo Miltich v. Jonathan Stout |
Homepage | Schedule | Music | Instructors | Pricing | Registration | Housing | Directions | FAQ | Staff | Contact Us
Copyright © 2005 Oberlin Swing Society, Oberlin College.
Oberlin
Swing Society Homepage
| Terms of Use