| Oberlin College | Hy-Tek's MEET MANAGER 9:40 AM 1/16/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Lid Lifter08 - 1/18/2008 | |||||||||||||||||||||||||||||||||||||||||||||
| Oberlin,Ohio | |||||||||||||||||||||||||||||||||||||||||||||
| Performance List | |||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 3000 Meter Run |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Uusleer, Kadri | Cuyahoga Com | 11:40.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Heidenreic, Ashley | Ursuline | 12:00.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Casto, Erica | Ursuline | 12:00.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Stryffler, Ellen | Ursuline | 12:30.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Hallberg, Staci | Ursuline | 12:30.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Husien, Nadia | Cuyahoga Com | 13:40.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 3000 Meter Run |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Dunne, Sean | Oberlin | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Whiteman, Andrew | Oberlin | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Schild, Ben | Oberlin | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Doss, Conor | Oberlin | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Schlawin, Everett | Oberlin | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 4x200 Meter Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Cuyahoga Com | A | 1:48.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Oberlin | A | 1:53.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 1) Gemma, Ali | 2) Miller, Amanda | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Schultz, Madeline | 4) Vernon, Laura | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ursuline | A | 1:55.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Ursuline | B | 2:03.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 4x200 Meter Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Oberlin | A | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 1) Chrapacznski, Shawn | 2) Takahashi, Edwin | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Wimberly, Seth | 4) Turner, Solomon | ||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 1000 Meter Run |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Buck, Brittany | Cuyahoga Com | 3:22.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Jefferson, Charmaine | Cuyahoga Com | 3:26.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Schlea, Rebecca | Cuyahoga Com | 3:27.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Uusleer, Kadri | Cuyahoga Com | 3:27.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Husien, Nadia | Cuyahoga Com | 4:20.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Ouellet, Nicole | Oberlin | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Shaw, Clara | Oberlin | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Custodio, Jill | Oberlin | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 1000 Meter Run |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Petecca, Alex | Lake Erie Co | 2:40.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Griffith, Kyle | Lake Erie Co | 2:40.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Stokes, Nouri | Lake Erie Co | 2:40.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Motz, Chris | Oberlin | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Herron, Billy | Lake Erie Co | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Chen, Justin | Oberlin | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Merino, Santino | Oberlin | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | King, Ryan | Oberlin | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 9 | Williams, Stephen | Oberlin | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 10 | Wolf, Aaron | Oberlin | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 55 Meter Hurdles |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Perrill, Kaitlyne | Lake Erie Co | 8.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Boyd, Andrea | Lec Unattach | 8.60 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Grindle, Annie | Ursuline | 8.90 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Combs, Heather | Lake Erie Co | 9.88 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Watson, Melissa | Ursuline | 10.10 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Schultz, Madeline | Oberlin | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Brown, Ashley | Lec Unattach | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 1 Mile Run |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Buck, Amanda | Cuyahoga Com | 5:35.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Childers, Erin | Ursuline | 5:50.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Crews, Carrie | Lec Unattach | 5:56.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Hallberg, Samantha | Ursuline | 6:00.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | McCrystal, Lauren | Oberlin | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Johnson, Joanna | Oberlin | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Rohwer, Robin | Oberlin | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 1 Mile Run |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Ghitleman, Sam | Oberlin | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Schild, Ben | Oberlin | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Doss, Conor | Oberlin | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Schlawin, Everett | Oberlin | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 55 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Pendleton, Christine | Cuyahoga Com | 7.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Hrabak, Kaelyn | Ursuline | 7.80 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Williams, Tanisha | Ursuline | 7.90 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Grindle, Jaimie | Ursuline | 8.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | MaCollum, Jamila | Cuyahoga Com | 8.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Kimmel, Kelsey | Ursuline | 8.20 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Zurcher, Kayla | Ursuline | 8.30 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Baskin, Ashley | Cuyahoga Com | 8.40 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 9 | Bush, Khala | Ursuline | 8.40 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 10 | Wamsley, Alice | Ursuline | 8.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 11 | Peecook, Kaytlynn | Cuyahoga Com | 8.60 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 12 | Scimone, Jody | Ursuline | 8.90 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 13 | Green, Dez | Ursuline | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 14 | Platt, Tammela | Oberlin | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 15 | Brown, Ashley | Lec Unattach | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 16 | Gemma, Ali | Oberlin | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 17 | Ardo, Alex | Lake Erie Co | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 18 | Boyd, Andrea | Lec Unattach | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 55 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Waters, Earnest | Lec Unattach | 6.60 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Burrows, Chris | Lec Unattach | 6.75 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Lockard, Joe | Lake Erie Co | 6.80 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Studer, Ryan | Lake Erie Co | 6.80 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Major, Jon | Lake Erie Co | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Turner, Solomon | Oberlin | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 12 ...(Men 55 Meter Dash) | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Chrapacznski, Shawn | Oberlin | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Takahashi, Edwin | Oberlin | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 500 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Miller, Amanda | Oberlin | 1:21.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Schultz, Madeline | Oberlin | 1:21.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Ouellet, Nicole | Oberlin | 1:22.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Wright, Allison | Lake Erie Co | 1:23.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Shaw, Clara | Oberlin | 1:23.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Pioli, Lauren | Lake Erie Co | 1:24.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Rogers, Stephanie | Lake Erie Co | 1:25.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Custodio, Jill | Oberlin | 1:26.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 9 | Goans, Jennette | Ursuline | 1:27.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 10 | Hicks, Cierra | Lake Erie Co | 1:40.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 11 | Hanzak, Rachel | Lake Erie Co | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 500 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Holloway, Chris | Lec Unattach | 1:09.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Vitek, Jason | Lake Erie Co | 1:11.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Stokes, Nouri | Lake Erie Co | 1:11.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Petecca, Alex | Lake Erie Co | 1:12.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Watts, Jesse | Lake Erie Co | 1:13.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Davis, Ross | Lec Unattach | 1:15.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Oblocki, Kevin | Lake Erie Co | 1:15.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Griffith, Kyle | Lake Erie Co | 1:15.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 9 | Adams, Zachary | Lake Erie Co | 1:16.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 10 | King, Ryan | Oberlin | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 11 | Wimberly, Seth | Oberlin | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 12 | Motz, Chris | Oberlin | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 13 | Merino, Santino | Oberlin | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 14 | Williams, Stephen | Oberlin | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 15 | Chen, Justin | Oberlin | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 16 | Roy, Kiron | Oberlin | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 200 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Pendleton, Christine | Cuyahoga Com | 27.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Schultz, Madeline | Oberlin | 28.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Turner, Tiffany | Lec Unattach | 28.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Miller, Amanda | Oberlin | 28.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Gemma, Ali | Oberlin | 28.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Vernon, Laura | Oberlin | 28.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Porter, Alyssa | Ursuline | 28.80 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Ardo, Alex | Lake Erie Co | 28.80 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 9 | Kimmel, Kelsey | Ursuline | 29.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 10 | Green, Dez | Ursuline | 29.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 11 | MaCollum, Jamila | Cuyahoga Com | 30.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 12 | Bush, Khala | Ursuline | 30.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 13 | Wamsley, Alice | Ursuline | 30.80 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 14 | Baskin, Ashley | Cuyahoga Com | 32.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 15 | Wagonseller, Karen | Ursuline | 32.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 16 | Scimone, Jody | Ursuline | 33.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 17 | Platt, Tammela | Oberlin | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 18 | Brown, Ashley | Lec Unattach | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 19 | Hughes, Dominique | Oberlin | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 20 | Boyd, Andrea | Lec Unattach | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 200 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Wimberly, Seth | Oberlin | 23.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Turner, Solomon | Oberlin | 23.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Lockard, Joe | Lake Erie Co | 23.53 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Morris, Peter | Oberlin | 23.60 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Takahashi, Edwin | Oberlin | 23.90 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Studer, Ryan | Lake Erie Co | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Major, Jon | Lake Erie Co | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Burrows, Chris | Lec Unattach | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 9 | Waters, Earnest | Lec Unattach | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 17 Women 4x400 Meter Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Cuyahoga Com | A | 4:14.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Lake Erie Co | A | 4:20.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Ursuline | A | 4:29.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Oberlin | A | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 1) Miller, Amanda | 2) Schultz, Madeline | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Vernon, Laura | 4) Gemma, Ali | ||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Men 4x400 Meter Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Lake Erie Co | A | 3:32.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Oberlin | A | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 19 Women Long Jump |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Turner, Tiffany | Lec Unattach | 5.02m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Gemma, Ali | Oberlin | 4.99m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Green, Dez | Ursuline | 4.69m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Cold, Yamisha | Cuyahoga Com | 4.57m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Porter, Alyssa | Ursuline | 4.57m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Schultz, Madeline | Oberlin | 4.42m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Goans, Jennette | Ursuline | 4.26m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Wamsley, Alice | Ursuline | 4.26m | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 20 Men Long Jump |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Summers, Ian | Lec Unattach | 5.74m | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 21 Women Triple Jump |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Turner, Tiffany | Lec Unattach | 11.09m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Watson, Melissa | Ursuline | 9.75m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Porter, Alyssa | Ursuline | 9.29m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Cold, Yamisha | Cuyahoga Com | 9.14m | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 22 Men Triple Jump |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Lewis, Tyler | Oberlin | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 23 Women Pole Vault |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Vernon, Laura | Oberlin | 3.00m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Combs, Heather | Lake Erie Co | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 25 Women High Jump |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Cold, Yamisha | Cuyahoga Com | 1.52m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Schultz, Madeline | Oberlin | 1.49m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Wagonseller, Karen | Ursuline | 1.37m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Rogers, Stephanie | Lake Erie Co | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 26 Men High Jump |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Summers, Ian | Lec Unattach | 1.82m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Lewis, Tyler | Oberlin | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 27 Women Shot Put |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Mangold, Holley | Ursuline | 12.85m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Murray, Andrea | Ursuline | 11.53m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Coggins, Kianna | Ursuline | 10.66m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Safran, Courtney | Ursuline | 10.36m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Porter, Timie | Ursuline | 10.05m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Mayer, Lisa | Cuyahoga Com | 9.75m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Kitchen, Courtney | Cuyahoga Com | 9.44m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Hogya, Taylor | Cuyahoga Com | 9.14m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 9 | Campbell, Jessica | Ursuline | 8.53m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 10 | Hensley, Shalimar | Ursuline | 7.01m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 11 | Combs, Heather | Lake Erie Co | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 28 Men Shot Put |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Gritz, Mike | Lake Erie Co | 13.71m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Gallagher, Joshua | Oberlin | 12.85m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Hokavar, John | Lake Erie Co | 12.80m | _________ | |||||||||||||||||||||||||||||||||||||||||