Housing

Village Housing Capacity Statistics

Single Occupancy

Address # of Units Unit Capacity Total Capacity
140 N. Main 1 1 up, 2 down 1
137 Elm Single Studio Apts 2 1 2
12 N. Pleasant 1 1 1
135 W. College 4 1 4
143 W. College 2 1 2
186 W. College #2 1 1 1
190 W. College 2 1 2
Firelands Single Studios 45 1 45
58 58

Double Occupancy

Address # of Units Unit Capacity Total Capacity
200 W. College 2 2 up, 2 down 4
64 E. College #2 1 2 2
143 W. College 1 2 2
15 N. Cedar 1 2 2
37 Elmwood Pl 1 2 2
75 Elmwood Pl 2 2 4
152 W. Lorain 2 2 up, 2 down 4
140 N. Main 1 1 up, 2 down 2
16 N. Pleasant 1 2 2
20 N. Pleasant 4 2 8
142 Woodland 2 2 up, 2 down 4
184 Woodland 1 2 up, 3 down 2
137 Elm Double Studio Apts 1 2 2
137 Elm Double Occupancy Apts 5 2 10
Firelands Double Occupancy Apts 19 2 38
44 88

Triple Occupancy

Address # of Units Unit Capacity Total Capacity
76 N. Pleasant 1 3 3
284 N. Professor 1 3 3
61 Willard Court 1 3 3
68 Elmwood Pl 1 3 3
83 Elmwood Pl 1 3 down 3
184 Woodland 1 2 up, 3 down 3
108 E. College 2 3 6
137 Elm Triple Occupancy Apts 2 3 6
Firelands Triple Occupancy Apts 3 3 9
13 39

Quadruple Occupancy

Address # of Units Unit Capacity Total Capacity
35 N. Cedar 1 4 4
39 N. Cedar 1 4 4
45 N. Cedar 1 4 4
51 N. Cedar 1 4 4
186 W. College 1 4 4
129 W. College 1 4 4
120 N. College 1 4 4
84 Elmwood 1 4 4
61 E. Lorain 1 4 4
158 W. Lorain 1 4 4
148 N. Main 1 4 4
40 N. Pleasant 1 4 4
41 N. Pleasant 1 4 4
62 N. Pleasant 1 4 4
66 N. Pleasant 1 4 4
195 N. Professor 1 4 4
201 N. Professor 1 4 4
270 N. Professor 1 4 4
108 Woodland 1 4 4
116 Woodland 1 4 4
124 Woodland 1 4 4
136 Woodland 1 4 4
148 Woodland 1 4 4
152 Woodland 1 4 4
166 Woodland 1 4 4
170 Woodland 1 4 4
190 Woodland 1 4 4
Union Street Quadruple Occupancy Apts 30 4 120
58 232

Sextuplet Occupancy

Address # of Units Unit Capacity Total Capacity
148 S. Professor 1 6 6
1 6

TOTAL VILLAGE OCCUPANCY

Address # of Units Unit Capacity Total Capacity
174 423







Updated: 3/6/2009