Stats
Final Stats

Overall record 2-9, NCAC 0-5
Player YR POS GP GL AST PTS PPG SH PNL G/G A/G
Erik Vachon So A/M 12 23 13 36 3.00 73 4 1.92 1.08
Michael Wexler Jr M/A 12 20 5 25 2.08 101 14 1.67 0.42
Pete Dybdahl So M/A 12 9 3 12 1.00 34 13 0.75 0.25
Sam Bryar So M/A 12 3 3 6 0.50 22 6 0.25 0.25
Brian Lange Jr M/A 12 2 1 3 0.25 10 4 0.17 0.08
Felipe Fernandez Jr M/D 12 2 2 4 0.33 21 17 0.17 0.07
David Smolev Jr GK 12 2 0 2 0.17 3 0 0.17 0.00
Derrick Watson So M/A 11 0 1 1 0.09 15 1 0.00 0.09
Brendan Cullinane So M/A 11 0 0 0 0.00 2 5 0.00 0.00
Noah Hoskins Fr D 12 0 0 0 0.00 1 4 0.00 0.00
Logan Hegg Fr D 12 0 0 0 0.00 0 12 0.00 0.00
Gabe Hendricks Fr D 12 0 0 0 0.00 0 0 0.00 0.00
Aaron Krohn Fr A/M 12 0 0 0 0.00 0 0 0.00 0.00
Tyler Smith Sr D 12 0 0 0 0.00 0 15 0.00 0.00
Others Sr A/M 1 2 3 5 5.00 7 1 2.00 3.00
Totals 12 63 31 94 7.83 289 96 5.25 2.58
Opponent 12 207 91 298 24.83 648 80 17.25 7.58
Goal Tending YR GM SV GA SO MIN GA AVG SV%
David Smolev Jr 12 268 207 0 720 17.25 0.564
Total 12 268 207 0 720 17.25 0.564
Opponent 12 103 63 0 720 5.25 0.620
SCORING 1 2 3 4 OT TOT
Oberlin 12 15 12 24 0 63
Opponent 68 53 45 41 0 207
Face offs W TOT FO% Ground Ball TOT
Oberlin 85 301 0.282 395
Opponent 216 301 0.718 542
Man Advantage GL AT PCT
Oberlin 12 76 0.158
Opponent 29 88 0.330
Return to main