| 2001 Schedule | W/L | Score |
|---|---|---|
| March 14 MARIETTA COLLEGE | W | 11-5 |
| March 17 WITTENBERG UNIVERSITY | L | 0-16 |
| March 21 @ Kenyon | L | 1-18 |
| March 25 @ St. Vincent (Pa.) College | L | 4-16 |
| March 28 @ Wheeling (W. Va.) Jesuit University | L | 6-18 |
| April 4 THE COLLEGE OF WOOSTER | L | 1-21 |
| April 6 @ Wittenberg University | L | 8-23 |
| April 9 DENISON UNIVERSITY | L | 2-28 |
| April 13 @ Marietta College | L | 5-8 | April 18 @ Ohio Wesleyan University | L | 2-27 |
| April 28 MEDAILLE (N.Y.) COLLEGE | W | 15-7 |
| May 5 @ The College of Wooster | ||
| May 12 ALUMNI GAME |