First to Second Year and Graduation Rates
All First Year Students Entering Oberlin College
Office of Institutional Research
16-Sep-08
Graduated  Graduated  Graduated 
Return Rate* Within 4 Years Within 5 Years Within 6 Years
1994
Asian 93.8% 64.6% 80.0% 84.6%
Black 94.6% 58.9% 71.4% 76.8%
Hispanic 88.9% 50.0% 63.9% 66.7%
Native American 100.0% 25.0% 75.0% 100.0%
White 86.3% 65.4% 77.4% 78.6%
Foreign 82.9% 48.6% 68.6% 77.1%
1994 87.6% 63.2% 76.2% 78.5%
1995
Asian 90.7% 53.3% 73.3% 77.3%
Black 91.2% 52.9% 73.5% 75.0%
Hispanic 92.1% 55.3% 60.5% 65.8%
Native American 0.0% 0.0% 0.0% 0.0%
White 86.7% 61.0% 76.3% 77.0%
Foreign 97.5% 70.0% 82.5% 82.5%
1995 88.3% 59.8% 75.4% 76.6%
1996
Asian 85.1% 53.7% 65.7% 73.1%
Black 85.1% 61.7% 72.3% 76.6%
Hispanic 86.7% 43.3% 53.3% 53.3%
Native American 80.0% 0.0% 0.0% 0.0%
White 86.2% 64.9% 75.9% 78.0%
Foreign 94.4% 72.2% 88.9% 88.9%
1996 86.4% 62.8% 74.2% 76.6%
1997
Asian 90.6% 58.5% 73.6% 77.4%
Black 90.3% 48.4% 74.2% 77.4%
Hispanic 80.6% 52.8% 66.7% 69.4%
Native American 100.0% 0.0% 0.0% 0.0%
White 89.3% 67.5% 82.0% 83.2%
Foreign 88.9% 60.0% 80.0% 84.4%
1997 89.1% 63.9% 79.5% 81.3%
1998
Asian 83.9% 64.5% 75.8%
Black 90.9% 52.7% 74.5%
Hispanic 87.0% 56.5% 65.2%
Native American 60.0% 60.0% 60.0%
White 88.5% 64.2% 76.8%
Foreign 87.0% 65.2% 84.8%
1998 87.9% 63.5% 77.5% 79.9%
1999
Asian 87.9% 57.6%
Black 95.9% 61.2%
Hispanic 86.4% 54.5%
Native American 100.0% 66.7%
White 90.8% 68.3%
Foreign 90.2% 65.9%
1999 90.9% 67.0% 79.4% 81.6%
2000
Asian 88.7% 0.0%
Black 93.0% 0.0%
Hispanic 87.5% 0.0%
Native American 66.7% 0.0%
White 89.5% 0.0%
Foreign 92.9% 0.0%
2000 89.5% 69.9% 83.3% 84.8%
2001
Asian 88.1% 0.0%
Black 87.7% 0.0%
Hispanic 96.9% 0.0%
Native American 75.0% 0.0%
White 88.9% 0.0%
Foreign 91.1% 0.0%
2001 89.1% 65.7% 80.7% 82.1%
2002
Asian 85.5% 0.0%
Black 94.4% 0.0%
Hispanic 91.9% 0.0%
Native American 77.8% 0.0%
White 90.1% 0.0%
Foreign 94.4% 0.0%
2002 90.1% 69.3% 81.7% 83.1%
2003 92.8% 72.6% 84.3%
2004 91.8%
2005 92.3%
2006 91.6%
2007 93.8%
*percentage of students returning for their second year