LEAGUE STANDING SHEET
Results for Week No. 16 of 16 12/16/2008
Oberlin Seniors - Oberlin College Lanes

Bulletin Board

Congratulations to Larry Hill and Ellie Quinn for
being the Fall Point Leaders!

Have a safe and happy holiday and New Year!
Oberlin Seniors next bowls on January 6, 2009!


-------------- MEN --------------

    Total         Cur -YTD-Scr-  
Pos Name Pins Gms Ave   Hcp Points Gam Ser 150 200 400 500 600
1 Larry Hill 5740 36 159   41 34.00 223 541 19 1 9 3 0
2 Charlie Joseph 7004 42 166   34 32.00 230 577 30 5 9 5 0
3 Leman Furcron 6177 45 137   63 29.00 175 490 10 0 9 0 0
4 Norm Moore 6237 39 159   41 28.00 214 565 22 2 10 3 0
5 Russ Thieret 7212 42 171   29 27.00 223 613 23 8 5 6 2
6 Gene Buford 6128 39 157   43 25.00 203 515 21 2 10 3 0
7 Willie Edwards 7123 45 158   42 22.00 223 549 25 3 12 3 0
8 Shaq Tisdell 5020 30 167   33 21.00 241 590 18 3 6 4 0
9 George Thieret 3273 27 121   79 20.00 170 417 2 0 3 0 0
10 Richard Petty 3858 27 142   58 18.00 186 480 8 0 8 0 0
11 Walt Atwood 6278 39 160   40 18.00 213 572 22 3 8 4 0
12 Royal Gregory 2952 24 123   77 17.00 159 382 2 0 0 0 0
13 James Riggs 2851 15 190   10 13.00 246 640 7 6 0 4 1
14 Chuck Bailey 1504 12 125   75 8.00 168 439 3 0 1 0 0
15 Max Morgan 2052 15 136   64 7.00 180 446 4 0 2 0 0
16 Milton Ellis 969 9 107   93 6.00 136 374 0 0 0 0 0
17 Roosevelt Harris 988 6 164   36 4.00 209 583 2 1 1 1 0
18 Leroy Richardson 856 6 142   58 3.00 157 441 2 0 2 0 0

-------------- WOMEN --------------

    Total         Cur -YTD-Scr-  
Pos Name Pins Gms Ave   Hcp Points Gam Ser 150 200 400 500 600
1 Ellie Quinn 6254 47 133   67 32.00 169 456 5 0 8 0 0
2 Ann Frasier 5853 42 139   61 25.00 171 467 13 0 12 0 0
3 Audrey Kolb 1909 15 127   73 9.00 165 403 2 0 2 0 0
4 Sam Lansford 2766 18 153   47 6.50 216 520 8 1 4 1 0
5 Andrea Quinn 396 3 132   68 4.00 162 396 1 0 0 0 0
6 Bev Hill 778 6 129   71 0.00 154 432 1 0 1 0 0

---- Last Week's High Scores (Week of 12/16/2008) ----

High Scr Game-Men Score High Hcp Game-Men Score High Scr Series-Men Score High Hcp Series-Men Score
Willie Edwards 223     Russ Thieret 546    
Larry Hill 223     Charlie Joseph 544    
Charlie Joseph 215     Norm Moore 490    

High Scr Game-Women Score High Hcp Game-Women Score High Scr Series-Women Score High Hcp Series-Women Score
Ann Frasier 148     Ann Frasier 408    
Ellie Quinn 145     Ellie Quinn 402    

---------- Year To Date High Scores ----------

High Scr Game-Men Score High Hcp Game-Men Score High Scr Series-Men Score High Hcp Series-Men Score
James Riggs 246 Shaq Tisdell 277 James Riggs 640 George Thieret 711
Shaq Tisdell 241 Charlie Joseph 268 Russ Thieret 613 Roosevelt Harris 706
Charlie Joseph 230 Willie Edwards 265 Shaq Tisdell 590 Walt Atwood 704

High Scr Game-Women Score High Hcp Game-Women Score High Scr Series-Women Score High Hcp Series-Women Score
Sam Lansford 216 Sam Lansford 278 Sam Lansford 520 Sam Lansford 706
Ann Frasier 171 Ellie Quinn 237 Ann Frasier 467 Ellie Quinn 660
Ellie Quinn 169 Ann Frasier 234 Ellie Quinn 456 Ann Frasier 655