| LEAGUE STANDING SHEET |
| Results for Week No. 4 of 15 06/16/2009 |
| Oberlin Seniors - Oberlin College Lanes |
| -------------- MEN -------------- |
| Total | Cur | -YTD-Scr- | ||||||||||||
| Pos | Name | Pins | Gms | Ave | Hcp | Points | Gam | Ser | 150 | 200 | 400 | 500 | 600 | |
| 1 | Norm Moore | 1858 | 12 | 154 | 46 | 11.00 | 178 | 493 | 7 | 0 | 4 | 0 | 0 | |
| 2 | Gene Buford | 1759 | 11 | 159 | 41 | 8.00 | 199 | 493 | 8 | 0 | 3 | 0 | 0 | |
| 3 | Charlie Joseph | 1785 | 12 | 148 | 52 | 8.00 | 195 | 472 | 6 | 0 | 3 | 0 | 0 | |
| 4 | Russ Thieret | 1587 | 9 | 176 | 24 | 8.00 | 212 | 564 | 6 | 2 | 1 | 2 | 0 | |
| 5 | Willie Edwards | 1570 | 11 | 142 | 58 | 7.00 | 191 | 505 | 4 | 0 | 1 | 1 | 0 | |
| 6 | Larry Hill | 969 | 6 | 161 | 39 | 7.00 | 189 | 485 | 3 | 0 | 2 | 0 | 0 | |
| 7 | John Cannon | 393 | 3 | 131 | 69 | 4.00 | 166 | 393 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Walt Atwood | 2079 | 12 | 173 | 27 | 3.00 | 211 | 543 | 9 | 1 | 1 | 3 | 0 | |
| 9 | Royal Gregory | 258 | 2 | 129 | 71 | 3.00 | 137 | 258 | 0 | 0 | 0 | 0 | 0 | |
| 10 | James Riggs | 2159 | 12 | 179 | 21 | 2.50 | 220 | 616 | 8 | 3 | 1 | 2 | 1 | |
| 11 | Leman Furcron | 1649 | 12 | 137 | 63 | 2.00 | 169 | 472 | 3 | 0 | 2 | 0 | 0 | |
| 12 | Len Brill | 373 | 3 | 124 | 76 | 1.00 | 129 | 373 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Joe Kirby | 0 | 0 | 168 | e | 32 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Roosevelt Harris | 0 | 0 | 166 | e | 34 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Don Strinka | 0 | 0 | 146 | e | 54 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | George Thieret | 0 | 0 | 133 | e | 67 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Richard Petty | 0 | 0 | 155 | e | 45 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Shaq Tisdell | 905 | 6 | 150 | 50 | 0.00 | 183 | 509 | 4 | 0 | 0 | 1 | 0 | |
| -------------- WOMEN -------------- |
| Total | Cur | -YTD-Scr- | ||||||||||||
| Pos | Name | Pins | Gms | Ave | Hcp | Points | Gam | Ser | 150 | 200 | 400 | 500 | 600 | |
| 1 | Ann Frasier | 1191 | 9 | 132 | 68 | 11.00 | 167 | 430 | 2 | 0 | 1 | 0 | 0 | |
| 2 | Ellie Quinn | 1532 | 12 | 127 | 73 | 8.00 | 146 | 413 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Bev Hill | 773 | 6 | 128 | 72 | 7.00 | 152 | 418 | 1 | 0 | 1 | 0 | 0 | |
| 4 | Audrey Kolb | 754 | 6 | 125 | 75 | 3.00 | 157 | 431 | 1 | 0 | 1 | 0 | 0 | |
| 5 | Emily Wachowiak | 0 | 0 | 114 | e | 86 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||
| ---- Last Week's High Scores (Week of 06/16/2009) ---- |
| High Scr Game-Men | Score | High Hcp Game-Men | Score | High Scr Series-Men | Score | High Hcp Series-Men | Score |
| James Riggs | 203 | James Riggs | 535 | ||||
| Gene Buford | 199 | Gene Buford | 493 | ||||
| Walt Atwood | 198 | Walt Atwood | 489 |
| High Scr Game-Women | Score | High Hcp Game-Women | Score | High Scr Series-Women | Score | High Hcp Series-Women | Score |
| Ann Frasier | 167 | Audrey Kolb | 431 | ||||
| Audrey Kolb | 157 | Ann Frasier | 430 | ||||
| Ellie Quinn | 133 | Ellie Quinn | 348 |
| ---------- Year To Date High Scores ---------- |
| High Scr Game-Men | Score | High Hcp Game-Men | Score | High Scr Series-Men | Score | High Hcp Series-Men | Score |
| James Riggs | 220 | Russ Thieret | 259 | James Riggs | 616 | Shaq Tisdell | 713 |
| Russ Thieret | 212 | Shaq Tisdell | 251 | Russ Thieret | 564 | Russ Thieret | 705 |
| Walt Atwood | 211 | Willie Edwards | 247 | Walt Atwood | 543 | Leman Furcron | 682 |
| Walt Atwood | 247 |
| High Scr Game-Women | Score | High Hcp Game-Women | Score | High Scr Series-Women | Score | High Hcp Series-Women | Score |
| Ann Frasier | 167 | Audrey Kolb | 250 | Audrey Kolb | 431 | Audrey Kolb | 710 |
| Audrey Kolb | 157 | Ann Frasier | 241 | Ann Frasier | 430 | Bev Hill | 664 |
| Bev Hill | 152 | Bev Hill | 234 | Bev Hill | 418 | Ann Frasier | 652 |