Oberlin Economy
Economic Information from the 2000 Census (http://census.gov)
Employment
| Employed | 57.2% |
| Unemployed (3.5% of Labor Force) | 2.1% |
| Not in Labor Force | 40.7% |
Occupation
| Management, professional and related occupations | 43.8% |
| Service Occupations | 21.5% |
| Sales and Office Occupations | 20.6% |
| Farming, fishing, and forestry occupations | 0% |
| Construction, extraction, and maintenance occupations | 5.4% |
| Production, transportation, and material moving occupations | 8.7% |
Industry
| Agriculture, forestry, fishing and hunting, and mining | .1% |
| Construction | 2.7% |
| Manufacturing | 8.1% |
| Wholesale Trade | .8% |
| Retail Trade | 6.1% |
| Transportation and warehousing, and utilities | 1.6% |
| Information | 4.4% |
| Finance, insurance, real estate, and rental and leasing | 1.4% |
| Professional, scientific, management, administrative, and waste management services | 4.0% |
| Educational, health, and social services | 50.5% |
| Arts, entertainment, recreation, accommodation and food services | 12.7% |
| Other services (except public administration) | 4.3% |
| Public administration | 3.2% |
Household Income in 1999 (dollars)
| Less than 10,000 | 14% |
| 10,000 to 14,999 | 8.5% |
| 15,000 to 24,999 | 11.5% |
| 25,000 to 34,999 | 9.6% |
| 35,000 to 49,999 | 14.4% |
| 50,000 to 74,999 | 20.0% |
| 75,000 to 99,999 | 9.8% |
| 100,000 to 149,999 | 8.6% |
| 150,000 to 199,999 | 1.9% |
| 200,000 or more | 1.7% |
Median household income: $41,094
Earnings of Male full-time, year-round workers: $42,170
Earnings of Female full-time, year-round workers: $27,308
Links:
Oberlin Area Chamber of Commerce
http://www.oberlinchamber.org/
City of Oberlin Economic & Housing Development
http://www.cityofoberlin.com/planning/econdev.html
Main Street Oberlin
http://www.mainstreetoberlin.org/
Current as of May, 2008.


