2004 Women's Lacrosse Cumulative Statistics 2-10 Overall, 0-6 NCAC
Name # G A TP SOG FPS GB CT T DC F Minutes Played
Chow 1 4 1 5 13 3 18 5 10 9 11 416:45:00
Armitage 3 5 2 7 19 4 23 14 23 10 13 629:18:00
Gropp 4 0 0 0 2 0 21 2 8 1 5 544:23:00
Sebian 5 8 1 9 17 4 23 6 15 12 11 669:40:00
Schott 6 0 0 0 0 0 2 3 3 0 5 219:24:00
Macgill 7 0 0 0 1 0 5 0 6 2 2 361:22:00
Strayhorn 8 15 1 16 32 8 14 4 11 10 6 609:52:00
Heiser 9 12 4 16 33 10 10 4 26 13 10 560:58:00
Olbrycht 11 1 0 1 5 2 13 6 1 7 16 624:33:00
Gerbec 12 0 0 0 0 0 22 6 8 0 12 668:34:00
Gentile-Miserandino 13 11 5 16 34 9 39 8 28 39 24 714:16:00
Castlla 16 19 3 22 51 17 16 8 31 21 19 700:07:00
McFarland 17 0 0 0 0 0 6 4 1 2 2 110:54:00
Powlen 23 16 2 18 42 12 23 6 21 13 12 609:26:00
Pilzer 41 0 0 0 0 2 12 0 3 0 0 690:00:00
Reitz 15 2 0 2 5 2 31 11 9 16 16 474:30:00
TOTALS   91 19 112 254 73 278 87 204 155 164  
Goal Keeper SV GA
Pilzer 170 165
3/20 MEDAILLE COLLEGE (NY) W, 11-0
3/28 at Claremont-Mudd-Scripps L, 24-5
3/30 at Regis University L, 18-3
3/31 at Colorado College L, 14-6
4/6 at Denison University * L, 18-7
4/8 KENYON COLLEGE * L, 17-11
4/10 CAZENOVIA COLLEGE W, 19-5
4/14 OHIO WESLEYAN * L, 16-10
4/17 SUNY-BROCKPORT L, 16-7
4/20 ALLEGHENY COLLEGE * L, 19-6
4/22 at The College of Wooster * L, 16-2
4/26 at Wittenberg * L, 13-6
* NCAC Contest