Denison University vs Oberlin Yeowomen (1/2/04 at Philips Gymnasium / Oberlin, OH)
Official Basketball Box Score
Official Basketball Box Score
Denison University vs Oberlin Yeowomen
1/2/04 7:30 p.m. at Philips Gymnasium / Oberlin, OH
--------------------------------------------------------------------------------
VISITORS: Denison University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Kristen Sheffield... * 6-13 2-4 1-1 0 3 3 1 15 2 2 2 1 24
21 Emma Woodward....... * 10-20 1-5 0-0 1 3 4 2 21 4 6 1 3 35
22 Jessica McConnell... * 2-5 1-2 0-0 1 0 1 0 5 1 3 0 2 28
24 Ann Staubach........ * 4-6 0-1 1-4 4 4 8 3 9 3 2 0 2 35
32 Erily Larouere...... * 6-8 3-4 3-5 0 5 5 3 18 8 4 0 3 30
10 Marisa Hard......... 0-5 0-1 0-0 0 0 0 0 0 0 0 0 1 21
3 Mary Siefker........ 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
30 Caitlin Krupka...... 0-4 0-0 0-0 0 3 3 1 0 0 2 0 0 5
33 Lauren Vashaw....... 2-3 1-1 0-0 1 0 1 2 5 1 0 0 1 19
TEAM................ 2 1 3
Totals.............. 30-64 8-18 5-10 10 19 29 12 73 19 19 3 13 200
TOTAL FG% 1st Half: 16-36 44.4% 2nd Half: 14-28 50.0% Game: 46.9% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 2-5 40.0% Game: 44.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-10 50.0% Game: 50.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Oberlin Yeowomen
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 COLEMAN, Amber...... * 5-7 0-0 1-1 1 2 3 4 11 3 9 0 3 33
23 BRIBONERIA, Cristina * 4-12 1-8 0-0 1 6 7 3 9 5 5 0 4 29
30 DAHER, Julia........ * 3-5 1-1 0-1 2 2 4 0 7 2 3 0 0 16
34 BURFORD, Nicole..... * 7-11 3-4 1-3 1 5 6 0 18 1 5 0 2 32
44 HARRELL, Tranice.... * 2-9 0-0 0-0 0 3 3 0 4 1 1 0 1 26
00 STUBBLEFIELD, Quin.. 0-1 0-0 0-0 0 0 0 3 0 0 2 0 0 10
12 ORAM, Jessica....... 7-11 0-0 2-4 3 2 5 2 16 1 2 0 0 19
13 REITZ, Meg.......... 0-1 0-0 0-0 2 1 3 2 0 0 1 0 1 16
32 KARAN, Elizabeth.... 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 19
TEAM................ 3 4 7
Totals.............. 28-57 5-13 4-9 13 25 38 15 65 15 28 0 11 200
TOTAL FG% 1st Half: 15-28 53.6% 2nd Half: 13-29 44.8% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 2-2 100 % 2nd Half: 3-11 27.3% Game: 38.5% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 3-5 60.0% Game: 44.4% 2,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Denison University-None. Oberlin Yeowomen-None.
Attendance:
Score by Periods 1st 2nd Total
Denison University............ 38 35 - 73
Oberlin Yeowomen.............. 33 32 - 65