Oberlin College vs Denison University (Oct 02, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Oberlin College Volleyball
Oberlin College vs Denison University (Oct 02, 2007 at Denison University)
Oberlin College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Deysi Villarreal.... 4| 6 5 19 .053| 22| 3 2| 0| 26| 1 2 0| 3
4 Amanda Wysk......... 4| 23 8 57 .263| 1| 2 0| 0| 14| 0 2 0| 0
5 Melissa DeLombaert.. 4| 0 1 5 -.200| 0| 0 0| 0| 1| 1 2 0| 0
6 Rita Kaplon......... 4| 4 8 22 -.182| 23| 3 1| 2| 8| 0 1 0| 2
7 Anna Frackman....... 4| 9 8 40 .025| 0| 4 1| 0| 10| 0 1 0| 0
14 Maggie Jacobson..... 4| 6 2 16 .250| 0| 1 0| 1| 11| 1 4 0| 0
8 Amanda Van Allen.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 Tammela Platt....... 4| 0 0 1 .000| 0| 0 2| 1| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 48 32 160 .100| 46| 13 6| 4| 86| 3 12 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Oberlin College..... (1) 30 25 32 23 9-6, 3-2 NCAC
3 0 0 0 .000 Denison University.. (3) 21 30 34 30 3-12, 0-6 NCAC
4 0 0 0 .000
Denison University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Denison University (Granville, Ohio)
2 0 0 0 .000 Date: Oct 02, 2007 Attend: 100 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Oberlin College Volleyball
Oberlin College vs Denison University (Oct 02, 2007 at Denison University)
Oberlin College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Deysi Villarreal.... 4| 6 5 19 .053| 22 0 0 .000| 3 2 0 .000| 26 3| 1 2 0| 0 0 .000|
4 Amanda Wysk......... 4| 23 8 57 .263| 1 0 0 .000| 2 0 0 .000| 14 0| 0 2 0| 0 0 .000|
5 Melissa DeLombaert.. 4| 0 1 5 -.200| 0 0 0 .000| 0 0 0 .000| 1 0| 1 2 0| 0 0 .000|
6 Rita Kaplon......... 4| 4 8 22 -.182| 23 0 0 .000| 3 1 0 .000| 8 2| 0 1 0| 0 2 .000|
7 Anna Frackman....... 4| 9 8 40 .025| 0 0 0 .000| 4 1 0 .000| 10 0| 0 1 0| 0 0 .000|
14 Maggie Jacobson..... 4| 6 2 16 .250| 0 0 0 .000| 1 0 0 .000| 11 0| 1 4 0| 0 1 .000|
8 Amanda Van Allen.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
13 Tammela Platt....... 4| 0 0 1 .000| 0 0 0 .000| 0 2 0 .000| 15 0| 0 0 0| 0 1 .000|
Totals.............. 4| 48 32 160 .100| 46 0 0 .000| 13 6 0 .000| 86 5| 3 12 0| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Oberlin College..... (1) 30 25 32 23 9-6, 3-2 NCAC
3 0 0 0 .000 Denison University.. (3) 21 30 34 30 3-12, 0-6 NCAC
4 0 0 0 .000
Denison University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Denison University (Granville, Ohio)
2 0 0 0 .000 Date: Oct 02, 2007 Attend: 100 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000