College of Wooster vs Oberlin College (Sep 26, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Oberlin College Volleyball
College of Wooster vs Oberlin College (Sep 26, 2007 at Oberlin, Ohio)
College of Wooster | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 College of Wooster.. (3) 30 30 23 30 7-11, 3-2 NCAC
3 0 0 0 .000 Oberlin College..... (1) 18 17 30 21 3-10, 0-4 NCAC
4 0 0 0 .000
Oberlin College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Deysi Villarreal.... 4| 4 1 15 .200| 32| 1 0| 0| 16| 0 2 1| 2
4 Amanda Wysk......... 4| 20 11 65 .138| 1| 0 2| 0| 20| 0 0 0| 2
5 Melissa DeLombaert.. 4| 1 4 8 -.375| 0| 0 0| 0| 3| 0 1 0| 2
6 Rita Kaplon......... 4| 2 5 16 -.188| 7| 0 1| 2| 16| 0 1 0| 0
7 Anna Frackman....... 4| 11 8 52 .058| 0| 1 2| 1| 10| 0 0 0| 0
14 Maggie Jacobson..... 4| 5 4 17 .059| 0| 0 0| 0| 6| 0 2 0| 0
8 Amanda Van Allen.... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
13 Tammela Platt....... 4| 0 0 2 .000| 2| 1 1| 1| 32| 0 0 0| 0
18 Kate Cook........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 43 33 175 .057| 42| 3 6| 5|104| 0 6 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 Site: Oberlin, Ohio (Jesse Philips Gym)
2 0 0 0 .000 Date: Sep 26, 2007 Attend: 200 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Oberlin College Volleyball
College of Wooster vs Oberlin College (Sep 26, 2007 at Oberlin, Ohio)
College of Wooster | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 College of Wooster.. (3) 30 30 23 30 7-11, 3-2 NCAC
3 0 0 0 .000 Oberlin College..... (1) 18 17 30 21 3-10, 0-4 NCAC
4 0 0 0 .000
Oberlin College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Deysi Villarreal.... 4| 4 1 15 .200| 32 0 0 .000| 1 0 0 .000| 16 2| 0 2 1| 0 0 .000|
4 Amanda Wysk......... 4| 20 11 65 .138| 1 0 0 .000| 0 2 0 .000| 20 2| 0 0 0| 0 0 .000|
5 Melissa DeLombaert.. 4| 1 4 8 -.375| 0 0 0 .000| 0 0 0 .000| 3 2| 0 1 0| 0 0 .000|
6 Rita Kaplon......... 4| 2 5 16 -.188| 7 0 0 .000| 0 1 0 .000| 16 0| 0 1 0| 0 2 .000|
7 Anna Frackman....... 4| 11 8 52 .058| 0 0 0 .000| 1 2 0 .000| 10 0| 0 0 0| 0 1 .000|
14 Maggie Jacobson..... 4| 5 4 17 .059| 0 0 0 .000| 0 0 0 .000| 6 0| 0 2 0| 0 0 .000|
8 Amanda Van Allen.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
13 Tammela Platt....... 4| 0 0 2 .000| 2 0 0 .000| 1 1 0 .000| 32 0| 0 0 0| 0 1 .000|
18 Kate Cook........... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 43 33 175 .057| 42 0 0 .000| 3 6 0 .000|104 6| 0 6 1| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 Site: Oberlin, Ohio (Jesse Philips Gym)
2 0 0 0 .000 Date: Sep 26, 2007 Attend: 200 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000