Oberlin College vs Hiram College (Oct 25, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Oberlin Volleyball
Oberlin College vs Hiram College (Oct 25, 2005 at Hiram College)
Oberlin College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rose Garrett........ 3| 1 5 12 -.333| 0| 0 0| 0| 0| 0 1 0| 0
3 Deysi Villarreal.... 3| 1 1 14 .000| 7| 0 0| 0| 9| 1 0 1| 1
4 Isabella Gambuto.... 3| 0 2 5 -.400| 0| 0 0| 0| 0| 0 1 1| 0
5 Meaghan Pugh........ 3| 1 0 6 .167| 0| 0 2| 0| 2| 0 0 0| 0
7 Shoshannah Bramlett. 3| 5 1 13 .308| 0| 0 0| 0| 3| 0 0 0| 0
8 Jeanne Feuerstein... 3| 2 5 32 -.094| 0| 0 0| 2| 5| 1 1 1| 0
10 Caitlin Donnelly.... 3| 0 3 14 -.214| 4| 1 1| 0| 2| 0 0 0| 2
12 Katie Au............ 3| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 0
15 Elizabeth Segroves.. 3| 2 3 10 -.100| 0| 0 3| 0| 0| 1 1 3| 0
-----------------------------------------------------------------------------
Totals.............. 3| 12 20 106 -.075| 11| 1 6| 3| 30| 3 4 6| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Oberlin College..... (0) 13 11 13
3 0 0 0 .000 Hiram College....... (3) 30 30 30
Hiram College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Hiram College
2 0 0 0 .000 Date: Oct 25, 2005 Attend: 200 Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Oberlin Volleyball
Oberlin College vs Hiram College (Oct 25, 2005 at Hiram College)
Oberlin College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Rose Garrett........ 3| 1 5 12 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
3 Deysi Villarreal.... 3| 1 1 14 .000| 7 0 0 .000| 0 0 0 .000| 9 1| 1 0 1| 0 0 .000|
4 Isabella Gambuto.... 3| 0 2 5 -.400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
5 Meaghan Pugh........ 3| 1 0 6 .167| 0 0 0 .000| 0 2 0 .000| 2 0| 0 0 0| 0 0 .000|
7 Shoshannah Bramlett. 3| 5 1 13 .308| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
8 Jeanne Feuerstein... 3| 2 5 32 -.094| 0 0 0 .000| 0 0 0 .000| 5 0| 1 1 1| 0 2 .000|
10 Caitlin Donnelly.... 3| 0 3 14 -.214| 4 0 0 .000| 1 1 0 .000| 2 2| 0 0 0| 0 0 .000|
12 Katie Au............ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 1 .000|
15 Elizabeth Segroves.. 3| 2 3 10 -.100| 0 0 0 .000| 0 3 0 .000| 0 0| 1 1 3| 0 0 .000|
Totals.............. 3| 12 20 106 -.075| 11 0 0 .000| 1 6 0 .000| 30 3| 3 4 6| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Oberlin College..... (0) 13 11 13
3 0 0 0 .000 Hiram College....... (3) 30 30 30
Hiram College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Hiram College
2 0 0 0 .000 Date: Oct 25, 2005 Attend: 200 Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
2005 Oberlin Volleyball
Oberlin College vs Hiram College (Oct 25, 2005 at Hiram College)
Hiram College def. Oberlin College 30-13,30-11,30-13
Oberlin College (Kills-aces-blocks) - Shoshannah Bramlett
5-0-0; Jeanne Feuerstein 2-0-2; Elizabeth Segroves 2-0-2; Meaghan Pugh
1-0-0; Deysi Villarreal 1-0-1; Rose Garrett 1-0-1; Caitlin Donnelly
0-1-0; Isabella Gambuto 0-0-1; Totals 12-1-5.0. (Assists) - . (Dig
leaders) - Katie Au 9; Deysi Villarreal 9
Hiram College (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists)
- . (Dig leaders) -
Site: Hiram College
Date: Oct 25, 2005 Attend: 200 Time:
Referees: