Kenyon College Hy-Tek's MEET MANAGER 5:11 PM 4/21/2007 Page 1
Kenyon Invitational - 4/21/2007
 
Kenyon College
Gambier, Ohio
Results
Women 100 Meter Dash
Name School Finals
 
1 Casey Ridgeway Owu 12.53 10
2 Jessica Starks Capital 12.78 8
3 Mandy Fugate Otterbein 12.80 6
4 Brittney Carter Capital 13.24 5
5 Lauren Rausch Otterbein 13.25 4
6 Tana Myers Capital 13.61 3
7 Amanda Conley Den 13.62 2
8 Libby Hoffman Otterbein 13.79 1
9 Amber Gresham Otterbein 13.83 0.5
10 Ryann Smith Jcu 13.88 0.5
11 Lynne Hutchison Hiram College 13.90 0.5
12 Sarah Gallik Capital 13.90 0.5
13 Megan Daw Jcu 13.96 0.5
14 Chenelle Golden Columbus State 14.04 0.2
15 Blair Chance Capital 14.12 0.2
16 Amy Fabritius Owu 14.42 0.5
17 Cheena Ugwu Kenyon 14.57 0.2
18 Kaitlin Lockhart Kenyon 14.58 0.2
19 Katherine Gluck Oberlin 14.80 0.2
Women 200 Meter Dash
Name School Finals
 
1 Casey Ridgeway Owu 25.86 10
2 Anna Yonker Otterbein 26.34 8
3 Ashley Shaffer Owu 26.74 6
4 Natalie Yost Otterbein 27.30 5
5 Sarah Shinn Owu 27.74 4
6 Kara Reiter Owu 27.93 3
7 Erica Wehner Owu 27.97 2
8 Tana Myers Capital 28.20 1
9 Megan Daw Jcu 28.49 -0.8
10 Chisara Nwabara Oberlin 28.50 -1.3
11 Chenelle Golden Columbus State 28.56 -1.3
12 Anna Chernin Oberlin 28.61 -1.5
13 Ryann Smith Jcu 28.63 -0.8
14 Maura Stepanski Jcu 28.82 -0.8
15 Lily Krichels Oberlin 28.83 1.3
16 Alexandra Gemma Oberlin 28.88 1.3
17 Santa Zalite Owu 28.97 -0.8
18 Blair Chance Capital 29.07 -0.6
19 Bronwen Davies Oberlin 29.19 -1.3
20 Sarah Gallik Capital 29.27 -0.6
21 Margot Nayuki Columbus State 29.34 -1.3
22 Amanda Conley Den 29.40 -0.8
23 Hannah Winant Owu 29.47 -1.3
24 Kristen Snyder Owu 29.60 -1.3
25 Andrea Canini Oberlin 29.71 -0.8
26 Megan Downing Owu 29.71 -1.3
27 Kaitlin Lockhart Kenyon 30.11 -1.3
28 Trayce Stewart Hiram College 30.23 1.3
29 Cheena Ugwu Kenyon 30.48 -0.6
30 Emily Ringler Oberlin 31.87 -0.6
 
31 Lexie Black Owu 32.38 -0.6
--- Steph Tinney Ashland Unnattac X27.88 -1.5
Women 400 Meter Dash
Name School Finals
 
1 Ashley Shaffer Owu 57.44 10
2 Anna Yonker Otterbein 57.88 8
3 Sarah Shinn Owu 59.85 6
4 Ashley Suffel Otterbein 1:00.16 5
5 Danielle Vickers Otterbein 1:00.72 4
6 Kara Reiter Owu 1:00.74 3
7 Anna Chernin Oberlin 1:01.09 2
8 Alison Pence Otterbein 1:02.64 1
9 Ozzie Crump Den 1:02.76
10 Santa Zalite Owu 1:02.98
11 Lily Krichels Oberlin 1:04.47
12 Chenelle Golden Columbus State 1:04.67
13 Hannah Winant Owu 1:04.99
14 Margot Nayuki Columbus State 1:05.16
15 Megan Downing Owu 1:05.28
16 Kristen Snyder Owu 1:05.95
17 Tara Ford Jcu 1:06.19
18 Katie Ostendorf Otterbein 1:07.40
19 Andrea Canini Oberlin 1:07.58
20 Alys Moore Kenyon 1:11.92
21 Lexie Black Owu 1:12.92
--- Steph Tinney Ashland Unnattac X58.87
Women 800 Meter Run
Name School Finals
 
1 Barrie Newberger Oberlin 2:16.70 10
2 Claire Everhart Owu 2:17.82 8
3 Shelly Gaines Capital 2:19.93 6
4 Mary Gilloon Jcu 2:20.28 5
5 Nicole Reese Otterbein 2:24.32 4
6 Amber Alegria Owu 2:25.48 3
7 Christa Wagner Oberlin 2:25.78 2
8 Megan Randolph Otterbein 2:28.38 1
9 Caitlin Chestnut Owu 2:29.28
10 Kelly McCallin Den 2:29.50
11 Lauren Balderelli Jcu 2:29.96
12 Valerie Sloboda Owu 2:30.87
13 Allegra Fety Kenyon 2:31.55
14 Sarah Anderson Den 2:32.87
15 Tricia Stege Jcu 2:34.59
16 Amanda Hartman Capital 2:37.40
17 Jennifer Douglas Den 2:40.77
18 Sarah Blaney Otterbein 2:45.48
19 Julia Plonowski Kenyon 2:49.03
20 Kara Baker Capital 2:49.27
21 Emily Tillmaand Jcu 2:50.04
22 Bethany Trapp Otterbein 2:54.27
23 Adrienne Amador Kenyon 2:57.59
24 Sarah Day Capital 2:58.81
25 Elizabeth Howe Kenyon 3:16.79
 
(Women 800 Meter Run)
Name School Finals
 
26 Elizabeth Anderson Kenyon 3:28.92
27 Beth Rocker Columbus State 4:19.92
--- Alexandra Petek Oberlin DNF
Women 1500 Meter Run
Name School Finals
 
1 Maddy Davis-Hayes Oberlin 4:41.38 10
2 Mary Gilloon Jcu 4:47.39 8
3 Nicky Ouellet Oberlin 4:50.74 6
4 Ariane Burwell Oberlin 4:52.70 5
5 Tricia Stege Jcu 5:00.65 4
6 Jessica Francois Kenyon 5:02.19 3
7 Lauren Balderelli Jcu 5:12.86 2
8 Donna Langerfeld Owu 5:15.37 1
9 Kat Lenhart Den 5:17.51
10 Emily bierman Kenyon 5:18.94
11 Nicole Calderone Wooster 5:24.41
12 Emily Tillmaand Jcu 5:25.22
13 Catlin McEldrew Oberlin 5:25.66
14 Alison Doniger Oberlin 5:30.45
15 Erin Byrne Wooster 5:33.47
16 Heather Davidson Den 5:35.54
17 Lauren Stayer Jcu 5:36.07
18 Elizabeth Fabis Oberlin 5:36.40
19 Adrienne Amador Kenyon 5:38.84
20 Kathryn Gallagher Kenyon 6:02.92
21 Olivia Parson Wooster 6:10.44
22 Elizabeth Anderson Kenyon 6:33.16
--- Molly Triner AU X5:15.48
Women 5000 Meter Run
Name School Finals
 
1 Kelsey Pence Den 19:54.15 10
2 Julie Meyers Jcu 20:17.13 8
3 Piper Niehaus Oberlin 20:27.66 6
4 Elizabeth Sabbath Otterbein 21:02.10 5
5 Naomi Blaushild Kenyon 21:14.07 4
Women 100 Meter Hurdles
Name School Finals
 
1 Lauren Rausch Otterbein 15.22 10
2 Kathleen Winings Jcu 15.69 8
3 Stacey Schall Otterbein 15.72 6
4 Ashlie Britton Owu 16.33 5
5 Meredith Boettner Otterbein 16.46 4
6 Libby Hoffman Otterbein 16.57 3
7 Lynne Hutchison Hiram College 17.12 2
8 Jessica Merrill Owu 17.25 1
9 Bronwen Davies Oberlin 17.53 -0.3
10 Erica Wehner Owu 17.55 -0.3
11 Erica Crawford Capital 18.21 -0.3
12 Angela Bertelli Owu 18.36 -0.3
13 Emily Ringler Oberlin 19.35 -0.3
 
Women 400 Meter Hurdles
Name School Finals
 
1 Stacey Schall Otterbein 1:07.45 10
2 Kathleen Winings Jcu 1:07.71 8
3 Jenna Rose Kenyon 1:08.47 6
4 Amy Shaw Capital 1:10.26 5
5 Erica Crawford Capital 1:11.25 4
6 Erin Davidson Den 1:12.03 3
7 Rowena Jones Owu 1:13.43 2
8 Amanda Husted Owu 1:16.78 1
9 Lena Chapin Jcu 1:17.45
10 Megan Duffy Kenyon 1:19.02
11 Angela Bertelli Owu 1:21.08
Women 3000 Meter Steeplechase
Name School Finals
 
1 Mary Bloom Kenyon 13:03.05 10
2 Catelyne Cusack Otterbein 13:25.09 8
Women 4x100 Meter Relay
Team Relay Finals
 
1 Capital University A 49.03 10
2 Otterbein College A 49.16 8
3 Ohio Wesleyan A 50.96 6
1) Ashlie Britton 2) Jessica Merrill
3) Erica Wehner 4) Casey Ridgeway
4 John Carroll A 52.45 5
1) Kathleen Winings 2) Megan Daw
3) Ryann Smith 4) Maura Stepanski
5 Wooster A 53.21 4
6 Oberlin A 53.45 3
7 Denison University A 54.11 2
8 Hiram College A 55.64 1
9 Kenyon College A 57.30
Women 4x400 Meter Relay
Team Relay Finals
 
1 Capital University A 4:01.30 10
2 Otterbein College A 4:01.60 8
3 Ohio Wesleyan A 4:10.84 6
1) Amber Alegria 2) Santa Zalite
3) Hannah Winant 4) Claire Everhart
4 Oberlin A 4:13.80 5
5 Capital University B 4:19.41 4
6 John Carroll A 4:20.53 3
1) Kathleen Winings 2) Megan Daw
3) Mary Gilloon 4) Tara Ford
7 Kenyon College A 4:23.04 2
8 Wooster A 4:23.33 1
9 Ohio Wesleyan B 4:25.42
1) Kristen Snyder 2) Rowena Jones
3) Caitlin Chestnut 4) Valerie Sloboda
Women High Jump
Name School Finals
 
1 Caitlyn Renner Otterbein 5-05.25 10
 
(Women High Jump)
Name School Finals
 
2 Louise Stepp Owu 5-02.00 8
3 Ashley Shaffer Owu 5-00.00 6
4 Tara Ford Jcu J5-00.00 5
5 Kayla Miller Wooster J5-00.00 4
6 Chisara Nwabara Oberlin 4-10.00 3
7 Natalee Noche Wooster 4-08.00 2
8 Bronwen Davies Oberlin J4-08.00 1
9 Sarah Gallik Capital 4-06.00
Women Pole Vault
Name School Finals
 
1 Emily Hammeren Den 3.05m 10
2 Deysi Villarreal Oberlin J3.05m 8
3 Kirsten Hansen-Day Oberlin 2.90m 6
4 Sarah Wiswell Wooster 2.75m 5
5 Amy Fabritius Owu 2.59m 3.5
5 Rachel Silverman Oberlin 2.59m 3.5
7 Brenda Gutschalk Otterbein J2.59m 2
8 Tiffany Martin Hiram College J2.59m 1
9 Christie-Lee Miller Capital 2.44m
10 Elizabeth Terveer Wooster J2.44m
11 Tana Myers Capital 2.29m
--- Kelsey Heyob Otterbein NH
--- Claire McCullough Otterbein NH
--- Rebecca Tidman Den NH
Women Long Jump
Name School Finals
 
1 Mandy Fugate Otterbein 5.56m 10
2 Ashley Shaffer Owu 4.98m 8
3 Jessica Merrill Owu 4.87m 6
4 Christina Heineike Capital 4.84m 5
5 Amber Gresham Otterbein 4.81m 4
6 Lily Krichels Oberlin 4.80m 3
7 Kayla Miller Wooster 4.74m 2
8 Kelly Aughenbaugh Wooster 4.66m 1
9 Casey Ridgeway Owu 4.64m NWI
10 Chisara Nwabara Oberlin 4.48m NWI
11 Trayce Stewart Hiram College 4.46m NWI
12 Bronwen Davies Oberlin 4.44m NWI
13 Sarah Gallik Capital 4.40m NWI
14 Deandra Gant Hiram College 4.06m NWI
Women Triple Jump
Name School Finals
 
1 Kayla Miller Wooster 11.05m 10
2 Christina Heineike Capital 10.58m 8
3 Amber Gresham Otterbein 10.15m 6
4 Kelly Aughenbaugh Wooster 9.92m 5
5 Bronwen Davies Oberlin 9.82m 4
6 Maura Stepanski Jcu 9.76m 3
7 Ashlie Britton Owu 9.59m 2
8 Trayce Stewart Hiram College 9.55m 1
9 Angela Bertelli Owu 9.15m NWI
 
Women Shot Put
Name School Finals
 
1 Allyson Tobin Otterbein 12.94m 10
2 Blair Bowman Capital 11.65m 8
3 Katie Homan Otterbein 11.04m 6
4 Katie Dale Wooster 10.94m 5
5 Emily Taylor Den 10.19m 4
6 Katie Rill Capital 10.00m 3
7 Kate Cook Oberlin 9.82m 2
8 Kelsey Todd Capital 9.64m 1
9 Becky Unkefer Hiram College 9.43m
10 Sharon Rymut Owu 9.36m
11 Vickie Peterman Wooster 9.04m
12 Homa Moheimani Capital 9.01m
12 Jessica Merrill Owu 9.01m
14 Alli Crawford Owu 8.93m
15 Steele Hearne Oberlin 8.90m
16 Malley Adamsky Owu 8.28m
17 Betsy Segelkan Kenyon 8.09m
18 Bonnie Bakewell Capital 7.94m
19 Caitlin Dugre Owu 7.53m
20 Ashley Krutko Capital 7.34m
21 Bronwen Davies Oberlin 6.31m
--- Carrie Laubender Ashland Unnattac X11.47m
--- Katie Sopher Ashland Unnattac X11.56m
Women Discus Throw
Name School Finals
 
1 Sharon Rymut Owu 35.95m 10
2 Katie Homan Otterbein 35.27m 8
3 Allyson Tobin Otterbein 33.63m 6
4 Becky Unkefer Hiram College 33.49m 5
5 Katie Rill Capital 32.17m 4
6 Blair Bowman Capital 31.36m 3
7 Kara Guster Capital 31.23m 2
8 Katie Dale Wooster 30.46m 1
9 Kate Cook Oberlin 29.70m
10 Vickie Peterman Wooster 29.28m
11 Ashley Krutko Capital 28.43m
12 Emily Handelman Den 28.12m
13 Kelsey Todd Capital 26.29m
14 Bonnie Bakewell Capital 23.52m
15 Homa Moheimani Capital 22.78m
16 Betsy Segelkan Kenyon 22.57m
17 Antoinette Belson Den 22.48m
18 Steele Hearne Oberlin 20.07m
--- Katie Sopher Ashland Unnattac X38.51m
--- Branigan Fannin Ashland Unnattac X39.40m
Women Hammer Throw
Name School Finals
 
1 Sharon Rymut Owu 36.27m 10
2 Kate Cook Oberlin 33.54m 8
3 Emily Handelman Den 30.48m 6
4 Alli Crawford Owu 29.57m 5
 
(Women Hammer Throw)
Name School Finals
 
5 Katie Dale Wooster 26.89m 4
6 Homa Moheimani Capital 26.61m 3
7 Vickie Peterman Wooster