| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 17, 2006 | MALONE COLLEGE | W | - | [3] Won 8-3 (Ezra Goldman) | |||
| * | Feb 18, 2006 | WABASH COLLEGE | W | - | [3] Lost 8-9 (Ezra Goldman) | ||
| Feb 25, 2006 | OTTERBEIN | W | - | [3] Won 8-1 (Bryce Fotiu-Wojtowic) | |||
| * | Feb 26, 2006 | WITTENBERG | W | - | [3] Won 9-7 (Ezra Goldman) | ||
| Mar 03, 2006 | at | Mount Union College | W | - | [2] Won 8-2 (Chris Pray) | ||
| * | Mar 04, 2006 | OHIO WESLEYAN UNIVERSITY | W | - | [2] Won 8-2 (Chris Pray) | ||
| Mar 13, 2006 | OHIO DOMINICAN | W | - | [2] Won 8-6 (Chris Pray) | |||
| Apr 05, 2006 | vs | Sioux Falls | W | - | [2] Won 8-3 (Chris Pray) | ||
| Apr 05, 2006 | vs | Hartwick College | W | - | [2] Won 8-0 (Chris Pray) | ||
| Apr 05, 2006 | vs | Wisconsin-Whitewater | L | - | [2] Lost 3-8 (Chris Pray) | ||
| Apr 07, 2006 | vs | Wabash College | W | - | [1] Lost 5-8 (David Cotter) | ||
| Apr 07, 2006 | vs | Kalamazoo College | L | - | [1] Lost 3-8 (David Cotter) | ||
| Apr 08, 2006 | vs | Albion College | L | - | [2] Lost 4-8 (Ezra Goldman) | ||
| Apr 08, 2006 | vs | Hope College | L | - | [3] Lost 4-8 (Ezra Goldman) | ||
| * | Apr 15, 2006 | at | Allegheny College | L | - | [2] Won 8-5 (David Cotter) | |
| * | Apr 13, 2006 | KENYON COLLEGE | L | - | [2] Lost 1-8 (David Cotter) | ||
| * | Apr 18, 2006 | at | Denison University | L | - | [2] Lost 1-8 (David Cotter) | |
| * | Apr 24, 2006 | vs | Earlham College | W | - | [1] Lost 4-8 (David Cotter) | |
| % | 4/29/2006 | vs | College of Wooster | L | - | [2] Lost 1-8 (David Cotter) | |
| % | 4/30/2006 | vs | Wabash College | W | - | [2] Lost 6-8 (David Cotter) | |
| Apr 30, 2006 | WITTENBERG UNIVERSITY | W | - | [2] Won 8-7 (David Cotter) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 17, 2006 | MALONE COLLEGE | W | [3] Won 6-1, 6-1 | [1] Lost 8-9 (Chris Pray) | |||
| * | Feb 18, 2006 | WABASH COLLEGE | W | [3] Won 6-2, 6-2 | [1] Lost 5-8 (Chris Pray) | ||
| Feb 23, 2006 | HEIDELBERG COLLEGE | W | [3] Won 6-4, 4-6, 6-0 | [1] Won 8-4 (Jim Rosenheim) | |||
| Feb 25, 2006 | OTTERBEIN | W | [2] Won 6-1, 6-3 | [1] Won 8-4 (Jim Rosenheim) | |||
| * | Feb 26, 2006 | WITTENBERG | W | [2] Won 7-5, 6-7, 6-4 | [1] Lost 5-8 (Jim Rosenheim) | ||
| Mar 03, 2006 | at | Mount Union College | W | [2] Won 6-4, 6-4 | [1] Won 8-4 (Jim Rosenheim) | ||
| * | Mar 04, 2006 | OHIO WESLEYAN UNIVERSITY | W | [3] Won 6-2, 6-4 | [1] Lost 7-9 (Jim Rosenheim) | ||
| Mar 13, 2006 | OHIO DOMINICAN | W | [2] Lost 3-6, 5-7 | [1] Won 8-4 (Jim Rosenheim) | |||
| Apr 05, 2006 | vs | Sioux Falls | W | [2] Won 6-3, 6-0 | [1] Won 8-3 (Jim Rosenheim) | ||
| Apr 05, 2006 | vs | Hartwick College | W | [3] Won 6-1, 6-0 | [1] Won 8-5 (Jim Rosenheim) | ||
| Apr 05, 2006 | vs | Wisconsin-Whitewater | L | [3] Lost 1-6, 2-6 | [1] Lost 5-8 (Jim Rosenheim) | ||
| Apr 05, 2006 | at | Wooster College | L | [3] Lost 4-6, 2-6 | [2] Lost 4-8 (Ezra Goldman) | ||
| Apr 07, 2006 | vs | Wabash College | W | [2] Won 6-7, 6-4, 7-6 | [1] Lost 5-8 (Colin Burling) | ||
| Apr 07, 2006 | vs | Kalamazoo College | L | [2] Lost 0-6, 1-6 | [1] Lost 3-8 (Colin Burling) | ||
| * | Apr 15, 2006 | at | Allegheny College | L | [3] Lost 5-7, 7-5, 4-6 | [2] Won 8-5 (Colin Burling) | |
| * | Apr 13, 2006 | KENYON COLLEGE | L | [3] Lost 2-6, 1-6 | [2] Lost 1-8 (Colin Burling) | ||
| * | Apr 18, 2006 | at | Denison University | L | [3] Lost 3-6, 1-6 | [2] Lost 1-8 (Colin Burling) | |
| * | Apr 24, 2006 | vs | Earlham College | W | [3] Lost 2-6, 1-6 | [1] Lost 4-8 (Colin Burling) | |
| % | 4/29/2006 | vs | College of Wooster | L | [3] Lost 4-6, 0-6 | [2] Lost 1-8 (Colin Burling) | |
| % | 4/30/2006 | vs | Wabash College | W | [3] Won 6-1, 6-3 | [2] Lost 6-8 (Colin Burling) | |
| Apr 30, 2006 | WITTENBERG UNIVERSITY | W | [3] Lost 2-6, 4-6 | [2] Won 8-7 (Colin Burling) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 17, 2006 | MALONE COLLEGE | W | - | [2] Lost 7-9 (David Midler) | |||
| Feb 25, 2006 | OTTERBEIN | W | - | [3] Won 8-1 (Colin Burling) | |||
| Mar 03, 2006 | at | Mount Union College | W | - | [3] Won 8-6 (Arthur Zeyda) | ||
| * | Mar 04, 2006 | OHIO WESLEYAN UNIVERSITY | W | - | [3] Lost 3-8 (Arthur Zeyda) | ||
| Apr 07, 2006 | vs | Wabash College | W | [6] Lost 2-6, 2-6 | - | ||
| Apr 07, 2006 | vs | Kalamazoo College | L | [6] Lost 1-6, 1-6 | - | ||
| Apr 08, 2006 | vs | Albion College | L | [6] unfinished | [3] Won 8-5 (Arthur Zeyda) | ||
| Apr 08, 2006 | vs | Hope College | L | [6] Lost 3-6, 2-6 | - | ||
| * | Apr 24, 2006 | vs | Earlham College | W | [6] Won 6-2, 6-3 | [3] Won 8-6 (Arthur Zeyda) | |
| % | 4/29/2006 | vs | College of Wooster | L | - | [3] Lost 6-8 (Arthur Zeyda) | |
| % | 4/30/2006 | vs | Wabash College | W | - | [3] Lost 5-8 (Arthur Zeyda) | |
| Apr 30, 2006 | WITTENBERG UNIVERSITY | W | - | [3] Won 8-3 (Arthur Zeyda) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 17, 2006 | MALONE COLLEGE | W | - | [3] Won 8-3 (Colin Burling) | |||
| * | Feb 18, 2006 | WABASH COLLEGE | W | [6] Won 6-0, 4-6, 10-4 | [3] Lost 8-9 (Colin Burling) | ||
| Feb 23, 2006 | HEIDELBERG COLLEGE | W | [6] Won 6-1, 6-3 | - | |||
| Feb 25, 2006 | OTTERBEIN | W | [6] Won 6-1, 6-1 | - | |||
| * | Feb 26, 2006 | WITTENBERG | W | [6] Lost 3-6, 3-6 | [3] Won 9-7 (Colin Burling) | ||
| Mar 03, 2006 | at | Mount Union College | W | [6] Won 6-2, 7-5 | - | ||
| * | Mar 04, 2006 | OHIO WESLEYAN UNIVERSITY | W | [6] Won 6-0, 6-1 | - | ||
| Mar 13, 2006 | OHIO DOMINICAN | W | [6] Won 6-4, 6-0 | - | |||
| Apr 05, 2006 | vs | Sioux Falls | W | [6] Won 6-2, 6-0 | - | ||
| Apr 05, 2006 | vs | Hartwick College | W | [6] Won 6-2, 6-1 | - | ||
| Apr 05, 2006 | vs | Wisconsin-Whitewater | L | [6] Lost 1-6, 3-6 | - | ||
| Apr 05, 2006 | at | Wooster College | L | [6] Lost 6-7, 2-6 | [2] Lost 4-8 (David Cotter) | ||
| Apr 07, 2006 | vs | Wabash College | W | [5] Lost 6-7, 3-6 | [2] Won 8-1 (Chris Pray) | ||
| Apr 07, 2006 | vs | Kalamazoo College | L | [5] | [2] Lost 4-8 (Chris Pray) | ||
| Apr 08, 2006 | vs | Albion College | L | [5] Lost 1-6, 3-6 | [2] Lost 4-8 (Colin Burling) | ||
| Apr 08, 2006 | vs | Hope College | L | [5] Lost 5-7, 2-6 | [3] Lost 4-8 (Colin Burling) | ||
| * | Apr 15, 2006 | at | Allegheny College | L | [6] Lost 3-6, 0-6 | - | |
| * | Apr 13, 2006 | KENYON COLLEGE | L | [6] Lost 0-6, 6-7 | - | ||
| * | Apr 18, 2006 | at | Denison University | L | [6] Lost 4-6, 1-6 | - | |
| * | Apr 24, 2006 | vs | Earlham College | W | [5] Won 6-1, 5-7, 6-2 | [2] Won 8-5 (Chris Pray) | |
| % | 4/29/2006 | vs | College of Wooster | L | [6] Lost 4-6, 0-6 | - | |
| % | 4/30/2006 | vs | Wabash College | W | [6] Lost 0-6, 3-6 | - | |
| Apr 30, 2006 | WITTENBERG UNIVERSITY | W | [6] unfinished | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 17, 2006 | MALONE COLLEGE | W | [2] Lost 1-6, 0-6 | [2] Lost 7-9 (Bryce Fotiu-Wojtowic) | |||
| * | Feb 18, 2006 | WABASH COLLEGE | W | [2] Won 6-0, 6-2 | - | ||
| Feb 23, 2006 | HEIDELBERG COLLEGE | W | [2] Lost 6-1, 4-6, 6-10 | - | |||
| Feb 25, 2006 | OTTERBEIN | W | [3] Won 7-5, 6-0 | [2] Won 8-0 (Chris Pray) | |||
| * | Feb 26, 2006 | WITTENBERG | W | [4] Won 6-2, 6-1 | [2] Lost 8-9 (Chris Pray) | ||
| Mar 03, 2006 | at | Mount Union College | W | [4] Won 6-3, 6-3 | - | ||
| * | Mar 04, 2006 | OHIO WESLEYAN UNIVERSITY | W | [4] Won 6-1, 6-1 | - | ||
| Mar 13, 2006 | OHIO DOMINICAN | W | [4] Lost 4-6, 1-6 | [3] Won 8-5 (Arthur Zeyda) | |||
| Apr 05, 2006 | vs | Sioux Falls | W | [4] Won 7-5, 6-3, 10-5 | [3] Won 8-3 (Arthur Zeyda) | ||
| Apr 05, 2006 | vs | Hartwick College | W | [4] Won 6-0, 6-0 | [3] Won 8-3 (Arthur Zeyda) | ||
| Apr 05, 2006 | vs | Wisconsin-Whitewater | L | [4] Lost 4-6, 2-6 | [3] Lost 2-8 (Arthur Zeyda) | ||
| Apr 05, 2006 | at | Wooster College | L | [4] Won 6-2, 6-2 | [3] Lost 7-9 (Arthur Zeyda) | ||
| Apr 07, 2006 | vs | Wabash College | W | [3] Won 6-1, 6-1 | [3] Won 9-7 (Arthur Zeyda) | ||
| Apr 07, 2006 | vs | Kalamazoo College | L | [3] Lost 0-6, 1-6 | [3] Lost 3-8 (Arthur Zeyda) | ||
| Apr 08, 2006 | vs | Albion College | L | [3] Lost 6-7, 1-6 | - | ||
| Apr 08, 2006 | vs | Hope College | L | [3] unfinished | [2] Lost 4-8 (Arthur Zeyda) | ||
| * | Apr 15, 2006 | at | Allegheny College | L | [4] Lost 7-6, 2-6, 1-6 | [3] Lost 4-8 (Arthur Zeyda) | |
| * | Apr 13, 2006 | KENYON COLLEGE | L | [4] Lost 2-6, 2-6 | [3] Lost 4-8 (Arthur Zeyda) | ||
| * | Apr 18, 2006 | at | Denison University | L | [4] Lost 2-6, 4-6 | [3] Lost 2-8 (Arthur Zeyda) | |
| % | 4/29/2006 | vs | College of Wooster | L | [4] unfinished | - | |
| % | 4/30/2006 | vs | Wabash College | W | [4] Won 6-1, 6-0 | - | |
| Apr 30, 2006 | WITTENBERG UNIVERSITY | W | [4] Won 6-0, 6-0 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 17, 2006 | MALONE COLLEGE | W | [6] Lost 4-6, 2-6 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 17, 2006 | MALONE COLLEGE | W | [1] Won 6-3, 7-5 | [1] Lost 8-9 (David Cotter) | |||
| * | Feb 18, 2006 | WABASH COLLEGE | W | [1] Lost 4-6, 6-7 | [1] Lost 5-8 (David Cotter) | ||
| Feb 23, 2006 | HEIDELBERG COLLEGE | W | [1] Won 6-3, 6-0 | - | |||
| Feb 25, 2006 | OTTERBEIN | W | [1] Won 6-1, 6-2 | [2] Won 8-0 (David Midler) | |||
| * | Feb 26, 2006 | WITTENBERG | W | [1] Won 6-2, 6-1 | [2] Lost 8-9 (David Midler) | ||
| Mar 03, 2006 | at | Mount Union College | W | [1] Won 6-3, 6-3 | [2] Won 8-2 (Colin Burling) | ||
| * | Mar 04, 2006 | OHIO WESLEYAN UNIVERSITY | W | [1] Won 7-6, 7-5 | [2] Won 8-2 (Colin Burling) | ||
| Mar 13, 2006 | OHIO DOMINICAN | W | [1] Won 1-6, 7-6, 7-6 | [2] Won 8-6 (Colin Burling) | |||
| Apr 05, 2006 | vs | Sioux Falls | W | [1] Lost 6-0, 6-7, 5-7 | [2] Won 8-3 (Colin Burling) | ||
| Apr 05, 2006 | vs | Hartwick College | W | [1] Won 6-4, 6-1 | [2] Won 8-0 (Colin Burling) | ||
| Apr 05, 2006 | vs | Wisconsin-Whitewater | L | [1] Lost 7-6, 6-7, 9-11 | [2] Lost 3-8 (Colin Burling) | ||
| Apr 05, 2006 | at | Wooster College | L | [1] Lost 2-6, 3-6 | [1] Won 8-6 (Jim Rosenheim) | ||
| Apr 07, 2006 | vs | Wabash College | W | [1] Lost 1-6, 4-6 | [2] Won 8-1 (Ezra Goldman) | ||
| Apr 07, 2006 | vs | Kalamazoo College | L | [1] Lost 4-6, 2-6 | [2] Lost 4-8 (Ezra Goldman) | ||
| Apr 08, 2006 | vs | Albion College | L | [1] Won 6-1, 6-4 | [1] Lost 5-8 (Jim Rosenheim) | ||
| Apr 08, 2006 | vs | Hope College | L | - | [1] Lost 0-8 (Jim Rosenheim) | ||
| * | Apr 15, 2006 | at | Allegheny College | L | [1] Won 6-3, 7-6 | [1] Won 8-5 (Jim Rosenheim) | |
| * | Apr 13, 2006 | KENYON COLLEGE | L | [1] Lost 5-7, 7-6, 8-10 | [1] Lost 2-8 (Jim Rosenheim) | ||
| * | Apr 18, 2006 | at | Denison University | L | [1] Lost 2-6, 7-6, 9-11 | [1] Lost 4-8 (Jim Rosenheim) | |
| * | Apr 24, 2006 | vs | Earlham College | W | [1] Won 6-2, 6-1 | [2] Won 8-5 (Ezra Goldman) | |
| % | 4/29/2006 | vs | College of Wooster | L | [1] Won 7-6, 6-4 | [1] Won 8-4 (Jim Rosenheim) | |
| % | 4/30/2006 | vs | Wabash College | W | [1] unfinished | [1] Lost 3-8 (Jim Rosenheim) | |
| Apr 30, 2006 | WITTENBERG UNIVERSITY | W | [1] Won 7-5, 6-2 | [1] Won 8-4 (Jim Rosenheim) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 17, 2006 | MALONE COLLEGE | W | [4] Won 6-0, 6-2 | - | |||
| * | Feb 18, 2006 | WABASH COLLEGE | W | [4] Won 6-2, 6-1 | [2] Won 8-3 (Arthur Zeyda) | ||
| Feb 23, 2006 | HEIDELBERG COLLEGE | W | [4] Won 7-5, 4-6, 6-3 | [1] Won 8-4 (David Cotter) | |||
| Feb 25, 2006 | OTTERBEIN | W | [4] Won 6-0, 6-0 | [1] Won 8-4 (David Cotter) | |||
| * | Feb 26, 2006 | WITTENBERG | W | [3] Won 1-6, 6-4, 6-1 | [1] Lost 5-8 (David Cotter) | ||
| Mar 03, 2006 | at | Mount Union College | W | [3] Won 6-2, 6-2 | [1] Won 8-4 (David Cotter) | ||
| * | Mar 04, 2006 | OHIO WESLEYAN UNIVERSITY | W | [2] Lost 7-5, 3-6, 6-7 | [1] Lost 7-9 (David Cotter) | ||
| Mar 13, 2006 | OHIO DOMINICAN | W | [3] Lost 4-6, 1-6 | [1] Won 8-4 (David Cotter) | |||
| Apr 05, 2006 | vs | Sioux Falls | W | [3] Won 6-2, 6-0 | [1] Won 8-3 (David Cotter) | ||
| Apr 05, 2006 | vs | Hartwick College | W | [2] Won 6-2, 6-0 | [1] Won 8-5 (David Cotter) | ||
| Apr 05, 2006 | vs | Wisconsin-Whitewater | L | [2] Lost 5-7, 4-6 | [1] Lost 5-8 (David Cotter) | ||
| Apr 05, 2006 | at | Wooster College | L | [2] Lost 3-6, 4-6 | [1] Won 8-6 (Chris Pray) | ||
| Apr 08, 2006 | vs | Albion College | L | [2] Lost 2-6, 4-6 | [1] Lost 5-8 (Chris Pray) | ||
| Apr 08, 2006 | vs | Hope College | L | [2] Won 7-5, 6-4 | [1] Lost 0-8 (Chris Pray) | ||
| * | Apr 15, 2006 | at | Allegheny College | L | [2] Won 6-3, 7-5 | [1] Won 8-5 (Chris Pray) | |
| * | Apr 13, 2006 | KENYON COLLEGE | L | [2] Lost 3-6, 1-6 | [1] Lost 2-8 (Chris Pray) | ||
| * | Apr 18, 2006 | at | Denison University | L | [2] Lost 3-6, 1-6 | [1] Lost 4-8 (Chris Pray) | |
| * | Apr 24, 2006 | vs | Earlham College | W | [2] Lost 2-6, 2-6 | - | |
| % | 4/29/2006 | vs | College of Wooster | L | [2] Won 4-6, 7-6, 6-0 | [1] Won 8-4 (Chris Pray) | |
| % | 4/30/2006 | vs | Wabash College | W | [2] Won 6-4, 6-3 | [1] Lost 3-8 (Chris Pray) | |
| Apr 30, 2006 | WITTENBERG UNIVERSITY | W | [2] Won 6-1, 1-6, 6-4 | [1] Won 8-4 (Chris Pray) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 17, 2006 | MALONE COLLEGE | W | [5] Won 6-3, 6-2 | - | |||
| * | Feb 18, 2006 | WABASH COLLEGE | W | [5] Won 6-4, 7-5 | [2] Won 8-3 (Jim Rosenheim) | ||
| Feb 23, 2006 | HEIDELBERG COLLEGE | W | [5] Won 6-3, 6-1 | - | |||
| Feb 25, 2006 | OTTERBEIN | W | [5] Won 6-2, 6-1 | - | |||
| * | Feb 26, 2006 | WITTENBERG | W | [5] Lost 6-2, 6-7, 0-1 | - | ||
| Mar 03, 2006 | at | Mount Union College | W | [5] Won 6-2, 6-1 | [3] Won 8-6 (Bryce Fotiu-Wojtowic) | ||
| * | Mar 04, 2006 | OHIO WESLEYAN UNIVERSITY | W | [5] Won 6-3, 6-1 | [3] Lost 3-8 (Bryce Fotiu-Wojtowic) | ||
| Mar 13, 2006 | OHIO DOMINICAN | W | [5] Won 6-1, 5-7, 6-4 | [3] Won 8-5 (David Midler) | |||
| Apr 05, 2006 | vs | Sioux Falls | W | [5] Won 6-2, 6-0 | [3] Won 8-3 (David Midler) | ||
| Apr 05, 2006 | vs | Hartwick College | W | [5] Won 6-0, 6-1 | [3] Won 8-3 (David Midler) | ||
| Apr 05, 2006 | vs | Wisconsin-Whitewater | L | [5] Lost 4-6, 6-3, 1-6 | [3] Lost 2-8 (David Midler) | ||
| Apr 05, 2006 | at | Wooster College | L | [5] Lost 4-6, 3-6 | [3] Lost 7-9 (David Midler) | ||
| Apr 07, 2006 | vs | Wabash College | W | [4] Won 7-6, 6-0 | [3] Won 9-7 (David Midler) | ||
| Apr 07, 2006 | vs | Kalamazoo College | L | [4] | [3] Lost 3-8 (David Midler) | ||
| Apr 08, 2006 | vs | Albion College | L | [4] unfinished | [3] Won 8-5 (Bryce Fotiu-Wojtowic) | ||
| Apr 08, 2006 | vs | Hope College | L | [4] Lost 2-6, 5-7 | [2] Lost 4-8 (David Midler) | ||
| * | Apr 15, 2006 | at | Allegheny College | L | [5] Lost 4-6, 4-6 | [3] Lost 4-8 (David Midler) | |
| * | Apr 13, 2006 | KENYON COLLEGE | L | [5] Lost 1-6, 3-6 | [3] Lost 4-8 (David Midler) | ||
| * | Apr 18, 2006 | at | Denison University | L | [5] Lost 2-6, 6-7 | [3] Lost 2-8 (David Midler) | |
| * | Apr 24, 2006 | vs | Earlham College | W | [4] Lost 3-6, 7-6, 1-6 | [3] Won 8-6 (Bryce Fotiu-Wojtowic) | |
| % | 4/29/2006 | vs | College of Wooster | L | [5] Lost 3-6, 7-5, 2-6 | [3] Lost 6-8 (Bryce Fotiu-Wojtowic) | |
| % | 4/30/2006 | vs | Wabash College | W | [5] Won 6-4, 6-2 | [3] Lost 5-8 (Bryce Fotiu-Wojtowic) | |
| Apr 30, 2006 | WITTENBERG UNIVERSITY | W | [5] unfinished | [3] Won 8-3 (Bryce Fotiu-Wojtowic) |
| Schedule legend |