| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 19, 2005 | MALONE COLLEGE PIONEERS | W | [5] Won 6-4, 6-3 | - | |||
| Feb 26, 2005 | OTTERBEIN COLLEGE | W | [5] Won 6-4, 6-4 | - | |||
| * | Feb 28, 2005 | at | Wittenberg University | W | [5] Won 7-5, 6-7, 4-1 | - | |
| Mar 13, 2005 | WALSH | W | [5] Lost 6-4, 4-6, 1-6 | - | |||
| * | Mar 17, 2005 | HIRAM | W | [4] Won 6-4, 6-1 | - | ||
| * | Mar 22, 2005 | OHIO WESLEYAN | W | [5] Won 6-0, 7-5 | - | ||
| March 29, 2005 | JOHN CARROLL | W | [5] Won 6-4, 6-4 | - | |||
| March 29, 2005 | vs | University of Souix Falls | W | [5] Lost 4-6, 1-6 | - | ||
| * | April 5th, 2005 | COLLEGE OF WOOSTER | L | [5] Lost 6-1, 3-6, 5-7 | - | ||
| Apr 08, 2005 | at | Depauw | L | [5] Lost 1-6, 5-7 | - | ||
| Apr 08, 2005 | at | Hope | L | [5] Lost 3-6, 4-6 | - | ||
| Apr 09, 2005 | at | Wabash | W | [5] Lost 6-4, 6-7, 9-11 | - | ||
| Apr 15, 2005 | BALDWIN-WALLACE COLLEGE | W | [5] Won 6-1, 6-0 | - | |||
| * | Apr 16, 2005 | ALLEGHENY COLLEGE | W | [5] Lost 4-6, 7-5, 6-7 | - | ||
| * | Apr 19, 2005 | DENISON UNIVERSITY | L | [5] Lost 4-6, 4-6 | - | ||
| * | Apr 22, 2005 | at | Wittenberg University | W | [5] unfinished | [3] Won 8-5 (Colin Burling) | |
| * | Apr 22, 2005 | at | Kenyon College | L | [5] unfinished | - | |
| * | Apr 23, 2005 | at | College Of Wooster | L | [5] Lost 1-6, 3-6 | [3] Won 10-8 (Colin Burling) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 26, 2005 | OTTERBEIN COLLEGE | W | - | [3] Won 8-5 (Ezra Goldman) | |||
| * | Feb 28, 2005 | at | Wittenberg University | W | - | [3] Won 8-6 (Ezra Goldman) | |
| Mar 03, 2005 | MOUNT UNION COLLEGE | W | - | [3] Won 8-2 (Ezra Goldman) | |||
| Mar 13, 2005 | WALSH | W | - | [3] Lost 6-8 (Ezra Goldman) | |||
| * | Mar 17, 2005 | HIRAM | W | - | [2] Won 8-0 (Ezra Goldman) | ||
| * | Mar 22, 2005 | OHIO WESLEYAN | W | - | [3] Won 8-5 (Ezra Goldman) | ||
| March 29, 2005 | JOHN CARROLL | W | - | [3] Won 8-6 (Ezra Goldman) | |||
| March 29, 2005 | vs | University of Souix Falls | W | - | [3] Won 8-5 (Ezra Goldman) | ||
| March 30, 2005 | TAYLOR UNIVERSITY | L | - | [3] Lost 5-8 (Ezra Goldman) | |||
| * | April 5th, 2005 | COLLEGE OF WOOSTER | L | - | [3] Lost 7-9 (Ezra Goldman) | ||
| Apr 08, 2005 | at | Depauw | L | - | [3] Lost 4-8 (Ezra Goldman) | ||
| Apr 08, 2005 | at | Hope | L | - | [3] Lost 4-8 (Ezra Goldman) | ||
| Apr 09, 2005 | at | Wabash | W | - | [3] Won 8-3 (Ezra Goldman) | ||
| * | Apr 14, 2005 | at | Kenyon College | L | - | [3] Lost 1-8 (Ezra Goldman) | |
| Apr 15, 2005 | BALDWIN-WALLACE COLLEGE | W | - | [3] Won 8-6 (Ezra Goldman) | |||
| * | Apr 16, 2005 | ALLEGHENY COLLEGE | W | - | [3] Lost 7-9 (Ezra Goldman) | ||
| * | Apr 19, 2005 | DENISON UNIVERSITY | L | - | [3] Lost 5-8 (Ezra Goldman) | ||
| * | Apr 22, 2005 | at | Wittenberg University | W | - | [3] Won 8-5 (Ananya Balaram) | |
| * | Apr 22, 2005 | at | Kenyon College | L | - | [3] Lost 5-8 (Chris Pray) | |
| * | Apr 23, 2005 | at | College Of Wooster | L | - | [3] Won 10-8 (Ananya Balaram) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 19, 2005 | MALONE COLLEGE PIONEERS | W | [4] Won 6-2, 6-2 | [2] Won 8-6 (Chris Pray) | |||
| Feb 26, 2005 | OTTERBEIN COLLEGE | W | [3] Lost 7-5, 3-6, 9-11 | [2] Won 9-7 (Chris Pray) | |||
| * | Feb 28, 2005 | at | Wittenberg University | W | [4] Won 6-0, 6-1 | [2] Won 8-3 (Chris Pray) | |
| Mar 03, 2005 | MOUNT UNION COLLEGE | W | [4] Won 6-0, 6-1 | [2] Won 8-4 (Chris Pray) | |||
| Mar 13, 2005 | WALSH | W | [4] Won 6-1, 6-3 | [2] Lost 5-8 (Chris Pray) | |||
| * | Mar 17, 2005 | HIRAM | W | [3] Won 6-1, 6-1 | - | ||
| * | Mar 22, 2005 | OHIO WESLEYAN | W | [4] Won 6-1, 6-3 | [2] Won 8-1 (Chris Pray) | ||
| March 29, 2005 | JOHN CARROLL | W | [4] Won 6-0, 7-5 | [2] Won 8-1 (Chris Pray) | |||
| March 29, 2005 | vs | University of Souix Falls | W | [4] Lost 1-6, 6-4, 8-10 | [2] Won 8-3 (Chris Pray) | ||
| March 30, 2005 | TAYLOR UNIVERSITY | L | [4] Lost 3-6, 1-6 | [2] Lost 3-8 (Chris Pray) | |||
| * | April 5th, 2005 | COLLEGE OF WOOSTER | L | [4] Lost 4-6, 5-7 | [2] Lost 1-8 (Chris Pray) | ||
| Apr 08, 2005 | at | Depauw | L | [4] Lost 0-6, 2-6 | [2] Lost 2-8 (Chris Pray) | ||
| Apr 08, 2005 | at | Hope | L | [4] Won 2-6, 6-4, 7-5 | [2] Lost 5-8 (Chris Pray) | ||
| Apr 09, 2005 | at | Wabash | W | [4] Won 4-6, 6-0, 6-1 | [2] Won 8-1 (Chris Pray) | ||
| * | Apr 14, 2005 | at | Kenyon College | L | [4] Lost 3-6, 1-6 | [2] Lost 0-8 (Chris Pray) | |
| Apr 15, 2005 | BALDWIN-WALLACE COLLEGE | W | [4] Lost 3-6, 3-6 | [2] Lost 4-8 (Chris Pray) | |||
| * | Apr 16, 2005 | ALLEGHENY COLLEGE | W | [4] Won 6-4, 6-3 | [2] Won 8-2 (Chris Pray) | ||
| * | Apr 19, 2005 | DENISON UNIVERSITY | L | [4] Lost 0-6, 4-6 | [2] Won 9-8 (Chris Pray) | ||
| * | Apr 22, 2005 | at | Wittenberg University | W | [4] Won 7-5, 6-4 | [2] Won 8-6 (Chris Pray) | |
| * | Apr 22, 2005 | at | Kenyon College | L | [4] Lost 3-6, 1-6 | [2] Lost 1-8 (Bryce FotiuWojtowicz) | |
| * | Apr 23, 2005 | at | College Of Wooster | L | [4] Lost 5-7, 3-6 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| * | Mar 17, 2005 | HIRAM | W | - | [3] Won 8-3 (Aaron Parker) | ||
| * | Apr 22, 2005 | at | Kenyon College | L | - | [2] Lost 1-8 (David Cotter) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 19, 2005 | MALONE COLLEGE PIONEERS | W | - | [3] Won 8-2 (Tom Page) | |||
| Feb 26, 2005 | OTTERBEIN COLLEGE | W | - | [3] Won 8-5 (Colin Burling) | |||
| * | Feb 28, 2005 | at | Wittenberg University | W | - | [3] Won 8-6 (Colin Burling) | |
| Mar 03, 2005 | MOUNT UNION COLLEGE | W | - | [3] Won 8-2 (Colin Burling) | |||
| Mar 13, 2005 | WALSH | W | - | [3] Lost 6-8 (Colin Burling) | |||
| * | Mar 17, 2005 | HIRAM | W | - | [2] Won 8-0 (Colin Burling) | ||
| * | Mar 22, 2005 | OHIO WESLEYAN | W | - | [3] Won 8-5 (Colin Burling) | ||
| March 29, 2005 | JOHN CARROLL | W | - | [3] Won 8-6 (Colin Burling) | |||
| March 29, 2005 | vs | University of Souix Falls | W | - | [3] Won 8-5 (Colin Burling) | ||
| March 30, 2005 | TAYLOR UNIVERSITY | L | - | [3] Lost 5-8 (Colin Burling) | |||
| * | April 5th, 2005 | COLLEGE OF WOOSTER | L | - | [3] Lost 7-9 (Colin Burling) | ||
| Apr 08, 2005 | at | Depauw | L | - | [3] Lost 4-8 (Colin Burling) | ||
| Apr 08, 2005 | at | Hope | L | - | [3] Lost 4-8 (Colin Burling) | ||
| Apr 09, 2005 | at | Wabash | W | - | [3] Won 8-3 (Colin Burling) | ||
| * | Apr 14, 2005 | at | Kenyon College | L | - | [3] Lost 1-8 (Colin Burling) | |
| Apr 15, 2005 | BALDWIN-WALLACE COLLEGE | W | - | [3] Won 8-6 (Colin Burling) | |||
| * | Apr 16, 2005 | ALLEGHENY COLLEGE | W | - | [3] Lost 7-9 (Colin Burling) | ||
| * | Apr 19, 2005 | DENISON UNIVERSITY | L | - | [3] Lost 5-8 (Colin Burling) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 19, 2005 | MALONE COLLEGE PIONEERS | W | [2] Won 6-3, 7-5 | [1] Won 9-8 (Nick Ogren) | |||
| Feb 26, 2005 | OTTERBEIN COLLEGE | W | [1] Won 6-1, 6-0 | [1] Won 8-4 (Nick Ogren) | |||
| * | Feb 28, 2005 | at | Wittenberg University | W | [2] Won 6-0, 6-0 | [1] Won 8-6 (Nick Ogren) | |
| Mar 03, 2005 | MOUNT UNION COLLEGE | W | [2] Won 6-4, 4-6, 10-2 | [1] Won 8-2 (Nick Ogren) | |||
| Mar 13, 2005 | WALSH | W | [2] Won 7-6, 4-6, 6-2 | [1] Lost 6-8 (Nick Ogren) | |||
| * | Mar 17, 2005 | HIRAM | W | [1] Won 6-0, 6-0 | [1] Won 8-0 (Nick Ogren) | ||
| * | Mar 22, 2005 | OHIO WESLEYAN | W | [2] Won 6-2, 6-2 | [1] Won 9-8, 7-3 (Nick Ogren) | ||
| March 29, 2005 | JOHN CARROLL | W | [2] Won 6-1, 6-1 | [1] Won 8-3 (Nick Ogren) | |||
| March 29, 2005 | vs | University of Souix Falls | W | [2] Won 6-1, 6-3 | [1] Won 8-3 (Nick Ogren) | ||
| March 30, 2005 | TAYLOR UNIVERSITY | L | [2] Won 6-2, 6-3 | [1] Lost 2-8 (Nick Ogren) | |||
| * | April 5th, 2005 | COLLEGE OF WOOSTER | L | [2] Won 1-6, 7-6, 10-7 | [1] Won 8-5 (Nick Ogren) | ||
| Apr 08, 2005 | at | Depauw | L | [2] Lost 3-6, 2-6 | [1] Lost 3-8 (Nick Ogren) | ||
| Apr 08, 2005 | at | Hope | L | [2] Lost 1-6, 1-6 | [1] Lost 1-8 (Nick Ogren) | ||
| Apr 09, 2005 | at | Wabash | W | [2] Won 6-0, 6-2 | [1] Won 8-3 (Nick Ogren) | ||
| * | Apr 14, 2005 | at | Kenyon College | L | [2] Lost 2-6, 0-6 | [1] Lost 2-8 (Nick Ogren) | |
| Apr 15, 2005 | BALDWIN-WALLACE COLLEGE | W | [2] Lost 4-6, 6-4, 1-6 | [1] Won 8-4 (Nick Ogren) | |||
| * | Apr 16, 2005 | ALLEGHENY COLLEGE | W | [2] Won 7-6, 6-3 | [1] Won 8-6 (Nick Ogren) | ||
| * | Apr 19, 2005 | DENISON UNIVERSITY | L | [2] Lost 2-6, 6-4, 2-6 | [1] Lost 5-8 (Nick Ogren) | ||
| * | Apr 22, 2005 | at | Wittenberg University | W | [2] Won 6-0, 6-3 | [1] Lost 8-9 (Nick Ogren) | |
| * | Apr 22, 2005 | at | Kenyon College | L | [2] Lost 1-6, 1-6 | [1] Lost 4-8 (Nick Ogren) | |
| * | Apr 23, 2005 | at | College Of Wooster | L | - | [1] Lost 4-8 (Nick Ogren) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 19, 2005 | MALONE COLLEGE PIONEERS | W | [1] Lost 2-6, 4-6 | [1] Won 9-8 (Mark Knee) | |||
| Feb 26, 2005 | OTTERBEIN COLLEGE | W | - | [1] Won 8-4 (Mark Knee) | |||
| * | Feb 28, 2005 | at | Wittenberg University | W | [1] Won 6-2, 7-5 | [1] Won 8-6 (Mark Knee) | |
| Mar 03, 2005 | MOUNT UNION COLLEGE | W | [1] Won 6-2, 6-1 | [1] Won 8-2 (Mark Knee) | |||
| Mar 13, 2005 | WALSH | W | [1] Lost 4-6, 2-6 | [1] Lost 6-8 (Mark Knee) | |||
| * | Mar 17, 2005 | HIRAM | W | - | [1] Won 8-0 (Mark Knee) | ||
| * | Mar 22, 2005 | OHIO WESLEYAN | W | [1] Won 6-4, 6-4 | [1] Won 9-8, 7-3 (Mark Knee) | ||
| March 29, 2005 | JOHN CARROLL | W | [1] Lost 3-6, 4-6 | [1] Won 8-3 (Mark Knee) | |||
| March 29, 2005 | vs | University of Souix Falls | W | [1] Lost 2-6, 1-6 | [1] Won 8-3 (Mark Knee) | ||
| March 30, 2005 | TAYLOR UNIVERSITY | L | [1] Won 6-4, 6-3 | [1] Lost 2-8 (Mark Knee) | |||
| * | April 5th, 2005 | COLLEGE OF WOOSTER | L | [1] Lost 4-6, 2-6 | [1] Won 8-5 (Mark Knee) | ||
| Apr 08, 2005 | at | Depauw | L | [1] Lost 2-6, 2-6 | [1] Lost 3-8 (Mark Knee) | ||
| Apr 08, 2005 | at | Hope | L | [1] Lost 2-6, 6-1, 3-6 | [1] Lost 1-8 (Mark Knee) | ||
| Apr 09, 2005 | at | Wabash | W | [1] Won 6-3, 6-2 | [1] Won 8-3 (Mark Knee) | ||
| * | Apr 14, 2005 | at | Kenyon College | L | [1] Lost 1-6, 6-7 | [1] Lost 2-8 (Mark Knee) | |
| Apr 15, 2005 | BALDWIN-WALLACE COLLEGE | W | [1] Lost 2-6, 0-6 | [1] Won 8-4 (Mark Knee) | |||
| * | Apr 16, 2005 | ALLEGHENY COLLEGE | W | [1] Lost 3-6, 6-4, 1-6 | [1] Won 8-6 (Mark Knee) | ||
| * | Apr 19, 2005 | DENISON UNIVERSITY | L | [1] Lost 3-6, 6-4, 3-6 | [1] Lost 5-8 (Mark Knee) | ||
| * | Apr 22, 2005 | at | Wittenberg University | W | [1] unfinished | [1] Lost 8-9 (Mark Knee) | |
| * | Apr 22, 2005 | at | Kenyon College | L | [1] Lost 2-6, 4-6 | [1] Lost 4-8 (Mark Knee) | |
| * | Apr 23, 2005 | at | College Of Wooster | L | [1] Lost 7-6, 4-6, 3-6 | [1] Lost 4-8 (Mark Knee) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 19, 2005 | MALONE COLLEGE PIONEERS | W | - | [3] Won 8-2 (Ezra Goldman) | |||
| * | Mar 17, 2005 | HIRAM | W | [6] Won 6-0, 6-1 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 19, 2005 | MALONE COLLEGE PIONEERS | W | [6] Won 6-0, 6-0 | - | |||
| Feb 26, 2005 | OTTERBEIN COLLEGE | W | [4] Won 5-7, 6-4, 10-5 | - | |||
| Mar 03, 2005 | MOUNT UNION COLLEGE | W | [5] Won 6-4, 7-6 | - | |||
| Mar 13, 2005 | WALSH | W | [6] Won 6-4, 6-4 | - | |||
| * | Mar 17, 2005 | HIRAM | W | - | [3] Won 8-3 (Bryce FotiuWojtowicz) | ||
| March 30, 2005 | TAYLOR UNIVERSITY | L | [5] Lost 3-6, 6-4, 1-6 | - | |||
| * | April 5th, 2005 | COLLEGE OF WOOSTER | L | [6] Lost 4-6, 1-6 | - | ||
| Apr 08, 2005 | at | Hope | L | [6] Won 5-7, 6-2, 7-5 | - | ||
| * | Apr 14, 2005 | at | Kenyon College | L | [5] Lost 2-6, 0-6 | - | |
| Apr 15, 2005 | BALDWIN-WALLACE COLLEGE | W | [6] Won 3-6, 6-4, 6-4 | - | |||
| * | Apr 19, 2005 | DENISON UNIVERSITY | L | [6] Lost 0-6, 6-7 | - | ||
| * | Apr 22, 2005 | at | Wittenberg University | W | [6] unfinished | - | |
| * | Apr 23, 2005 | at | College Of Wooster | L | [6] unfinished | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 19, 2005 | MALONE COLLEGE PIONEERS | W | [3] Won 6-0, 6-0 | [2] Won 8-6 (David Cotter) | |||
| Feb 26, 2005 | OTTERBEIN COLLEGE | W | [2] Won 6-0, 6-1 | [2] Won 9-7 (David Cotter) | |||
| * | Feb 28, 2005 | at | Wittenberg University | W | [3] Won 6-1, 6-0 | [2] Won 8-3 (David Cotter) | |
| Mar 03, 2005 | MOUNT UNION COLLEGE | W | [3] Won 6-0, 6-0 | [2] Won 8-4 (David Cotter) | |||
| Mar 13, 2005 | WALSH | W | [3] Won 6-3, 6-3 | [2] Lost 5-8 (David Cotter) | |||
| * | Mar 17, 2005 | HIRAM | W | [2] Won 6-0, 6-0 | - | ||
| * | Mar 22, 2005 | OHIO WESLEYAN | W | [3] Won 6-3, 6-2 | [2] Won 8-1 (David Cotter) | ||
| March 29, 2005 | JOHN CARROLL | W | [3] Won 6-2, 6-0 | [2] Won 8-1 (David Cotter) | |||
| March 29, 2005 | vs | University of Souix Falls | W | [3] Won 6-3, 6-2 | [2] Won 8-3 (David Cotter) | ||
| March 30, 2005 | TAYLOR UNIVERSITY | L | [3] Won 0-6, 6-4, 6-4 | [2] Lost 3-8 (David Cotter) | |||
| * | April 5th, 2005 | COLLEGE OF WOOSTER | L | [3] Won 6-2, 6-4 | [2] Lost 1-8 (David Cotter) | ||
| Apr 08, 2005 | at | Depauw | L | [3] Lost 4-6, 3-6 | [2] Lost 2-8 (David Cotter) | ||
| Apr 08, 2005 | at | Hope | L | [3] Won 6-4, 6-3 | [2] Lost 5-8 (David Cotter) | ||
| Apr 09, 2005 | at | Wabash | W | [3] Won 7-5, 6-3 | [2] Won 8-1 (David Cotter) | ||
| * | Apr 14, 2005 | at | Kenyon College | L | [3] Won 2-6, 6-3, 12-10 | [2] Lost 0-8 (David Cotter) | |
| Apr 15, 2005 | BALDWIN-WALLACE COLLEGE | W | [3] Won 6-0, 6-4 | [2] Lost 4-8 (David Cotter) | |||
| * | Apr 16, 2005 | ALLEGHENY COLLEGE | W | [3] Won 6-1, 6-3 | [2] Won 8-2 (David Cotter) | ||
| * | Apr 19, 2005 | DENISON UNIVERSITY | L | [3] Won 6-2, 6-2 | [2] Won 9-8 (David Cotter) | ||
| * | Apr 22, 2005 | at | Wittenberg University | W | [3] Won 6-3, 6-1 | [2] Won 8-6 (David Cotter) | |
| * | Apr 22, 2005 | at | Kenyon College | L | [3] unfinished | [3] Lost 5-8 (Colin Burling) | |
| * | Apr 23, 2005 | at | College Of Wooster | L | [3] Won 6-4, 4-6, 6-3 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 26, 2005 | OTTERBEIN COLLEGE | W | [6] Won 6-2, 6-3 | - | |||
| * | Feb 28, 2005 | at | Wittenberg University | W | [6] Won 6-2, 6-2 | - | |
| Mar 03, 2005 | MOUNT UNION COLLEGE | W | [6] Lost 3-6, 5-7 | - | |||
| * | Mar 17, 2005 | HIRAM | W | [5] Won 6-0, 6-1 | - | ||
| * | Mar 22, 2005 | OHIO WESLEYAN | W | [6] Won 6-1, 6-4 | - | ||
| March 29, 2005 | JOHN CARROLL | W | [6] Lost 2-6, 6-3, 4-6 | - | |||
| March 29, 2005 | vs | University of Souix Falls | W | [6] Won 6-4, 7-5 | - | ||
| March 30, 2005 | TAYLOR UNIVERSITY | L | [6] Won 6-3, 4-6, 6-2 | - | |||
| Apr 08, 2005 | at | Depauw | L | [6] Lost 1-6, 2-6 | - | ||
| Apr 09, 2005 | at | Wabash | W | [6] Won 6-0, 6-3 | - | ||
| * | Apr 14, 2005 | at | Kenyon College | L | [6] Lost 2-6, 1-6 | - | |
| * | Apr 16, 2005 | ALLEGHENY COLLEGE | W | [6] Lost 7-5, 1-6, 6-7 | - | ||
| * | Apr 22, 2005 | at | Kenyon College | L | [6] unfinished | - |
| Schedule legend |