| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 21, 2004 | MALONE MEN | W | [6] Won 6-4, 6-4 | - | |||
| 3/4/2004 | at | Mount Union | W | [6] Won 6-3, 6-0 | - | ||
| * | 3/18/2004 | HIRAM | W | [6] Won 7-5, 6-4 | - | ||
| 3/29/2004 | vs | Hartwick | W | [6] Won 6-2, 0-6, 6-3 | - | ||
| 3/30/2004 | vs | Franklin | W | [6] Lost 6-7, 6-4, 2-6 | - | ||
| 4/1/2004 | vs | Franklin | W | - | [3] Won 8-2 (KNEE, Mark) | ||
| 4/9/2004 | WOOSTER COLLEGE | L | [6] Lost 2-6, 3-6 | - | |||
| 4/9/2004 | HOPE | L | - | [3] Lost 3-8 (KNEE, Mark) | |||
| * | 4/19/2004 | at | Allegheny | W | [6] Won 6-4, 6-2, 7-5 | - | |
| 4/20/2004 | at | Denison | L | - | [2] unfinished (KNEE, Mark) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 21, 2004 | MALONE MEN | W | [2] Won 6-2, 6-3 | - | |||
| 2/28/04 | OTTERBIEN | W | [2] Won 6-2, 6-2 | - | |||
| 2/29/04 | OHIO WESLEYAN | W | [2] Won 6-4, 6-4 | - | |||
| 3/4/2004 | at | Mount Union | W | [2] Won 7-6, 6-0 | - | ||
| 3/6/2004 | CAPITAL | W | [2] Won 6-1, 7-5 | - | |||
| 3/7/2004 | EARLHAM | W | [2] Won 6-0, 6-2 | - | |||
| 3/13/2004 | WALSH COLLEGE | W | [2] Won 6-2, 6-7, 6-4 | - | |||
| * | 3/18/2004 | HIRAM | W | [2] Won 6-2, 6-0 | - | ||
| 3/19/2004 | CMU | L | [2] Lost 4-6, 6-3, 4-6 | - | |||
| 3/29/2004 | vs | Hartwick | W | [2] Won 6-7, 6-2, 6-3 | - | ||
| 3/30/2004 | vs | Franklin | W | [2] Won 6-0, 6-1 | - | ||
| 3/31/2004 | vs | Palm Beach Atlantic | L | [2] Lost 3-6, 6-2, 7-10 | - | ||
| * | 4/6/2004 | at | Wooster College | L | [2] Lost 2-6, 1-6 | - | |
| 4/9/2004 | WOOSTER COLLEGE | L | [2] Lost 2-6, 2-6 | - | |||
| 4/9/2004 | HOPE | L | [2] Lost 2-6, 2-6 | - | |||
| 4/10/2004 | WABASH | W | [2] Won 6-4, 6-1 | [1] Won 8-2 (FRANKEL, Jamie) | |||
| * | 4/15/2004 | KENYON | L | [2] Lost 1-6, 0-6 | - | ||
| * | 4/19/2004 | at | Allegheny | W | [2] Won 7-6, 7-5, 10-7 | [1] Lost 8-9 (FRANKEL, Jamie) | |
| 4/20/2004 | at | Denison | L | [2] Lost 2-6, 3-6 | [1] unfinished (FRANKEL, Jamie) | ||
| 4/25/2004 | WITTENBERG | W | [2] Won 6-2, 6-3 | [1] Won 8-4 (FRANKEL, Jamie) | |||
| 4/25/2004 | at | Kenyon | L | [2] Lost 1-6, 0-6 | [1] Won 8-3 (FRANKEL, Jamie) | ||
| 4/25/2004 | ALLEGHENY | W | [2] unfinished | [1] Won 9-7 (FRANKEL, Jamie) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 21, 2004 | MALONE MEN | W | - | [1] Won 8-2 (FRANKEL, Jamie) | |||
| 2/28/04 | OTTERBIEN | W | [5] Won 6-0, 6-1 | [1] Won 8-2 (FRANKEL, Jamie) | |||
| 2/29/04 | OHIO WESLEYAN | W | [6] Lost 5-7, 3-6 | [1] Lost 4-8 (FRANKEL, Jamie) | |||
| 3/4/2004 | at | Mount Union | W | - | [1] Won 8-3 (FRANKEL, Jamie) | ||
| 3/6/2004 | CAPITAL | W | - | [1] Won 8-2 (FRANKEL, Jamie) | |||
| 3/7/2004 | EARLHAM | W | - | [1] Won 8-4 (FRANKEL, Jamie) | |||
| 3/13/2004 | WALSH COLLEGE | W | [6] Won 4-6, 6-4, 7-5 | [1] Lost 4-8 (FRANKEL, Jamie) | |||
| * | 3/18/2004 | HIRAM | W | - | [1] Won 8-3 (FRANKEL, Jamie) | ||
| 3/19/2004 | CMU | L | [6] Lost 5-7, 2-6 | [1] Lost 1-8 (FRANKEL, Jamie) | |||
| 3/29/2004 | vs | Hartwick | W | - | [1] Won 9-8 (FRANKEL, Jamie) | ||
| 3/30/2004 | vs | Franklin | W | - | [1] Won 8-4 (FRANKEL, Jamie) | ||
| 3/31/2004 | vs | Palm Beach Atlantic | L | [6] Lost 1-6, 1-6 | [1] Lost 5-8 (FRANKEL, Jamie) | ||
| 4/1/2004 | vs | Franklin | W | [6] Won 6-2, 6-0 | [1] Won 8-3 (FRANKEL, Jamie) | ||
| * | 4/6/2004 | at | Wooster College | L | [6] 3-5, unfinished | [1] Lost 6-8 (FRANKEL, Jamie) | |
| 4/9/2004 | WOOSTER COLLEGE | L | [5] Lost 2-6, 3-6 | [1] Lost 6-8 (FRANKEL, Jamie) | |||
| 4/9/2004 | HOPE | L | [5] unfinished | [1] Lost 4-8 (FRANKEL, Jamie) | |||
| * | 4/15/2004 | KENYON | L | - | [1] Lost 0-8 (FRANKEL, Jamie) | ||
| * | 4/19/2004 | at | Allegheny | W | - | [3] Won 8-0 (ROSENHIEM, James) | |
| 4/20/2004 | at | Denison | L | [5] Lost 2-6, 1-6 | [3] unfinished (ROSENHIEM, James) | ||
| 4/25/2004 | WITTENBERG | W | - | [3] Won 9-7 (ROSENHIEM, James) | |||
| 4/25/2004 | at | Kenyon | L | - | [3] Lost 5-8 (ROSENHIEM, James) | ||
| 4/25/2004 | ALLEGHENY | W | - | [3] Won 8-0 (ROSENHIEM, James) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 21, 2004 | MALONE MEN | W | [1] Won 6-0, 6-3 | [1] Won 8-2 (COTTER, David) | |||
| 2/28/04 | OTTERBIEN | W | [1] Won 6-2, 6-2 | [1] Won 8-2 (COTTER, David) | |||
| 2/29/04 | OHIO WESLEYAN | W | [1] Won 6-0, 6-1 | [1] Lost 4-8 (COTTER, David) | |||
| 3/4/2004 | at | Mount Union | W | [1] Won 7-5, 6-1 | [1] Won 8-3 (COTTER, David) | ||
| 3/6/2004 | CAPITAL | W | [1] Won 7-5, 6-7, 10-6 | [1] Won 8-2 (COTTER, David) | |||
| 3/7/2004 | EARLHAM | W | [1] Won 6-3, 6-3 | [1] Won 8-4 (COTTER, David) | |||
| 3/13/2004 | WALSH COLLEGE | W | [1] Won 6-4, 6-4 | [1] Lost 4-8 (COTTER, David) | |||
| * | 3/18/2004 | HIRAM | W | [1] Won 6-0, 6-0 | [1] Won 8-3 (COTTER, David) | ||
| 3/19/2004 | CMU | L | [1] Won 4-6, 6-3, 6-3 | [1] Lost 1-8 (COTTER, David) | |||
| 3/29/2004 | vs | Hartwick | W | [1] Won 7-6, 6-3 | [1] Won 9-8 (COTTER, David) | ||
| 3/30/2004 | vs | Franklin | W | [1] Won 6-0, 6-0 | [1] Won 8-4 (COTTER, David) | ||
| 3/31/2004 | vs | Palm Beach Atlantic | L | [1] Lost 3-6, 2-6 | [1] Lost 5-8 (COTTER, David) | ||
| 4/1/2004 | vs | Franklin | W | [1] Won 6-1, 6-0 | [1] Won 8-3 (COTTER, David) | ||
| * | 4/6/2004 | at | Wooster College | L | [1] Lost 2-6, 4-6 | [1] Lost 6-8 (COTTER, David) | |
| 4/9/2004 | WOOSTER COLLEGE | L | [1] Lost 2-6, 3-6 | [1] Lost 6-8 (COTTER, David) | |||
| 4/9/2004 | HOPE | L | [1] Won 6-3, 6-3 | [1] Lost 4-8 (COTTER, David) | |||
| 4/10/2004 | WABASH | W | [1] Won 6-4, 6-1 | [1] Won 8-2 (BOCEK, Marian) | |||
| * | 4/15/2004 | KENYON | L | [1] Lost 4-6, 4-6 | [1] Lost 0-8 (COTTER, David) | ||
| * | 4/19/2004 | at | Allegheny | W | [1] Won 6-1, 6-0 | [1] Lost 8-9 (BOCEK, Marian) | |
| 4/20/2004 | at | Denison | L | [1] Won 6-3, 7-5 | [1] unfinished (BOCEK, Marian) | ||
| 4/25/2004 | WITTENBERG | W | [1] Won 6-3, 6-2 | [1] Won 8-4 (BOCEK, Marian) | |||
| 4/25/2004 | at | Kenyon | L | [1] Won 6-4, 6-3 | [1] Won 8-3 (BOCEK, Marian) | ||
| 4/25/2004 | ALLEGHENY | W | [1] Won 6-2, 6-2 | [1] Won 9-7 (BOCEK, Marian) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 21, 2004 | MALONE MEN | W | [4] Won 6-1, 6-2 | [2] Won 8-4 (OGREN, Nick) | |||
| 2/28/04 | OTTERBIEN | W | [4] Won 6-0, 6-1 | [2] Won 8-5 (OGREN, Nick) | |||
| 2/29/04 | OHIO WESLEYAN | W | [4] Won 6-1, 6-1 | [2] Won 8-4 (OGREN, Nick) | |||
| 3/4/2004 | at | Mount Union | W | [4] Lost 3-6, 3-6 | [2] Won 8-4 (OGREN, Nick) | ||
| 3/6/2004 | CAPITAL | W | [4] Won 6-1, 6-1 | [2] Won 8-3 (OGREN, Nick) | |||
| 3/7/2004 | EARLHAM | W | [4] Won 6-0, 6-0 | [2] Won 8-5 (OGREN, Nick) | |||
| 3/13/2004 | WALSH COLLEGE | W | [3] Lost 6-4, 4-6, 3-6 | [2] Lost 3-8 (OGREN, Nick) | |||
| * | 3/18/2004 | HIRAM | W | [3] Won 6-2, 6-2 | - | ||
| 3/19/2004 | CMU | L | [4] Lost 4-6, 0-6 | [2] Lost 8-9 (OGREN, Nick) | |||
| 3/29/2004 | vs | Hartwick | W | [4] Won 6-2, 6-3 | [2] Won 8-0 (OGREN, Nick) | ||
| 3/30/2004 | vs | Franklin | W | [3] Won 6-3, 6-2 | [2] Won 8-4 (OGREN, Nick) | ||
| 3/31/2004 | vs | Palm Beach Atlantic | L | [4] Lost 2-6, 0-6 | [2] Lost 1-8 (OGREN, Nick) | ||
| 4/1/2004 | vs | Franklin | W | [4] Won 6-0, 6-1 | [3] Won 8-2 (BALARAM, Ananya) | ||
| * | 4/6/2004 | at | Wooster College | L | [4] Won 1-6, 6-3, 6-3 | [2] Won 8-6 (OGREN, Nick) | |
| 4/9/2004 | WOOSTER COLLEGE | L | [3] Won 6-4, 7-6 | [2] Lost 6-8 (OGREN, Nick) | |||
| 4/9/2004 | HOPE | L | [3] Lost 4-6, 2-6 | [3] Lost 3-8 (BALARAM, Ananya) | |||
| 4/10/2004 | WABASH | W | [4] Won 6-1, 6-0 | [2] Won 8-6 (OGREN, Nick) | |||
| * | 4/15/2004 | KENYON | L | [4] Won 6-2, 7-6 | [2] Won 8-4 (OGREN, Nick) | ||
| * | 4/19/2004 | at | Allegheny | W | [3] Won 6-3, 6-1 | [2] Won 8-4 (OGREN, Nick) | |
| 4/20/2004 | at | Denison | L | [3] Lost 7-5, 4-6, 4-6 | [2] unfinished (BALARAM, Ananya) | ||
| 4/25/2004 | WITTENBERG | W | [4] Won 6-2, 6-2 | [2] Lost 5-8 (OGREN, Nick) | |||
| 4/25/2004 | at | Kenyon | L | [4] Won 7-6, 6-1 | [2] Lost 6-8 (OGREN, Nick) | ||
| 4/25/2004 | ALLEGHENY | W | [4] unfinished | [2] Won 8-6 (OGREN, Nick) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 21, 2004 | MALONE MEN | W | [3] Won 6-3, 6-1 | [2] Won 8-4 (KNEE, Mark) | |||
| 2/28/04 | OTTERBIEN | W | [3] Won 6-0, 6-1 | [2] Won 8-5 (KNEE, Mark) | |||
| 2/29/04 | OHIO WESLEYAN | W | [3] Won 6-2, 6-2 | [2] Won 8-4 (KNEE, Mark) | |||
| 3/4/2004 | at | Mount Union | W | [3] Won 7-6, 6-2 | [2] Won 8-4 (KNEE, Mark) | ||
| 3/6/2004 | CAPITAL | W | [3] Won 6-1, 6-0 | [2] Won 8-3 (KNEE, Mark) | |||
| 3/7/2004 | EARLHAM | W | [3] Won 6-0, 6-4 | [2] Won 8-5 (KNEE, Mark) | |||
| 3/13/2004 | WALSH COLLEGE | W | - | [2] Lost 3-8 (KNEE, Mark) | |||
| 3/19/2004 | CMU | L | [3] Won 7-6, 6-2 | [2] Lost 8-9 (KNEE, Mark) | |||
| 3/29/2004 | vs | Hartwick | W | [3] Won 6-0, 6-2 | [2] Won 8-0 (KNEE, Mark) | ||
| 3/30/2004 | vs | Franklin | W | - | [2] Won 8-4 (KNEE, Mark) | ||
| 3/31/2004 | vs | Palm Beach Atlantic | L | [3] Lost 3-6, 2-6 | [2] Lost 1-8 (KNEE, Mark) | ||
| 4/1/2004 | vs | Franklin | W | [3] Won 5-7, 6-4, 6-3 | - | ||
| * | 4/6/2004 | at | Wooster College | L | [3] Won 7-5, 4-6, 6-4 | [2] Won 8-6 (KNEE, Mark) | |
| 4/9/2004 | WOOSTER COLLEGE | L | - | [2] Lost 6-8 (KNEE, Mark) | |||
| 4/10/2004 | WABASH | W | [3] Won 6-4, 6-0 | [2] Won 8-6 (KNEE, Mark) | |||
| * | 4/15/2004 | KENYON | L | [3] Lost 0-6, 1-5 | [2] Won 8-4 (KNEE, Mark) | ||
| * | 4/19/2004 | at | Allegheny | W | - | [2] Won 8-4 (KNEE, Mark) | |
| 4/25/2004 | WITTENBERG | W | [3] unfinished | [2] Lost 5-8 (KNEE, Mark) | |||
| 4/25/2004 | at | Kenyon | L | [3] Lost 2-6, 6-7 | [2] Lost 6-8 (KNEE, Mark) | ||
| 4/25/2004 | ALLEGHENY | W | [3] unfinished | [2] Won 8-6 (KNEE, Mark) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 3/6/2004 | CAPITAL | W | [6] Won 6-1, 6-1 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 21, 2004 | MALONE MEN | W | [5] Won 6-1, 6-1 | [3] Won 8-1 (ZEYDA, Authur) | |||
| 2/28/04 | OTTERBIEN | W | - | [3] Won 8-1 (ZEYDA, Authur) | |||
| 2/29/04 | OHIO WESLEYAN | W | [5] Won 6-4, 5-7, 10-6 | [3] Won 8-4 (ZEYDA, Authur) | |||
| 3/4/2004 | at | Mount Union | W | [5] Won 6-1, 6-2 | [3] Won 8-3 (ZEYDA, Authur) | ||
| 3/6/2004 | CAPITAL | W | [5] Won 6-0, 6-0 | [3] Won 8-1 (ZEYDA, Authur) | |||
| 3/7/2004 | EARLHAM | W | [5] Won 6-4, 2-6, 10-6 | [3] Won 9-7 (ZEYDA, Authur) | |||
| 3/13/2004 | WALSH COLLEGE | W | [4] Won 6-4, 6-0 | [3] Won 8-6 (ZEYDA, Authur) | |||
| * | 3/18/2004 | HIRAM | W | [4] Won 6-0, 6-4 | [3] Won 9-7 (ZEYDA, Authur) | ||
| 3/19/2004 | CMU | L | [5] Lost 1-6, 4-6 | [3] Won 8-5 (ZEYDA, Authur) | |||
| 3/29/2004 | vs | Hartwick | W | [5] Won 6-1, 6-1 | [3] Won 8-1 (ZEYDA, Authur) | ||
| 3/30/2004 | vs | Franklin | W | [4] Won 6-3, 6-1 | [3] Won 8-3 (ZEYDA, Authur) | ||
| 3/31/2004 | vs | Palm Beach Atlantic | L | [5] Lost 6-3, 2-6, 9-11 | [3] Lost 1-8 (ZEYDA, Authur) | ||
| 4/1/2004 | vs | Franklin | W | [5] Won 6-1, 6-3 | [2] Won 8-5 (ZEYDA, Authur) | ||
| * | 4/6/2004 | at | Wooster College | L | [5] Lost 2-6, 4-6 | [3] Lost 7-9 (ZEYDA, Authur) | |
| 4/9/2004 | WOOSTER COLLEGE | L | [4] Lost 2-6, 2-6 | [3] Lost 8-9 (ZEYDA, Authur) | |||
| 4/9/2004 | HOPE | L | [4] Lost 0-6, 4-6 | [2] Lost 8-9 (ZEYDA, Authur) | |||
| 4/10/2004 | WABASH | W | [5] unfinished | [3] Won 8-2 (ZEYDA, Authur) | |||
| * | 4/15/2004 | KENYON | L | [5] Won 3-6, 6-2, 6-1 | [3] Lost 2-8 (ZEYDA, Authur) | ||
| * | 4/19/2004 | at | Allegheny | W | [4] Lost 4-6, 5-7 | [3] Won 8-0 (COTTER, David) | |
| 4/20/2004 | at | Denison | L | [4] Lost 2-6, 7-6, 4-6 | [3] unfinished (COTTER, David) | ||
| 4/25/2004 | WITTENBERG | W | [5] unfinished | [3] Won 9-7 (COTTER, David) | |||
| 4/25/2004 | at | Kenyon | L | [5] Lost 2-6, 0-6 | [3] Lost 5-8 (COTTER, David) | ||
| 4/25/2004 | ALLEGHENY | W | [5] Won 7-6, 6-4 | [3] Won 8-0 (COTTER, David) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 21, 2004 | MALONE MEN | W | - | [3] Won 8-1 (ROSENHIEM, James) | |||
| 2/28/04 | OTTERBIEN | W | [6] Won 6-0, 6-1 | [3] Won 8-1 (ROSENHIEM, James) | |||
| 2/29/04 | OHIO WESLEYAN | W | - | [3] Won 8-4 (ROSENHIEM, James) | |||
| 3/4/2004 | at | Mount Union | W | - | [3] Won 8-3 (ROSENHIEM, James) | ||
| 3/6/2004 | CAPITAL | W | - | [3] Won 8-1 (ROSENHIEM, James) | |||
| 3/7/2004 | EARLHAM | W | [6] Won 7-5, 6-3 | [3] Won 9-7 (ROSENHIEM, James) | |||
| 3/13/2004 | WALSH COLLEGE | W | [5] Won 6-3, 6-2 | [3] Won 8-6 (ROSENHIEM, James) | |||
| * | 3/18/2004 | HIRAM | W | [5] Won 7-5, 4-6, 10-5 | [3] Won 9-7 (ROSENHIEM, James) | ||
| 3/19/2004 | CMU | L | - | [3] Won 8-5 (ROSENHIEM, James) | |||
| 3/29/2004 | vs | Hartwick | W | - | [3] Won 8-1 (ROSENHIEM, James) | ||
| 3/30/2004 | vs | Franklin | W | [5] Lost 5-7, 6-7 | [3] Won 8-3 (ROSENHIEM, James) | ||
| 3/31/2004 | vs | Palm Beach Atlantic | L | - | [3] Lost 1-8 (ROSENHIEM, James) | ||
| 4/1/2004 | vs | Franklin | W | - | [2] Won 8-5 (ROSENHIEM, James) | ||
| * | 4/6/2004 | at | Wooster College | L | - | [3] Lost 7-9 (ROSENHIEM, James) | |
| 4/9/2004 | WOOSTER COLLEGE | L | - | [3] Lost 8-9 (ROSENHIEM, James) | |||
| 4/9/2004 | HOPE | L | [6] unfinished | [2] Lost 8-9 (ROSENHIEM, James) | |||
| 4/10/2004 | WABASH | W | [6] unfinished | [3] Won 8-2 (ROSENHIEM, James) | |||
| * | 4/15/2004 | KENYON | L | [6] Lost 6-7, 4-6 | [3] Lost 2-8 (ROSENHIEM, James) | ||
| * | 4/19/2004 | at | Allegheny | W | [5] Won 6-3, 1-6, 6-4 | - | |
| 4/20/2004 | at | Denison | L | [6] Lost 3-6, 6-7 | - | ||
| 4/25/2004 | WITTENBERG | W | [6] unfinished | - | |||
| 4/25/2004 | ALLEGHENY | W | [6] Won 6-2, 7-5 | - |
| Schedule legend |