| SINGLES | |||||||||
| BALARAM, Ananya | |||||||||
| BOCEK, Marian | |||||||||
| COTTER, David | |||||||||
| FRANKEL, Jamie | |||||||||
| KNEE, Mark | |||||||||
| OGREN, Nick | |||||||||
| PARKER, Aaron | |||||||||
| ROSENHIEM, James | |||||||||
| ZEYDA, Authur | |||||||||
| Totals |
| DOUBLES | ||||||
| COTTER, David/FRANKEL, Jamie | ||||||
| KNEE, Mark/OGREN, Nick | ||||||
| ROSENHIEM, James/ZEYDA, Authur | ||||||
| BALARAM, Ananya/KNEE, Mark | ||||||
| BOCEK, Marian/FRANKEL, Jamie | ||||||
| COTTER, David/ROSENHIEM, James | ||||||
| Totals |