Oberlin College
Team Game-by-Game Statistics
Game Results
2007 Oberlin College Men's Lacrosse
Oberlin College Game Results (as of May 02, 2007)
All games
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
* Mar 6, 2007 at Ohio Wesleyan 8-20 L 0- 1- 0 0- 1- 0 75 Drew Zambelli Delaware, Ohio, USA
Mar 10, 2007 at Shenandoah Hornets 10-12 L 0- 2- 0 0- 1- 0 267 Drew Zambelli Winchester, Va.
* Mar 17, 2007 at Wittenberg Univ. 7-12 L 0- 3- 0 0- 2- 0 250 Drew Zambelli Springfield, Ohio
* Mar 21, 2007 COLLEGE OF WOOSTER 5-18 L 0- 4- 0 0- 3- 0 100 Drew Zambelli Oberlin, Ohio
Mar 25, 2007 at Guilford 5-8 L 0- 5- 0 0- 3- 0 100 Drew Zambelli Greensboro, NC
Apr 01, 2007 at Vassar College W 11-9 1- 5- 0 0- 3- 0 250 Drew Zambelli Poughkeepsie, NY
Apr 11, 2007 at Mount St. Joseph W 18-11 2- 5- 0 0- 3- 0 95 Drew Zambelli Cincinnati, Ohio
Apr 15, 2007 MEDAILLE COLLEGE W 18-9 3- 5- 0 0- 3- 0 250 Drew Zambelli Oberlin College
Apr 18, 2007 WASH. & JEFFERSON 8-10 L 3- 6- 0 0- 3- 0 25 Alex Frank Oberlin, Ohio
Apr 23, 2007 FONTBONNE UNIVERSITY 10-11 L 3- 7- 0 0- 3- 0 125 Alex Frank Oberlin, Ohio
* Apr 25, 2007 DENISON UNIVERSITY 4-20 L 3- 8- 0 0- 4- 0 15 Drew Zambelli Oberlin, Ohio
Apr 29, 2007 COLORADO COLLEGE 9-13 L 3- 9- 0 0- 4- 0 150 Drew Zambelli Oberlin, Ohio
* May 02, 2007 at Kenyon College 5-17 L 3-10- 0 0- 5- 0 109 Drew Zambelli (3-8) Gambier, OH
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 3-10- 0 Total: 13 1811 139
Conference: 0- 5- 0 Home: 6 665 111
Home: 1- 5- 0 Away: 7 1146 164
Away: 2- 5- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 0
Team Game-by-Game
2007 Oberlin College Men's Lacrosse
Oberlin College Team Game-by-Game (as of May 02, 2007)
All games
Date Opponent Score G A Pts Sh Shot% GWG UP DN GB Faceoff Pen-Min
Mar 6, 2007 at Ohio Wesleyan........ 8-20 8 3 11 22 .364 0 1 0 29 12-29 10-7.5
Mar 10, 2007 at Shenandoah Hornets... 10-12 10 4 14 35 .286 0 1 0 38 9-24 8-5.5
Mar 17, 2007 at Wittenberg Univ...... 7-12 7 3 10 18 .389 0 0 0 37 8-23 11-9.0
Mar 21, 2007 COLLEGE OF WOOSTER...... 5-18 5 2 7 19 .263 0 1 1 39 9-27 7-4.0
Mar 25, 2007 at Guilford............. 5-8 5 2 7 30 .167 0 0 0 20 5-16 6-6.5
Apr 01, 2007 at Vassar College....... 11-9 11 4 15 29 .379 1 1 0 13 11-23 8-4.0
Apr 11, 2007 at Mount St. Joseph..... 18-11 18 7 25 57 .316 1 1 0 25 18-28 8-4.0
Apr 15, 2007 MEDAILLE COLLEGE........ 18-9 18 7 25 57 .316 1 1 2 52 14-30 11-13.0
Apr 18, 2007 WASH. & JEFFERSON....... 8-10 8 0 8 44 .182 0 1 0 38 9-19 10-7.5
Apr 23, 2007 FONTBONNE UNIVERSITY.... 10-11 10 2 12 42 .238 0 1 0 39 16-21 6-6.0
Apr 25, 2007 DENISON UNIVERSITY...... 4-20 4 2 6 19 .211 0 0 0 26 10-28 8-5.5
Apr 29, 2007 COLORADO COLLEGE........ 9-13 9 5 14 35 .257 0 1 0 25 10-24 6-4.5
May 02, 2007 at Kenyon College....... 5-17 5 2 7 26 .192 0 1 0 14 9-26 2-1.5
Oberlin College...................... 118-170 118 43 161 433 .273 3 10 3 395 140-318 101-78.5
Opponent............................. - 170 77 247 634 .268 9 23 3 406 180-318 73-57.5
TEAM PER-GAME:
Games played: 13
Shots per game: 33.31; Goals per game: 9.08
Assists per game: 3.31; Points per game: 12.38
Faceoff W-L pct: 0.440; Clear pct.: 0.751
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 6, 2007 at Ohio Wesleyan........ 8-20 60:00 20 20.00 28 .583 0 1 0 69
Mar 10, 2007 at Shenandoah Hornets... 10-12 60:00 12 16.00 15 .556 0 1 0 39
Mar 17, 2007 at Wittenberg Univ...... 7-12 60:00 12 14.67 22 .647 0 1 0 53
Mar 21, 2007 COLLEGE OF WOOSTER...... 5-18 60:00 18 15.50 19 .514 0 1 0 50
Mar 25, 2007 at Guilford............. 5-8 60:00 8 14.00 12 .600 0 1 0 35
Apr 01, 2007 at Vassar College....... 11-9 60:00 9 13.17 22 .710 1 0 0 43
Apr 11, 2007 at Mount St. Joseph..... 18-11 60:00 11 12.86 14 .560 1 0 0 43
Apr 15, 2007 MEDAILLE COLLEGE........ 18-9 60:00 9 12.38 18 .667 1 0 0 52
Apr 18, 2007 WASH. & JEFFERSON....... 8-10 60:00 10 12.11 23 .697 0 1 0 39
Apr 23, 2007 FONTBONNE UNIVERSITY.... 10-11 60:00 11 12.00 13 .542 0 1 0 38
Apr 25, 2007 DENISON UNIVERSITY...... 4-20 60:00 20 12.73 13 .394 0 1 0 55
Apr 29, 2007 COLORADO COLLEGE........ 9-13 60:00 13 12.75 17 .567 0 1 0 53
May 02, 2007 at Kenyon College....... 5-17 60:00 17 13.08 24 .585 0 1 0 64
Totals............................... 118-170 780:00 170 13.08 240 .585 3 10 0 633
Opponent............................. - 780:00 118 13.08 124 .512 10 3 0 428