2004 Men's Lacrosse Cumulative Statistics (as of 5-3-04)
Name # G A TP GB SOG Penalties Saves
Holljes 10 22 27 49 65 85 1 1:00:00 0
Beckett 8 18 8 26 51 43 4 3:00:00 0
Harfenist 12 25 7 32 63 110 10 7:30:00 0
Krohn 28 0 0 0 3 0 2 1:30:00 0
Jaffee 20 27 11 38 92 111 8 9:00:00 0
Crosby 34 2 4 6 44 12 9 8:30:00 0
Schlussman 3 4 2 6 21 26 3 3:00:00 0
Mark 5 2 0 2 25 12 5 4:30:00 0
Dias 6 0 0 0 20 9 2 1:00:00 0
Montgomery 4 0 0 0 0 0 2 2:00:00 0
Gordon 38 0 0 0 0 0 0 0:00:00 0
Sanders 21 0 0 0 36 0 8 6:30:00 0
Markman 17 0 0 0 40 1 5 4:30:00 0
Silakoski 33 0 0 0 83 2 6 5:30:00 0
Braun 15 0 0 0 79 1 11 9:30:00 0
Cole 23 0 0 0 44 0 26 22:00:00 0
Hendricks 13 0 0 0 3 0 0 0:00:00 0
Pickard 22 0 0 0 67 0 4 3:30:00 237
                   
TOTALS   100 59 159 736 412 106 92:30:00 237
S SOG
Save Percentage 0.611 237 388
Pickard 0.623 202 324
Man Up Percentage 0.259 21 81
Man Down Kill 0.811 86 106
Clears 0.709 275 388
Face-offs 0.418 124 297
3/13 at Washington & Jefferson College W, 12-4
3/17 OHIO WESLEYAN UNIVERSITY* PPD
3/20 at Wittenberg University* L,15-4
3/24 KENYON COLLEGE* L, 15-4
3/27 at College Misericordia (Pa.) W, 5-4 (OT)
3/31 at Guilford College (N.C.) L, 16-9
4/3 at Neumann College (PA) W, 10-6
4/7 MEDAILLE COLLEGE (N.Y.) W, 11-4
4/14 WITTENBERG UNIVERSITY* L, 8-7
4/17 SHENANDOAH COLLEGE (Va.) W, 11-10
4/20 at Denison University* L, 20-2
4/24 at Medaille College (N.Y.) W, 13-5
4/25 KEUKA COLLEGE (N.Y.) L, 15-8
4/28 at College of Wooster* L, 17-2
5/2 Ohio Wesleyan* L, 12-3
* NCAC Contest