Oberlin College
Season Statistics
Season Schedule/Results & Leaders
Oberlin College Basketball
Oberlin College Season Schedule/Results & Leaders (as of Feb 18, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-22) (2-9) (0-10) (0-3)
CONFERENCE.......... (2-12) (2-4) (0-8) (0-0)
NON-CONFERENCE...... (0-10) (0-5) (0-2) (0-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 8:00 pm vs EC 60-80 L 50 (17)Quinton Spencer (9)Quinton Spencer
11/19/05 1:00 pm # vs St. Joseph's College (ME) 54-66 L 50 (10)Quinton Spencer (6)Quinton Spencer
(6)Mike Loll
11/22/05 7:30 PM BALDWIN-WALLACE 80-96 L 1500 (25)Quinton Spencer (11)Quinton Spencer
11/26/05 3:00 pm at Carnegie Mellon 70-106 L 350 (24)Matt Godwin (7)Brad Spelich
11/27/05 1:00 pm vs Keystone College 61-77 L 125 (16)Matt Godwin (14)Quinton Spencer
11/30/05 8:00 pm DEFIANCE 51-82 L 314 (15)Brad Spelich (9)Brad Spelich
(15)Quinton Spencer
12/3/05 2 p.m. * at Wabash College 59-90 L 431 (22)Matt Godwin (7)Brad Spelich
12/05/05 7:30 PM ADRIAN COLLEGE 51-61 L 121 (13)Quinton Spencer (9)Quinton Spencer
12/07/05 7:40 p.m. * at College of Wooster 53-112 L 879 (15)Quinton Spencer (13)Quinton Spencer
12-10-05 2:00 * at HIRM 57-68 L 300 (16)Quinton Spencer (14)Quinton Spencer
1/3/06 7:30 p.m. at Case Western Reserve Univ. 74-96 L 42 (27)Mike Loll (8)Quinton Spencer
01/07/06 3:00 PM * WITTENBERG UNIVERSITY 51-86 L 75 (16)Quinton Spencer (9)Quinton Spencer
(16)Matt Godwin
01/11/06 7:30 pm * DENM 74-82 L 51 (23)Quinton Spencer (8)Quinton Spencer
01/14/06 3:15 pm * at Kenyon College 52-89 L 150 (17)Brad Spelich (9)Mike Loll
01/18/06 8:00 PM ALLEGHENY COLLEGE 57-82 L (19)Quinton Spencer (9)Quinton Spencer
01/21/05 3:00 PM EARLHAM COLLEGE 63-82 L 121 (26)Brad Spelich (12)Quinton Spencer
1/25/06 8 p.m. * at Ohio Wesleyan 51-90 L 459 (12)Mike Loll (7)Mike Loll
(12)Noah Goldman
1/28/06 3:30 PM * WABASH COLLEGE 66-91 L 121 (18)Mike Loll (10)Quinton Spencer
02-01-06 7:30 p.m. * at Denison 65-74 L 430 (27)Quinton Spencer (9)Quinton Spencer
02/04/06 5:00 PM * HIRAM COLLEGE WOT 102-100 254 (47)Quinton Spencer (12)Quinton Spencer
02-08-06 8:00 p.m. * at Allegheny College 55-86 L 213 (19)Quinton Spencer (15)Quinton Spencer
2/11/06 3:00 PM * KENYON COLLEGE W 73-68 121 (19)Mike Loll (14)Mike Loll
02/15/06 8:00 PM * OHIO WESLEYAN 53-73 L 300 (23)Quinton Spencer (7)Quinton Spencer
(7)Mike Loll
02-18-06 3 p.m. * at Earlham College 60-81 L 400 (21)Brad Spelich (10)Quinton Spencer
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 2978 271
AWAY.................... 10 3654 365
NEUTRAL................. 3 225 75
TOTAL................... 24 6857 286
Season Box Score
Oberlin College Basketball
Oberlin College Season Box Score (as of Feb 18, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-22) (2-9) (0-10) (0-3)
CONFERENCE.......... (2-12) (2-4) (0-8) (0-0)
NON-CONFERENCE...... (0-10) (0-5) (0-2) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Matt Godwin........ 24-24 734 30.6 85-206 .413 58-142 .408 7-8 .875 2 39 41 1.7 25 0 35 80 0 26 235 9.8
12 Omari Hall......... 23-1 425 18.5 39-112 .348 18-53 .340 12-20 .600 6 24 30 1.3 34 0 18 40 0 20 108 4.7
15 Mike Loll.......... 24-23 835 34.8 96-251 .382 26-87 .299 59-86 .686 35 111 146 6.1 62 1 28 58 28 22 277 11.5
20 Colin Sallee....... 23-0 374 16.3 7-29 .241 3-10 .300 13-17 .765 3 15 18 0.8 30 0 13 34 0 9 30 1.3
22 Jordan Beard....... 1-1 20 20.0 2-6 .333 1-4 .250 0-0 .000 0 2 2 2.0 1 0 0 4 0 0 5 5.0
24 Noah Goldman....... 23-23 550 23.9 50-131 .382 2-22 .091 27-50 .540 19 60 79 3.4 73 5 13 60 5 20 129 5.6
32 Quinton Spencer.... 24-24 881 36.7 134-368 .364 32-98 .327 79-111 .712 75 146 221 9.2 64 2 68 96 12 52 379 15.8
33 Elvis Francois..... 7-0 11 1.6 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.1 1 0 2 1 0 0 0 0.0
40 Elvis Francoix..... 1-0 4 4.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 1 0 0.0
52 DJ Maynard......... 20-0 252 12.6 18-48 .375 0-1 .000 13-24 .542 10 26 36 1.8 38 0 7 12 4 3 49 2.5
55 Brad Spelich....... 24-24 788 32.8 110-230 .478 0-0 .000 60-93 .645 45 75 120 5.0 56 0 21 42 20 10 280 11.7
TEAM............... 42 48 90 3.8 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4874 541-1383 .391 140-419 .334 270-409 .660 237 547 784 32.7 385 8 205 435 69 163 1492 62.2
Opponents.......... 24 4875 768-1579 .486 175-485 .361 307-451 .681 328 670 998 41.6 395 - 361 317 95 251 2018 84.1
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Oberlin College............... 710 758 7 6 11 - 1492
Opponents..................... 979 1017 7 6 9 - 2018
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Oberlin College............... 65 11 76
Opponents..................... 66 12 78
Combined Team Statistics
Oberlin College Basketball
Oberlin College Combined Team Statistics (as of Feb 18, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-22) (2-9) (0-10) (0-3)
CONFERENCE.......... (2-12) (2-4) (0-8) (0-0)
NON-CONFERENCE...... (0-10) (0-5) (0-2) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 vs EC L 60-80 50
#11/19/05 vs St. Joseph's College (ME) L 54-66 50
11/22/05 BALDWIN-WALLACE L 80-96 1500
11/26/05 at Carnegie Mellon L 70-106 350
11/27/05 vs Keystone College L 61-77 125
11/30/05 DEFIANCE L 51-82 314
*12/3/05 at Wabash College L 59-90 431
12/05/05 ADRIAN COLLEGE L 51-61 121
*12/07/05 at College of Wooster L 53-112 879
*12-10-05 at HIRM L 57-68 300
1/3/06 at Case Western Reserve Univ. L 74-96 42
*01/07/06 WITTENBERG UNIVERSITY L 51-86 75
*01/11/06 DENM L 74-82 51
*01/14/06 at Kenyon College L 52-89 150
01/18/06 ALLEGHENY COLLEGE L 57-82 -
01/21/05 EARLHAM COLLEGE L 63-82 121
*1/25/06 at Ohio Wesleyan L 51-90 459
*1/28/06 WABASH COLLEGE L 66-91 121
*02-01-06 at Denison L 65-74 430
*02/04/06 HIRAM COLLEGE W O3 102-100 254
*02-08-06 at Allegheny College L 55-86 213
*2/11/06 KENYON COLLEGE W 73-68 121
*02/15/06 OHIO WESLEYAN L 53-73 300
*02-18-06 at Earlham College L 60-81 400
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Matt Godwin......... 24-24 30.6 .413 .408 .875 1.7 1.5 26 0 9.8
12 Omari Hall.......... 23-1 18.5 .348 .340 .600 1.3 0.8 20 0 4.7
15 Mike Loll........... 24-23 34.8 .382 .299 .686 6.1 1.2 22 28 11.5
20 Colin Sallee........ 23-0 16.3 .241 .300 .765 0.8 0.6 9 0 1.3
22 Jordan Beard........ 1-1 20.0 .333 .250 .000 2.0 0.0 0 0 5.0
24 Noah Goldman........ 23-23 23.9 .382 .091 .540 3.4 0.6 20 5 5.6
32 Quinton Spencer..... 24-24 36.7 .364 .327 .712 9.2 2.8 52 12 15.8
33 Elvis Francois...... 7-0 1.6 .000 .000 .000 0.1 0.3 0 0 0.0
40 Elvis Francoix...... 1-0 4.0 .000 .000 .000 0.0 0.0 1 0 0.0
52 DJ Maynard.......... 20-0 12.6 .375 .000 .542 1.8 0.4 3 4 2.5
55 Brad Spelich........ 24-24 32.8 .478 .000 .645 5.0 0.9 10 20 11.7
Total............... 24 .391 .334 .660 32.7 8.5 163 69 62.2
Opponents........... 24 .486 .361 .681 41.6 15.0 251 95 84.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Matt Godwin......... 24 85-206 .413 58-142 .408 7-8 .875 235 9.8
Omari Hall.......... 23 39-112 .348 18-53 .340 12-20 .600 108 4.7
Mike Loll........... 24 96-251 .382 26-87 .299 59-86 .686 277 11.5
Colin Sallee........ 23 7-29 .241 3-10 .300 13-17 .765 30 1.3
Jordan Beard........ 1 2-6 .333 1-4 .250 0-0 .000 5 5.0
Noah Goldman........ 23 50-131 .382 2-22 .091 27-50 .540 129 5.6
Quinton Spencer..... 24 134-368 .364 32-98 .327 79-111 .712 379 15.8
Elvis Francois...... 7 0-2 .000 0-2 .000 0-0 .000 0 0.0
Elvis Francoix...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
DJ Maynard.......... 20 18-48 .375 0-1 .000 13-24 .542 49 2.5
Brad Spelich........ 24 110-230 .478 0-0 .000 60-93 .645 280 11.7
Total............... 24 541-1383 .391 140-419 .334 270-409 .660 1492 62.2
Opponents........... 24 768-1579 .486 175-485 .361 307-451 .681 2018 84.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Matt Godwin......... 24 734 2 39 41 25 0 35 80 0.4 24
Omari Hall.......... 23 425 6 24 30 34 0 18 40 0.5 15
Mike Loll........... 24 835 35 111 146 62 1 28 58 0.5 27
Colin Sallee........ 23 374 3 15 18 30 0 13 34 0.4 8
Jordan Beard........ 1 20 0 2 2 1 0 0 4 0.0 5
Noah Goldman........ 23 550 19 60 79 73 5 13 60 0.2 17
Quinton Spencer..... 24 881 75 146 221 64 2 68 96 0.7 47
Elvis Francois...... 7 11 0 1 1 1 0 2 1 2.0 0
Elvis Francoix...... 1 4 0 0 0 1 0 0 1 0.0 0
DJ Maynard.......... 20 252 10 26 36 38 0 7 12 0.6 8
Brad Spelich........ 24 788 45 75 120 56 0 21 42 0.5 26
Total............... 24 4874 237 547 784 385 8 205 435 0.5 102
Opponents........... 24 4875 328 670 998 395 - 361 317 1.1 112
TEAM STATISTICS OBEM OPP
---------------------------------------------------
SCORING.................. 1492 2018
Points per game........ 62.2 84.1
Scoring margin......... -21.9 -
FIELD GOALS-ATT.......... 541-1383 768-1579
Field goal pct......... .391 .486
3 POINT FG-ATT........... 140-419 175-485
3-point FG pct......... .334 .361
3-pt FG made per game.. 5.8 7.3
FREE THROWS-ATT.......... 270-409 307-451
Free throw pct......... .660 .681
REBOUNDS................. 784 998
Rebounds per game...... 32.7 41.6
Rebounding margin...... -8.9 -
ASSISTS.................. 205 361
Assists per game....... 8.5 15.0
TURNOVERS................ 435 317
Turnovers per game..... 18.1 13.2
Turnover margin........ -4.9 -
Assist/turnover ratio.. 0.5 1.1
STEALS................... 163 251
Steals per game........ 6.8 10.5
BLOCKS................... 69 95
Blocks per game........ 2.9 4.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2978 3879
Home games-Avg/Game.... 11-271 10-365
Neutral site-Avg/Game.. - 3-75
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
-------------------- ---- ---- ---- ---- ---- ----
Oberlin College..... 710 758 7 6 11 - 1492
Opponents........... 979 1017 7 6 9 - 2018
Overall Team Statistics
Oberlin College Basketball
Oberlin College Overall Team Statistics (as of Feb 18, 2006)
All games
TEAM STATISTICS OBEM OPP
---------------------------------------------------
SCORING.................. 1492 2018
Points per game........ 62.2 84.1
Scoring margin......... -21.9 -
FIELD GOALS-ATT.......... 541-1383 768-1579
Field goal pct......... .391 .486
3 POINT FG-ATT........... 140-419 175-485
3-point FG pct......... .334 .361
3-pt FG made per game.. 5.8 7.3
FREE THROWS-ATT.......... 270-409 307-451
Free throw pct......... .660 .681
REBOUNDS................. 784 998
Rebounds per game...... 32.7 41.6
Rebounding margin...... -8.9 -
ASSISTS.................. 205 361
Assists per game....... 8.5 15.0
TURNOVERS................ 435 317
Turnovers per game..... 18.1 13.2
Turnover margin........ -4.9 -
Assist/turnover ratio.. 0.5 1.1
STEALS................... 163 251
Steals per game........ 6.8 10.5
BLOCKS................... 69 95
Blocks per game........ 2.9 4.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2978 3879
Home games-Avg/Game.... 11-271 10-365
Neutral site-Avg/Game.. - 3-75
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Oberlin College............... 710 758 7 6 11 - 1492
Opponents..................... 979 1017 7 6 9 - 2018
Category Leaders
Oberlin College Basketball
Oberlin College Category Leaders (as of Feb 18, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brad Spelich........ 110 230 .478 Quinton Spencer..... 24 368 15.3
Matt Godwin......... 85 206 .413 Mike Loll........... 24 251 10.5
Mike Loll........... 96 251 .382 Brad Spelich........ 24 230 9.6
Noah Goldman........ 50 131 .382 Matt Godwin......... 24 206 8.6
DJ Maynard.......... 18 48 .375 Noah Goldman........ 23 131 5.7
Quinton Spencer..... 134 368 .364
Omari Hall.......... 39 112 .348 FIELD GOALS MADE G Made Made/G
Jordan Beard........ 2 6 .333 -----------------------------------
Colin Sallee........ 7 29 .241 Quinton Spencer..... 24 134 5.6
Elvis Francois...... 0 2 .000 Brad Spelich........ 24 110 4.6
Mike Loll........... 24 96 4.0
Matt Godwin......... 24 85 3.5
Noah Goldman........ 23 50 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matt Godwin......... 58 142 .408 Matt Godwin......... 24 142 5.9
Omari Hall.......... 18 53 .340 Quinton Spencer..... 24 98 4.1
Quinton Spencer..... 32 98 .327 Mike Loll........... 24 87 3.6
Colin Sallee........ 3 10 .300 Omari Hall.......... 23 53 2.3
Mike Loll........... 26 87 .299 Noah Goldman........ 23 22 1.0
Jordan Beard........ 1 4 .250
Noah Goldman........ 2 22 .091 3-POINT FGS MADE G Made Made/G
Elvis Francois...... 0 2 .000 -----------------------------------
DJ Maynard.......... 0 1 .000 Matt Godwin......... 24 58 2.4
Quinton Spencer..... 24 32 1.3
Mike Loll........... 24 26 1.1
Omari Hall.......... 23 18 0.8
Colin Sallee........ 23 3 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matt Godwin......... 7 8 .875 Quinton Spencer..... 24 111 4.6
Colin Sallee........ 13 17 .765 Brad Spelich........ 24 93 3.9
Quinton Spencer..... 79 111 .712 Mike Loll........... 24 86 3.6
Mike Loll........... 59 86 .686 Noah Goldman........ 23 50 2.2
Brad Spelich........ 60 93 .645 DJ Maynard.......... 20 24 1.2
Omari Hall.......... 12 20 .600
DJ Maynard.......... 13 24 .542 FREE THROWS MADE G Made Made/G
Noah Goldman........ 27 50 .540 -----------------------------------
Quinton Spencer..... 24 79 3.3
Brad Spelich........ 24 60 2.5
Mike Loll........... 24 59 2.5
Noah Goldman........ 23 27 1.2
DJ Maynard.......... 20 13 0.7
Colin Sallee........ 23 13 0.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Quinton Spencer..... 24 379 15.8 Quinton Spencer..... 24 379 15.8
Brad Spelich........ 24 280 11.7 Brad Spelich........ 24 280 11.7
Mike Loll........... 24 277 11.5 Mike Loll........... 24 277 11.5
Matt Godwin......... 24 235 9.8 Matt Godwin......... 24 235 9.8
Noah Goldman........ 23 129 5.6 Noah Goldman........ 23 129 5.6
Omari Hall.......... 23 108 4.7 Jordan Beard........ 1 5 5.0
DJ Maynard.......... 20 49 2.5 Omari Hall.......... 23 108 4.7
Colin Sallee........ 23 30 1.3 DJ Maynard.......... 20 49 2.5
Jordan Beard........ 1 5 5.0 Colin Sallee........ 23 30 1.3
Elvis Francois...... 7 0 0.0
Elvis Francoix...... 1 0 0.0
TEAM................ 24 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Quinton Spencer..... 24 221 9.2 Quinton Spencer..... 24 68 2.8
Mike Loll........... 24 146 6.1 Matt Godwin......... 24 35 1.5
Brad Spelich........ 24 120 5.0 Mike Loll........... 24 28 1.2
Noah Goldman........ 23 79 3.4 Brad Spelich........ 24 21 0.9
Matt Godwin......... 24 41 1.7 Omari Hall.......... 23 18 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Quinton Spencer..... 24 221 9.2 Quinton Spencer..... 24 52 2.2
Mike Loll........... 24 146 6.1 Matt Godwin......... 24 26 1.1
Brad Spelich........ 24 120 5.0 Mike Loll........... 24 22 0.9
Noah Goldman........ 23 79 3.4 Omari Hall.......... 23 20 0.9
Jordan Beard........ 1 2 2.0 Noah Goldman........ 23 20 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Quinton Spencer..... 24 75 3.1 Mike Loll........... 24 28 1.2
Brad Spelich........ 24 45 1.9 Brad Spelich........ 24 20 0.8
Mike Loll........... 24 35 1.5 Quinton Spencer..... 24 12 0.5
Noah Goldman........ 23 19 0.8 Noah Goldman........ 23 5 0.2
DJ Maynard.......... 20 10 0.5 DJ Maynard.......... 20 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Quinton Spencer..... 24 146 6.1 Quinton Spencer..... 24 881 36.7
Mike Loll........... 24 111 4.6 Mike Loll........... 24 835 34.8
Brad Spelich........ 24 75 3.1 Brad Spelich........ 24 788 32.8
Noah Goldman........ 23 60 2.6 Matt Godwin......... 24 734 30.6
Matt Godwin......... 24 39 1.6 Noah Goldman........ 23 550 23.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Noah Goldman........ 23 73 3.2 Quinton Spencer..... 24 96 4.0
Quinton Spencer..... 24 64 2.7 Matt Godwin......... 24 80 3.3
Mike Loll........... 24 62 2.6 Noah Goldman........ 23 60 2.6
Brad Spelich........ 24 56 2.3 Mike Loll........... 24 58 2.4
DJ Maynard.......... 20 38 1.9 Brad Spelich........ 24 42 1.8
FOULOUTS G No.
----------------------------
Noah Goldman........ 23 5
Quinton Spencer..... 24 2
Mike Loll........... 24 1
Overall/Conference Statistics
Oberlin College Basketball
Oberlin College Overall/Conference Statistics (as of Feb 18, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Matt Godwin......... 24-24 30.6 .413 .408 .875 1.7 1.5 26 0 9.8 14-14 31.6 .395 .427 1.000 1.8 1.4 12 0 9.0
Omari Hall.......... 23-1 18.5 .348 .340 .600 1.3 0.8 20 0 4.7 13-1 16.2 .300 .217 .500 0.9 0.5 7 0 3.0
Mike Loll........... 24-23 34.8 .382 .299 .686 6.1 1.2 22 28 11.5 14-14 35.5 .340 .298 .729 6.6 1.3 12 14 10.5
Colin Sallee........ 23-0 16.3 .241 .300 .765 0.8 0.6 9 0 1.3 13-0 17.5 .176 .333 .625 0.8 0.6 3 0 1.1
Jordan Beard........ 1-1 20.0 .333 .250 .000 2.0 0.0 0 0 5.0
Noah Goldman........ 23-23 23.9 .382 .091 .540 3.4 0.6 20 5 5.6 13-13 25.2 .427 .000 .543 3.7 0.5 13 2 7.3
Quinton Spencer..... 24-24 36.7 .364 .327 .712 9.2 2.8 52 12 15.8 14-14 38.0 .399 .379 .661 9.5 2.7 27 6 17.5
Elvis Francois...... 7-0 1.6 .000 .000 .000 0.1 0.3 0 0 0.0 4-0 1.8 .000 .000 .000 0.0 0.0 0 0 0.0
Elvis Francoix...... 1-0 4.0 .000 .000 .000 0.0 0.0 1 0 0.0
DJ Maynard.......... 20-0 12.6 .375 .000 .542 1.8 0.4 3 4 2.5 10-0 14.8 .394 .000 .333 2.1 0.3 2 0 2.9
Brad Spelich........ 24-24 32.8 .478 .000 .645 5.0 0.9 10 20 11.7 14-14 34.6 .490 .000 .679 5.3 0.6 6 14 12.6
Total............... 24 .391 .334 .660 32.7 8.5 163 69 62.2 14 .395 .338 .648 33.9 7.7 82 36 62.2
Opponents........... 24 .486 .361 .681 41.6 15.0 251 95 84.1 14 .484 .362 .727 41.4 15.1 142 60 85.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Matt Godwin......... 85-206 .413 58-142 .408 7-8 .875 235 9.8 45-114 .395 32-75 .427 4-4 1.000 126 9.0
Omari Hall.......... 39-112 .348 18-53 .340 12-20 .600 108 4.7 15-50 .300 5-23 .217 4-8 .500 39 3.0
Mike Loll........... 96-251 .382 26-87 .299 59-86 .686 277 11.5 49-144 .340 14-47 .298 35-48 .729 147 10.5
Colin Sallee........ 7-29 .241 3-10 .300 13-17 .765 30 1.3 3-17 .176 3-9 .333 5-8 .625 14 1.1
Jordan Beard........ 2-6 .333 1-4 .250 0-0 .000 5 5.0
Noah Goldman........ 50-131 .382 2-22 .091 27-50 .540 129 5.6 38-89 .427 0-11 .000 19-35 .543 95 7.3
Quinton Spencer..... 134-368 .364 32-98 .327 79-111 .712 379 15.8 91-228 .399 22-58 .379 41-62 .661 245 17.5
Elvis Francois...... 0-2 .000 0-2 .000 0-0 .000 0 0.0 0-2 .000 0-2 .000 0-0 .000 0 0.0
Elvis Francoix...... 0-0 .000 0-0 .000 0-0 .000 0 0.0
DJ Maynard.......... 18-48 .375 0-1 .000 13-24 .542 49 2.5 13-33 .394 0-0 .000 3-9 .333 29 2.9
Brad Spelich........ 110-230 .478 0-0 .000 60-93 .645 280 11.7 70-143 .490 0-0 .000 36-53 .679 176 12.6
Total............... 541-1383 .391 140-419 .334 270-409 .660 1492 62.2 324-820 .395 76-225 .338 147-227 .648 871 62.2
Opponents........... 768-1579 .486 175-485 .361 307-451 .681 2018 84.1 444-918 .484 113-312 .362 189-260 .727 1190 85.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Matt Godwin......... 2 39 41 25 0 35 80 0.4 24 1 24 25 11 0 19 43 0.4 23
Omari Hall.......... 6 24 30 34 0 18 40 0.5 15 4 8 12 20 0 7 18 0.4 11
Mike Loll........... 35 111 146 62 1 28 58 0.5 27 20 73 93 39 1 18 31 0.6 21
Colin Sallee........ 3 15 18 30 0 13 34 0.4 8 2 8 10 19 0 8 19 0.4 4
Jordan Beard........ 0 2 2 1 0 0 4 0.0 5
Noah Goldman........ 19 60 79 73 5 13 60 0.2 17 10 38 48 40 2 6 39 0.2 17
Quinton Spencer..... 75 146 221 64 2 68 96 0.7 47 42 91 133 28 1 38 57 0.7 47
Elvis Francois...... 0 1 1 1 0 2 1 2.0 0 0 0 0 0 0 0 1 0.0 0
Elvis Francoix...... 0 0 0 1 0 0 1 0.0 0
DJ Maynard.......... 10 26 36 38 0 7 12 0.6 8 10 11 21 22 0 3 8 0.4 8
Brad Spelich........ 45 75 120 56 0 21 42 0.5 26 27 47 74 33 0 9 25 0.4 21
Total............... 237 547 784 385 8 205 435 0.5 102 143 331 474 212 4 108 246 0.4 102
Opponents........... 328 670 998 395 - 361 317 1.1 112 183 396 579 210 0 211 168 1.3 112