Denison University vs Oberlin College (1/28/04 at Philips Gym)
Official Basketball Box Score
Official Basketball Box Score
Denison University vs Oberlin College
1/28/04 7:00pm at Philips Gym
--------------------------------------------------------------------------------
VISITORS: Denison University 5-13 (3-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Chris Hull.......... f 4-10 2-4 3-4 2 6 8 3 13 4 3 0 0 24
41 Danny Hodgkinson.... f 7-11 0-0 7-9 4 9 13 2 21 1 0 0 0 38
12 Clint Shepherd...... g 5-10 2-4 1-2 1 2 3 1 13 0 4 0 0 35
23 Tony Julian......... g 8-13 1-1 3-3 1 0 1 1 20 0 1 0 1 29
24 Matt Streicher...... g 2-5 1-3 4-4 1 2 3 0 9 2 2 0 0 31
31 Matt Klingler....... 0-1 0-0 1-2 1 3 4 0 1 0 0 0 0 9
34 Joe Hines........... 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 12
42 John Wagner......... 1-2 0-0 0-0 0 0 0 1 2 1 2 1 0 15
44 Dan Kellogg......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
TEAM................ 3 3 6
Totals.............. 27-52 6-12 19-24 13 27 40 10 79 8 12 1 1 200
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 12-21 57.1% Game: 51.9% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 1-2 50.0% Game: 50.0% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 12-16 75.0% Game: 79.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Oberlin College 4-14 (0-9)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
50 IKPOH, Chris........ f 9-14 0-0 1-1 2 4 6 4 19 5 0 4 0 39
12 MALONE, Alex........ g 4-9 1-2 0-0 0 4 4 0 9 2 1 0 1 39
14 LEVERETT, Cameron... g 5-12 5-10 2-2 1 1 2 0 17 1 1 0 1 36
15 EVANS, Dewayne...... g 1-4 0-1 1-2 0 1 1 4 3 0 1 1 2 27
42 REID, Steve......... g 0-1 0-1 0-0 0 1 1 4 0 0 1 0 0 15
24 DAVIS, Oliver....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
34 HILL, Julius........ 2-8 2-3 1-2 0 1 1 5 7 1 1 0 2 18
54 LITTLE, Marcus...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
55 TOMASEVIC, Bosko.... 5-9 0-0 1-5 4 3 7 4 11 0 2 1 0 24
TEAM................
Totals.............. 27-58 8-17 6-12 7 15 22 22 68 9 7 6 6 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 15-31 48.4% Game: 46.6% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 6-13 46.2% Game: 47.1% REBS
F Throw % 1st Half: 1-5 20.0% 2nd Half: 5-7 71.4% Game: 50.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Denison University-None. Oberlin College-None.
Attendance: 135
Score by Periods 1st 2nd Total
Denison University............ 42 37 - 79
Oberlin College............... 27 41 - 68