Baldwin Wallace College vs Oberlin College (12-3-03 at Philips Gym / Oberlin, Ohio)
Official Basketball Box Score
Official Basketball Box Score
Baldwin Wallace College vs Oberlin College
12-3-03 7:30 p.m. at Philips Gym / Oberlin, Ohio
--------------------------------------------------------------------------------
VISITORS: Baldwin Wallace College 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 DAVIS, Tori......... f 5-12 0-0 7-9 5 4 9 1 17 1 3 2 0 30
31 MARKS, Matt......... f 4-7 0-0 2-2 1 1 2 1 10 0 1 0 0 19
40 DAVIS, Thad......... f 5-13 0-0 3-8 1 7 8 4 13 1 0 3 0 36
10 HARRINGTON, Tom..... g 0-2 0-2 0-2 0 2 2 1 0 3 4 0 2 37
22 AUFMUTH, Keith...... g 6-10 5-6 4-6 0 1 1 3 21 3 0 0 2 34
14 NIXON, Shawn........ 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 3
33 MEYER, Nick......... 0-1 0-1 4-4 1 0 1 0 4 0 1 0 1 15
34 WILLIAMS, Greg...... 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 12
54 COFFEY, Jeremy...... 2-3 0-0 1-1 3 0 3 2 5 0 0 0 0 11
55 GUNDERT, Dan........ 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
TEAM................ 7 7
Totals.............. 24-51 6-11 21-32 11 23 34 13 75 8 11 5 5 200
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 10-23 43.5% Game: 47.1% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 4-6 66.7% Game: 54.5% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 12-20 60.0% Game: 65.6% 5
--------------------------------------------------------------------------------
HOME TEAM: Oberlin College 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 WILLIAMS, Chris..... f 3-5 1-2 2-2 1 7 8 3 9 0 1 3 3 31
50 IKPOH, Chris........ f 6-12 0-0 0-0 2 5 7 5 12 1 3 2 2 25
55 TOMASEVIC, Bosko.... c 4-7 0-0 1-1 1 3 4 3 9 1 3 0 0 29
12 MALONE, Alex........ g 8-15 4-6 2-2 0 2 2 0 22 1 3 0 0 35
22 RICHARDSON, Tony.... g 2-7 0-3 0-0 0 0 0 2 4 2 0 0 1 23
14 LEVERETT, Cameron... 2-7 2-4 2-2 0 1 1 3 8 1 2 0 1 30
15 EVANS, Dewayne...... 0-1 0-0 0-0 0 0 0 2 0 1 2 0 1 6
34 HILL, Julius........ 1-2 0-1 0-0 0 0 0 5 2 0 1 0 0 13
42 REID, Steve......... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 2
52 GOINES, Ronnie...... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 5
54 LITTLE, Marcus...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
TEAM................ 1 2 3
Totals.............. 26-56 7-16 7-7 6 22 28 26 66 7 15 5 8 200
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 17-27 63.0% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 4-9 44.4% Game: 43.8% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 5-5 100 % Game: 100 % 0
--------------------------------------------------------------------------------
Officials: Tom Reipenhoff, Jim Roby, Ron Banc
Technical fouls: Baldwin Wallace College-None. Oberlin College-None.
Attendance: 300
Score by Periods 1st 2nd Total
Baldwin Wallace College....... 39 36 - 75
Oberlin College............... 23 43 - 66