Allegheny vs Oberlin College (2/18/04 at Philips Gym)
Official Basketball Box Score
Official Basketball Box Score
Allegheny vs Oberlin College
2/18/04 7:00pm at Philips Gym
--------------------------------------------------------------------------------
VISITORS: Allegheny 11-14 (7-8)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Matt Magnusen....... f 10-16 3-6 3-4 2 4 6 2 26 3 3 0 1 36
35 Matt Majzlik........ f 5-9 0-0 2-2 1 6 7 5 12 0 3 2 1 19
22 Jon Turner.......... g 3-4 1-1 1-2 1 1 2 3 8 0 2 0 1 25
32 Billy Dungee........ g 0-6 0-3 0-0 1 0 1 2 0 1 1 0 4 19
52 Casey McCloskey..... g 3-6 1-2 0-2 1 2 3 1 7 5 5 1 1 31
13 Mike Sefscik........ 1-1 1-1 0-1 0 1 1 0 3 1 2 0 0 14
15 J.J. Wilson......... 0-2 0-1 0-0 0 0 0 2 0 2 1 0 0 20
20 Chase McKim......... 3-5 1-3 0-1 0 1 1 1 7 1 1 0 0 11
40 Ian Gainor.......... 0-3 0-0 0-0 2 2 4 3 0 0 0 0 1 21
50 Eric Johnson........ 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 4
TEAM................ 3 3 6
Totals.............. 25-53 7-17 7-14 11 20 31 19 64 13 18 3 9 200
TOTAL FG% 1st Half: 7-25 28.0% 2nd Half: 18-28 64.3% Game: 47.2% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 6-9 66.7% Game: 41.2% REBS
F Throw % 1st Half: 2-8 25.0% 2nd Half: 5-6 83.3% Game: 50.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Oberlin College 6-18 (2-13)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
50 IKPOH, Chris........ f 3-11 0-2 5-9 8 10 18 1 11 3 7 0 2 35
55 TOMASEVIC, Bosko.... f 10-13 0-0 2-3 1 5 6 4 22 1 3 0 0 35
12 MALONE, Alex........ g 3-12 1-4 1-2 2 1 3 0 8 1 2 0 0 32
14 LEVERETT, Cameron... g 3-7 2-5 1-1 0 2 2 3 9 3 0 0 1 28
15 EVANS, Dewayne...... g 0-2 0-1 0-0 0 1 1 3 0 1 0 2 1 19
22 RICHARDON, Tony..... 1-5 1-2 2-2 0 0 0 2 5 1 3 0 2 17
24 DAVIS, Oliver....... 0-1 0-0 0-0 1 0 1 1 0 0 1 1 1 10
34 HILL, Julius........ 2-2 0-0 2-2 1 1 2 4 6 1 3 0 4 15
42 REID, Steve......... 0-2 0-2 2-2 0 0 0 1 2 0 0 0 0 9
TEAM................ 1 1 2
Totals.............. 22-55 4-16 15-21 14 21 35 19 63 11 19 3 11 200
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 13-31 41.9% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 4-10 40.0% Game: 25.0% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 9-12 75.0% Game: 71.4% 5,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Allegheny-None. Oberlin College-None.
Attendance: 250
Score by Periods 1st 2nd Total
Allegheny..................... 17 47 - 64
Oberlin College............... 24 39 - 63