Manchester College vs Oberlin College (11-29-03 at Philips Gym / Oberlin, Ohio)
Official Basketball Box Score
Official Basketball Box Score
Manchester College vs Oberlin College
11-29-03 3 p.m. at Philips Gym / Oberlin, Ohio
--------------------------------------------------------------------------------
VISITORS: Manchester College 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 GUESS, Julian....... f 2-9 0-2 3-4 2 4 6 4 7 3 2 1 2 21
34 MATTINGLY, David.... f 3-7 0-1 0-2 2 2 4 2 6 0 1 0 1 16
45 BERGER, Eric........ c 2-9 0-0 1-2 7 3 10 4 5 1 1 0 2 28
03 WADE, Jamaal........ g 4-8 1-3 2-3 0 3 3 5 11 0 4 1 0 25
15 KUHN, Kevin......... g 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 10
04 LEWALLEN, Matthew... 4-9 3-6 2-3 0 1 1 1 13 1 2 0 3 22
05 STEPHENS, John...... 1-1 1-1 0-0 0 1 1 2 3 0 2 0 0 12
14 HAMMOND, Derek...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
20 MCDANIEL, Sydney.... 4-11 2-4 6-6 4 2 6 2 16 1 1 0 3 24
25 DAWSON, Jay......... 0-1 0-1 0-0 0 1 1 1 0 2 0 0 0 9
31 BAMBO, Cornelius.... 3-4 0-0 0-1 2 2 4 1 6 2 1 1 2 9
33 HENDERSON, Lindsay.. 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
42 CAIN, Jon........... 3-8 0-3 2-3 2 3 5 0 8 1 1 0 0 16
TEAM................ 2 2
Totals.............. 26-67 7-21 16-24 21 23 44 24 75 11 16 3 13 200
TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 14-33 42.4% Game: 38.8% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 4-11 36.4% Game: 33.3% REBS
F Throw % 1st Half: 7-13 53.8% 2nd Half: 9-11 81.8% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Oberlin College 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 WILLIAMS, Chris..... f 4-8 2-3 0-0 5 5 10 3 10 2 5 0 2 28
50 IKPOH, Chris........ f 7-11 0-0 4-7 3 3 6 4 18 0 4 2 2 36
55 TOMASEVIC, Bosko.... c 2-4 0-0 0-1 1 4 5 4 4 1 1 0 1 21
12 MALONE, Alex........ g 4-8 1-3 2-2 0 4 4 0 11 2 3 0 2 26
22 RICHARDSON, Tony.... g 6-12 4-6 1-2 0 5 5 2 17 4 1 0 1 33
14 LEVERETT, Cameron... 2-7 1-3 7-8 0 1 1 1 12 2 1 0 1 24
15 EVANS, Dewayne...... 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0 8
34 HILL, Julius........ 2-3 2-2 1-1 0 1 1 2 7 0 0 0 1 14
42 REID, Steve......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
52 GOINES, Ronnie...... 0-0 0-0 0-1 0 0 0 2 0 0 0 0 0 7
TEAM................ 1 2 3
Totals.............. 27-56 10-18 15-22 10 26 36 18 79 11 15 2 11 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 14-28 50.0% Game: 48.2% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 7-13 53.8% Game: 55.6% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 8-12 66.7% Game: 68.2% 3,1
--------------------------------------------------------------------------------
Officials: Mark Litten, Kevin High, Frank Bullock
Technical fouls: Manchester College-None. Oberlin College-None.
Attendance: 141
Score by Periods 1st 2nd Total
Manchester College............ 34 41 - 75
Oberlin College............... 36 43 - 79