Bethany Bison vs Oberlin College (12/29/03 at Phillips Gym)
Official Basketball Box Score
Official Basketball Box Score
Bethany Bison vs Oberlin College
12/29/03 7:00 pm at Phillips Gym
--------------------------------------------------------------------------------
VISITORS: Bethany Bison 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Jim Deep............ * 1-3 0-2 0-0 0 1 1 2 2 3 3 0 0 22
13 Matt Drahos......... * 7-13 0-3 2-7 2 7 9 5 16 0 2 2 1 32
22 Chris Stephens...... * 2-11 2-6 1-2 1 3 4 3 7 4 1 0 2 32
30 Brandon Duncan...... * 5-10 4-9 1-2 0 2 2 2 15 4 4 1 1 32
31 Mike Drahos......... * 4-12 0-1 11-13 4 5 9 4 19 1 1 0 0 33
11 Josh Polantz........ 2-5 2-4 2-2 0 1 1 4 8 4 2 0 1 26
21 Chris Gardner....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
3 Jacob Dailer........ 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0 5
32 James Wallace....... 1-3 0-0 1-3 0 2 2 4 3 0 0 0 0 15
TEAM................ 3 1 4
Totals.............. 22-57 8-25 18-29 10 23 33 26 70 16 15 3 5 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 9-25 36.0% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 6-17 35.3% 2nd Half: 2-8 25.0% Game: 32.0% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 15-22 68.2% Game: 62.1% 3
--------------------------------------------------------------------------------
HOME TEAM: Oberlin College 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 MALONE, Alex........ 5-11 0-2 1-3 0 7 7 3 11 4 2 0 1 34
14 LEVERETT, Cameron... 2-5 0-2 4-4 1 1 2 0 8 2 2 0 4 25
15 EVANS, Dewayne...... 1-1 0-0 1-2 0 1 1 3 3 0 0 0 1 12
22 RICHARDON, Tony..... 2-10 1-5 5-9 1 2 3 2 10 3 1 0 1 30
32 MAYES, Vorris....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 HILL, Julius........ 2-5 2-3 1-2 2 2 4 4 7 2 1 0 0 20
42 REID, Steve......... 0-1 0-1 1-2 0 0 0 2 1 0 0 0 0 11
45 WILLIAMS, Chris..... 4-6 2-2 0-0 0 1 1 5 10 1 2 1 0 14
50 IKPOH, Chris........ 11-15 1-1 5-6 3 8 11 2 28 0 2 0 2 32
52 GOINES, Ronnie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
55 TOMASEVIC, Bosko.... 0-0 0-0 0-2 0 6 6 5 0 0 3 0 1 20
TEAM................ 2 2 4
Totals.............. 27-54 6-16 18-30 9 30 39 26 78 12 13 1 10 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 12-25 48.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-9 33.3% Game: 37.5% REBS
F Throw % 1st Half: 5-11 45.5% 2nd Half: 13-19 68.4% Game: 60.0% 7,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Bethany Bison-None. Oberlin College-MAYES, Vorris.
Attendance: 100
Score by Periods 1st 2nd Total
Bethany Bison................. 35 35 - 70
Oberlin College............... 38 40 - 78