Oberlin College vs Hiram College (02/14/04 at Price Gymnasium - Hiram, Ohio)
Official Basketball Box Score
Official Basketball Box Score
Oberlin College vs Hiram College
02/14/04 6:00 PM at Price Gymnasium - Hiram, Ohio
--------------------------------------------------------------------------------
VISITORS: Oberlin College 6-17 (2-12 NCAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 MALONE, Alex........ * 2-6 1-1 0-2 1 3 4 1 5 2 2 1 1 36
14 LEVERETT, Cameron... * 1-6 1-4 4-4 0 2 2 1 7 0 3 0 3 39
15 EVANS, Dewayne...... * 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 7
50 IKPOH, Chris........ * 9-15 0-0 8-10 2 6 8 4 26 0 1 0 1 31
55 TOMASEVIC, Bosko.... * 6-13 0-0 5-7 3 4 7 0 17 2 1 1 1 29
22 RICHARDON, Tony..... 3-6 2-5 2-2 0 1 1 2 10 1 1 0 0 30
24 DAVIS, Oliver....... 1-1 0-0 0-0 2 4 6 2 2 0 0 1 0 12
34 HILL, Julius........ 1-1 0-0 0-0 0 1 1 3 2 0 2 0 0 8
42 REID, Steve......... 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 8
TEAM................ 2 2
Totals.............. 23-48 4-10 19-25 8 24 32 17 69 6 12 3 6 200
TOTAL FG% 1st Half: 12-24 50.0% 2nd Half: 11-24 45.8% Game: 47.9% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 1-3 33.3% Game: 40.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 14-19 73.7% Game: 76.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Hiram College 4-19 (2-12 NCAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Brandon Pool........ * 8-12 2-5 0-0 1 3 4 1 18 2 2 0 2 34
30 A.J. White.......... * 6-14 4-7 2-3 0 4 4 3 18 3 1 0 1 34
33 DaJuan Whiteside.... * 1-2 0-0 0-0 0 3 3 5 2 1 0 0 0 21
34 Rick Baldwin........ * 1-5 0-3 2-2 1 0 1 1 4 3 1 0 2 18
44 Carlton Dean........ * 7-13 0-1 3-5 0 1 1 4 17 0 1 0 0 37
12 Phil Goll........... 1-3 0-1 0-0 2 1 3 3 2 0 1 0 0 16
22 Todd Sparrow........ 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 3
24 Anthony Shoulders... 0-1 0-0 2-2 2 0 2 2 2 0 2 0 0 6
32 Josh Yantes......... 0-0 0-0 0-0 1 1 2 1 0 0 0 0 1 8
42 Allen Kirkpatrick... 1-3 0-0 1-3 0 3 3 1 3 1 2 0 0 23
TEAM................ 1 3 4
Totals.............. 25-54 6-18 10-15 8 20 28 21 66 10 11 0 6 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 13-25 52.0% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 2-8 25.0% Game: 33.3% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 8-11 72.7% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials: Carl Grinage, John Jasin, Mark Maslona
Technical fouls: Oberlin College-None. Hiram College-None.
Attendance: 214
Score by Periods 1st 2nd Total
Oberlin College............... 32 37 - 69
Hiram College................. 30 36 - 66