Oberlin vs Ohio Wesleyan (2/9/02 at Delaware, Ohio, USA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Oberlin vs Ohio Wesleyan
2/9/02 3 p.m. at Delaware, Ohio, USA
--------------------------------------------------------------------------------
VISITORS: Oberlin 7-15, 6-8 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Cameron Leverett.... * 4-9 2-5 0-0 0 2 2 4 10 3 6 0 2 35
32 James Keating....... * 2-6 0-2 2-2 0 5 5 2 6 1 1 0 0 26
34 Julius Hill......... * 1-3 1-2 0-0 0 0 0 1 3 0 1 0 0 17
44 Jon MacDonald....... * 4-10 0-0 0-0 0 3 3 2 8 0 3 2 0 29
50 Chris Ikpoh......... * 6-17 0-2 8-10 6 5 11 2 20 0 0 1 0 36
13 DeWayne Evans....... 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 6
15 Justin Perkins...... 1-2 1-1 0-0 1 4 5 2 3 1 1 0 0 30
45 Djordje Eremic...... 2-5 2-4 0-0 0 2 2 4 6 1 0 1 0 11
52 Ric Pierce.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
55 Bosko Tomasevic..... 3-4 0-0 0-0 0 1 1 0 6 0 1 1 0 8
TEAM................ 2 2 4
Totals.............. 23-58 6-16 10-12 9 25 34 18 62 6 13 5 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-58 39.7% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-16 37.5% Game: 37.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-12 83.3% Game: 83.3% 4
--------------------------------------------------------------------------------
HOME TEAM: Ohio Wesleyan 12-11, 8-6 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Shawn Kindred....... * 5-11 5-8 3-4 2 4 6 2 18 3 0 0 2 38
10 Jason Dopoulos...... * 4-12 1-9 1-2 0 2 2 1 10 3 4 0 1 33
21 Seth Rhea........... * 1-10 0-6 0-0 3 3 6 1 2 1 0 0 1 27
33 Brandon Cole........ * 4-5 1-1 2-3 3 4 7 3 11 3 1 0 1 28
52 Travis Schwab....... * 6-14 0-1 6-7 4 5 9 2 18 1 5 1 0 36
05 Jeff Huber.......... 2-4 0-0 0-0 0 0 0 1 4 0 0 0 0 13
32 John McLarnan....... 1-4 0-2 0-0 3 4 7 0 2 0 0 1 0 9
42 Kyle Comstock....... 0-2 0-2 0-0 0 0 0 0 0 2 0 0 2 9
44 Charlie Smith....... 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 7
TEAM................ 1 1
Totals.............. 24-64 7-29 12-16 15 24 39 10 67 13 11 2 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-64 37.5% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-29 24.1% Game: 24.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-16 75.0% Game: 75.0% 4
--------------------------------------------------------------------------------
Officials: Mick Secrest, Geoff Vejsicker, Clay Erman
Technical fouls: Oberlin-None. Ohio Wesleyan-None.
Attendance: 263
Score by Periods 1st 2nd Total
Oberlin....................... 27 35 - 62
Ohio Wesleyan................. 45 22 - 67
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Oberlin vs Ohio Wesleyan
2/9/02 3 p.m. at Delaware, Ohio, USA
--------------------------------------------------------------------------------
VISITORS: Oberlin 7-15, 6-8 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Cameron Leverett.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 James Keating....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Julius Hill......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Jon MacDonald....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Chris Ikpoh......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 DeWayne Evans....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Justin Perkins...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Djordje Eremic...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Ric Pierce.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Bosko Tomasevic..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-58 39.7% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-16 37.5% Game: 37.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-12 83.3% Game: 83.3% 4
--------------------------------------------------------------------------------
HOME TEAM: Ohio Wesleyan 12-11, 8-6 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Shawn Kindred....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Jason Dopoulos...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Seth Rhea........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Brandon Cole........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Travis Schwab....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Jeff Huber.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 John McLarnan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Kyle Comstock....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Charlie Smith....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-64 37.5% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-29 24.1% Game: 24.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-16 75.0% Game: 75.0% 4
--------------------------------------------------------------------------------
Officials: Mick Secrest, Geoff Vejsicker, Clay Erman
Technical fouls: Oberlin-None. Ohio Wesleyan-None.
Attendance: 263
Score by Periods 1st 2nd Total
Oberlin....................... 27 35 - 62
Ohio Wesleyan................. 45 22 - 67
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Oberlin vs Ohio Wesleyan
2/9/02 3 p.m. at Delaware, Ohio, USA
--------------------------------------------------------------------------------
VISITORS: Oberlin 7-15, 6-8 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Cameron Leverett.... * 4-9 2-5 0-0 0 2 2 4 10 3 6 0 2 35
32 James Keating....... * 2-6 0-2 2-2 0 5 5 2 6 1 1 0 0 26
34 Julius Hill......... * 1-3 1-2 0-0 0 0 0 1 3 0 1 0 0 17
44 Jon MacDonald....... * 4-10 0-0 0-0 0 3 3 2 8 0 3 2 0 29
50 Chris Ikpoh......... * 6-17 0-2 8-10 6 5 11 2 20 0 0 1 0 36
13 DeWayne Evans....... 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 6
15 Justin Perkins...... 1-2 1-1 0-0 1 4 5 2 3 1 1 0 0 30
45 Djordje Eremic...... 2-5 2-4 0-0 0 2 2 4 6 1 0 1 0 11
52 Ric Pierce.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
55 Bosko Tomasevic..... 3-4 0-0 0-0 0 1 1 0 6 0 1 1 0 8
TEAM................ 2 2 4
Totals.............. 23-58 6-16 10-12 9 25 34 18 62 6 13 5 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-58 39.7% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-16 37.5% Game: 37.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-12 83.3% Game: 83.3% 4
--------------------------------------------------------------------------------
HOME TEAM: Ohio Wesleyan 12-11, 8-6 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Shawn Kindred....... * 5-11 5-8 3-4 2 4 6 2 18 3 0 0 2 38
10 Jason Dopoulos...... * 4-12 1-9 1-2 0 2 2 1 10 3 4 0 1 33
21 Seth Rhea........... * 1-10 0-6 0-0 3 3 6 1 2 1 0 0 1 27
33 Brandon Cole........ * 4-5 1-1 2-3 3 4 7 3 11 3 1 0 1 28
52 Travis Schwab....... * 6-14 0-1 6-7 4 5 9 2 18 1 5 1 0 36
05 Jeff Huber.......... 2-4 0-0 0-0 0 0 0 1 4 0 0 0 0 13
32 John McLarnan....... 1-4 0-2 0-0 3 4 7 0 2 0 0 1 0 9
42 Kyle Comstock....... 0-2 0-2 0-0 0 0 0 0 0 2 0 0 2 9
44 Charlie Smith....... 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 7
TEAM................ 1 1
Totals.............. 24-64 7-29 12-16 15 24 39 10 67 13 11 2 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-64 37.5% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-29 24.1% Game: 24.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-16 75.0% Game: 75.0% 4
--------------------------------------------------------------------------------
Officials: Mick Secrest, Geoff Vejsicker, Clay Erman
Technical fouls: Oberlin-None. Ohio Wesleyan-None.
Attendance: 263
Score by Periods 1st 2nd Total
Oberlin....................... 27 35 - 62
Ohio Wesleyan................. 45 22 - 67