Oberlin College
Team Game-by-Game Statistics
Game Results
2006 Oberlin College Football
Oberlin College Game Results (as of Dec 19, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 02, 2006 at Case Western Reserve O 23-29 L 0- 1- 0 0- 0- 0 2:46 1502
Sep 09, 2006 HEIDELBERG COLLEGE W 48-34 1- 1- 0 0- 0- 0 4:00 600
Sep 23, 2006 WASH. & JEFF. COLL. 13-33 L 1- 2- 0 0- 0- 0 2:20 300
* Sep 30, 2006 at Hiram College W 28-14 2- 2- 0 1- 0- 0 2:50 543
* Oct 07, 2006 DENISON W 18-7 3- 2- 0 2- 0- 0 2:30 1020
* Oct 14, 2006 at Earlham College W 41-31 4- 2- 0 3- 0- 0 3:00 1079
* Oct 21, 2006 WABASH COLLEGE 20-48 L 4- 3- 0 3- 1- 0 2:45 700
* Oct 28, 2006 WITTENBERG UNIV. 6-22 L 4- 4- 0 3- 2- 0 2:33 375
* Nov 04, 2006 at Kenyon College W 56-42 5- 4- 0 4- 2- 0 2:45 1550
* Nov 11, 2006 at Allegheny College 14-35 L 5- 5- 0 4- 3- 0 2:30 1121
* indicates conference game
Team Game-by-Game
2006 Oberlin College Football
Oberlin College Team Game-by-Game (as of Dec 19, 2006)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 at Case Western Reserve 29 135 1 86 15 172 2 53 27- 15- 1 172 2 53 5 89 0 30 2 10 0 5 408
Sep 09, 2006 HEIDELBERG COLLEGE..... 40 231 2 31 28 366 5 47 37- 28- 1 366 5 47 1 17 0 17 2 35 0 24 684
Sep 23, 2006 WASH. & JEFF. COLL..... 20 2 0 8 21 255 1 37 33- 21- 0 255 1 37 4 58 0 23 3 94 1 77 409
Sep 30, 2006 at Hiram College....... 49 259 3 41 10 115 0 29 23- 10- 2 115 0 29 3 36 0 30 3 16 0 7 456
Oct 07, 2006 DENISON................ 34 54 1 13 14 226 1 63 21- 14- 0 226 1 63 2 47 0 32 1 0 0 0 406
Oct 14, 2006 at Earlham College..... 42 256 3 80 18 258 2 66 22- 18- 0 258 2 66 5 84 0 21 0 0 0 0 633
Oct 21, 2006 WABASH COLLEGE......... 21 -55 0 11 27 342 3 39 36- 27- 0 342 3 39 6 77 0 23 1 7 0 7 380
Oct 28, 2006 WITTENBERG UNIV........ 31 48 0 19 20 162 0 37 30- 20- 0 162 0 37 3 44 0 28 3 8 0 6 262
Nov 04, 2006 at Kenyon College...... 47 405 5 53 13 185 3 43 20- 13- 1 185 3 43 6 67 0 30 1 1 0 1 691
Nov 11, 2006 at Allegheny College... 23 38 0 17 25 350 2 39 38- 25- 3 350 2 39 5 94 0 36 2 0 0 2 486
Totals..............................336 1373 15 86 191 2431 19 66 287-191- 8 2431 19 66 40 613 0 36 18 171 1 77 4815
Opponent............................348 1652 17 64 153 2186 24 83 268-153- 11 2186 24 83 44 846 0 46 14 68 0 12 4835
Games played: 10
Avg per rush: 4.1
Avg per catch: 12.7
Pass efficiency: 153.97
Kick ret avg: 15.3
Punt ret avg: 9.5
All purpose avg/game: 481.5
Total offense avg/gm: 380.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 at Case Western Reserve 27 56 83 5.0-27 3.0-21 2 4-0 1-2 0 1 1 2-2 0 0 0 23
Sep 09, 2006 HEIDELBERG COLLEGE..... 29 34 63 6.0-17 1.0-6 0 0-0 2-35 0 5 1 6-4 0 1 0 48
Sep 23, 2006 WASH. & JEFF. COLL..... 20 58 78 4.0-13 2.0-10 0 1-0 0-0 0 3 1 2-1 0 0 0 13
Sep 30, 2006 at Hiram College....... 25 26 51 9.0-32 2.0-14 1 1-0 1-30 0 3 0 4-4 0 0 0 28
Oct 07, 2006 DENISON................ 21 68 89 7.0-31 2.0-16 0 1-0 2-79 0 8 0 1-0 0 0 0 18
Oct 14, 2006 at Earlham College..... 40 8 48 2.0-7 1.0-1 0 0-0 1-35 0 2 0 5-5 0 0 0 41
Oct 21, 2006 WABASH COLLEGE......... 27 44 71 2.0-7 1.0-5 0 0-0 1-9 0 3 0 3-2 0 0 0 20
Oct 28, 2006 WITTENBERG UNIV........ 30 32 62 11.0-33 4.0-23 0 0-0 0-0 0 3 1 0-0 0 0 0 6
Nov 04, 2006 at Kenyon College...... 33 46 79 3.0-15 1.0-11 1 1-0 2-33 0 3 0 7-6 1 0 0 56
Nov 11, 2006 at Allegheny College... 34 52 86 4.0-9 0.0-0 0 1-0 1-4 1 2 0 2-2 0 0 0 14
Totals.............................. 286 424 710 53.0-191 17.0-107 4 9-0 11-227 1 33 4 32-26 1 1 0 267
Opponent............................ 329 400 729 82.0-344 36.0-232 3 3-0 8-83 0 22 4 37-33 0 1 1 295
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2006 at Case Western Reserve 5 152 30.4 42 0 1 1 0 1 3-1 22 1 5 312 62.4 0 0
Sep 09, 2006 HEIDELBERG COLLEGE..... 0 0 0.0 0 0 0 0 0 0 2-0 0 1 7 415 59.3 2 0
Sep 23, 2006 WASH. & JEFF. COLL..... 5 160 32.0 53 0 0 2 1 0 1-0 0 0 3 173 57.7 0 0
Sep 30, 2006 at Hiram College....... 3 99 33.0 39 0 0 0 0 3 0-0 0 0 5 270 54.0 1 1
Oct 07, 2006 DENISON................ 5 178 35.6 50 0 1 0 1 1 1-0 0 0 4 218 54.5 0 0
Oct 14, 2006 at Earlham College..... 2 70 35.0 36 0 0 0 0 0 2-2 30 0 7 403 57.6 1 0
Oct 21, 2006 WABASH COLLEGE......... 5 150 30.0 43 1 0 0 0 0 0-0 0 0 3 183 61.0 0 0
Oct 28, 2006 WITTENBERG UNIV........ 0 0 0.0 0 0 0 0 0 0 3-2 40 0 4 240 60.0 1 0
Nov 04, 2006 at Kenyon College...... 1 33 33.0 33 0 0 0 0 0 0-0 0 0 9 421 46.8 1 0
Nov 11, 2006 at Allegheny College... 5 185 37.0 44 0 0 2 0 3 0-0 0 0 3 160 53.3 0 0
Totals.............................. 31 1027 33.1 53 1 2 5 2 8 12-5 40 2 50 2795 55.9 6 1
Opponent............................ 31 1189 38.4 59 1 3 3 3 4 5-4 32 1 53 2710 51.1 7 6
Opponent Game-by-Game
2006 Oberlin College Football
Oberlin College Opponent Game-by-Game (as of Dec 19, 2006)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 at Case Western Reserve 37 109 1 15 17 302 2 44 30- 17- 1 302 2 44 5 130 0 35 1 4 0 4 545
Sep 09, 2006 HEIDELBERG COLLEGE..... 26 55 0 15 18 365 5 55 32- 18- 2 365 5 55 5 125 0 35 0 0 0 0 551
Sep 23, 2006 WASH. & JEFF. COLL..... 43 307 3 64 8 149 2 50 14- 8- 0 149 2 50 3 82 0 28 1 6 0 6 544
Sep 30, 2006 at Hiram College....... 23 87 2 30 21 168 0 30 36- 21- 1 168 0 30 4 54 0 25 1 -1 0 0 323
Oct 07, 2006 DENISON................ 39 106 0 13 13 180 1 48 28- 13- 2 180 1 48 4 66 0 31 2 2 0 2 354
Oct 14, 2006 at Earlham College..... 26 211 1 63 17 224 3 24 37- 17- 1 224 3 24 6 79 0 19 2 13 0 7 527
Oct 21, 2006 WABASH COLLEGE......... 35 196 4 28 16 235 3 36 26- 16- 1 235 3 36 3 54 0 31 5 36 0 12 521
Oct 28, 2006 WITTENBERG UNIV........ 37 111 2 25 9 77 1 31 16- 9- 0 77 1 31 3 72 0 26 0 0 0 0 260
Nov 04, 2006 at Kenyon College...... 36 235 3 61 18 219 3 39 29- 18- 2 219 3 39 8 126 0 46 1 7 0 7 595
Nov 11, 2006 at Allegheny College... 46 235 1 20 16 267 4 83 20- 16- 1 267 4 83 3 58 0 41 1 1 0 1 615
Opponent totals.....................348 1652 17 64 153 2186 24 83 268-153- 11 2186 24 83 44 846 0 46 14 68 0 12 4835
Oberlin College.....................336 1373 15 86 191 2431 19 66 287-191- 8 2431 19 66 40 613 0 36 18 171 1 77 4815
Games played: 10
Avg per rush: 4.7
Avg per catch: 14.3
Pass efficiency: 146.95
Kick ret avg: 19.2
Punt ret avg: 4.9
All purpose avg/game: 483.5
Total offense avg/gm: 383.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 at Case Western Reserve 17 58 75 12.0-42 4.0-18 0 0-0 1-0 0 6 1 0-0 0 1 0 29
Sep 09, 2006 HEIDELBERG COLLEGE..... 35 46 81 4.0-8 0.0-0 0 0-0 1-6 0 0 2 5-4 0 0 0 34
Sep 23, 2006 WASH. & JEFF. COLL..... 22 46 68 8.0-38 6.0-36 1 1-0 0-0 0 2 0 4-3 0 0 0 33
Sep 30, 2006 at Hiram College....... 33 52 85 8.0-23 2.0-11 0 0-0 2-15 0 2 0 2-2 0 0 0 14
Oct 07, 2006 DENISON................ 31 34 65 9.0-42 5.0-29 0 0-0 0-0 0 1 0 1-1 0 0 0 7
Oct 14, 2006 at Earlham College..... 49 18 67 9.0-31 4.0-19 0 0-0 0-0 0 1 0 4-4 0 0 0 31
Oct 21, 2006 WABASH COLLEGE......... 34 34 68 12.0-83 10.0-79 0 0-0 0-0 0 2 1 7-6 0 0 0 48
Oct 28, 2006 WITTENBERG UNIV........ 35 38 73 9.0-41 2.0-19 1 2-0 0-0 0 0 0 3-2 0 0 1 22
Nov 04, 2006 at Kenyon College...... 33 48 81 5.0-7 0.0-0 0 0-0 1-8 0 5 0 6-6 0 0 0 42
Nov 11, 2006 at Allegheny College... 40 26 66 6.0-29 3.0-21 1 0-0 3-54 0 3 0 5-5 0 0 0 35
Opponent totals..................... 329 400 729 82.0-344 36.0-232 3 3-0 8-83 0 22 4 37-33 0 1 1 295
Oberlin College..................... 286 424 710 53.0-191 17.0-107 4 9-0 11-227 1 33 4 32-26 1 1 0 267
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2006 at Case Western Reserve 3 105 35.0 40 0 0 1 0 0 4-3 29 1 6 341 56.8 1 0
Sep 09, 2006 HEIDELBERG COLLEGE..... 3 139 46.3 59 0 0 0 1 0 0-0 0 0 5 233 46.6 3 1
Sep 23, 2006 WASH. & JEFF. COLL..... 4 181 45.2 57 0 1 0 1 1 0-0 0 0 6 353 58.8 1 1
Sep 30, 2006 at Hiram College....... 7 247 35.3 50 0 0 1 1 2 0-0 0 0 3 109 36.3 0 1
Oct 07, 2006 DENISON................ 4 168 42.0 47 0 2 1 0 0 0-0 0 0 2 117 58.5 0 0
Oct 14, 2006 at Earlham College..... 2 74 37.0 41 0 0 0 0 1 1-1 32 0 6 300 50.0 0 1
Oct 21, 2006 WABASH COLLEGE......... 1 31 31.0 31 0 0 0 0 0 0-0 0 0 8 456 57.0 1 1
Oct 28, 2006 WITTENBERG UNIV........ 4 139 34.8 42 1 0 0 0 0 0-0 0 0 4 201 50.2 1 0
Nov 04, 2006 at Kenyon College...... 1 32 32.0 32 0 0 0 0 0 0-0 0 0 7 288 41.1 0 0
Nov 11, 2006 at Allegheny College... 2 73 36.5 41 0 0 0 0 0 0-0 0 0 6 312 52.0 0 1
Opponent totals..................... 31 1189 38.4 59 1 3 3 3 4 5-4 32 1 53 2710 51.1 7 6
Oberlin College..................... 31 1027 33.1 53 1 2 5 2 8 12-5 40 2 50 2795 55.9 6 1
Team Game-by-Game Comparison
2006 Oberlin College Football
Oberlin College Team Game-by-Game Comparison (as of Dec 19, 2006)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Case Western Reserve 23-29 12/20 29-135 / 37-109 27-15- 1 / 30-17- 1 172/302 56/67 307/411 101/134 76/55 1/4
HEIDELBERG COLLEGE.. 48-34 31/17 40-231 / 26-55 37-28- 1 / 32-18- 2 366/365 77/58 597/420 87/131 50/34 1/2
WASH. & JEFF. COLL.. 13-33 13/18 20-2 / 43-307 33-21- 0 / 14- 8- 0 255/149 53/57 257/456 152/88 43/69 1/1
Hiram College....... 28-14 20/13 49-259 / 23-87 23-10- 2 / 36-21- 1 115/168 72/59 374/255 82/68 33/49 2/2
DENISON............. 18-7 13/18 34-54 / 39-106 21-14- 0 / 28-13- 2 226/180 55/67 280/286 126/68 93/62 0/3
Earlham College..... 41-31 24/25 42-256 / 26-211 22-18- 0 / 37-17- 1 258/224 64/63 514/435 119/92 85/59 0/1
WABASH COLLEGE...... 20-48 19/22 21--55 / 35-196 36-27- 0 / 26-16- 1 342/235 57/61 287/431 93/90 65/60 0/1
WITTENBERG UNIV..... 6-22 14/12 31-48 / 37-111 30-20- 0 / 16- 9- 0 162/77 61/53 210/188 52/72 65/25 2/0
Kenyon College...... 56-42 26/24 47-405 / 36-235 20-13- 1 / 29-18- 2 185/219 67/65 590/454 101/141 40/73 1/3
Allegheny College... 14-35 21/24 23-38 / 46-235 38-25- 3 / 20-16- 1 350/267 61/66 388/502 98/113 56/73 3/2
Totals.............. 267-295 193/193 336-1373/348-1652 287-191- 8/268-153-11 2431/2186 623/616 3804/3838 1011/997 606/559 11/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Case Western Reserve 4-13 / 3-11 0-1 / 0-1 31:48/ 28:12 3:36 4.7/2.9 6.4/10.1 5.5/6.1 5-30.4 / 3-35.0
HEIDELBERG COLLEGE.. 7-11 / 7-12 1-2 / 0-1 33:41/ 25:45 7:56 5.8/2.1 9.9/11.4 7.8/7.2 0-0.0 / 3-46.3
WASH. & JEFF. COLL.. 2-12 / 3-9 2-4 / 0-1 29:27/ 30:33 -1:06 0.1/7.1 7.7/10.6 4.8/8.0 5-32.0 / 4-45.2
Hiram College....... 3-13 / 5-13 3-7 / 0-1 31:33/ 28:09 3:24 5.3/3.8 5.0/4.7 5.2/4.3 3-33.0 / 7-35.3
DENISON............. 6-15 / 3-13 1-2 / 1-3 31:26/ 28:34 2:52 1.6/2.7 10.8/6.4 5.1/4.3 5-35.6 / 4-42.0
Earlham College..... 10-14 / 6-10 1-1 / 0-1 37:13/ 21:54 15:19 6.1/8.1 11.7/6.1 8.0/6.9 2-35.0 / 2-37.0
WABASH COLLEGE...... 3-12 / 4-9 1-4 / 2-4 29:16/ 30:44 -1:28 -2.6/5.6 9.5/9.0 5.0/7.1 5-30.0 / 1-31.0
WITTENBERG UNIV..... 6-15 / 5-12 1-4 / 1-3 31:10/ 28:50 2:20 1.5/3.0 5.4/4.8 3.4/3.5 0-0.0 / 4-34.8
Kenyon College...... 10-12 / 6-12 1-1 / 4-5 33:53/ 26:07 7:46 8.6/6.5 9.2/7.6 8.8/7.0 1-33.0 / 1-32.0
Allegheny College... 2-10 / 7-12 1-1 / 0-1 28:09/ 31:51 -3:42 1.7/5.1 9.2/13.4 6.4/7.6 5-37.0 / 2-36.5
Totals.............. 53-127/ 49-113 12-27 / 8-21 317:36/280:39 36:57 4.1/4.7 8.5/8.2 6.1/6.2 31-33.1 / 31-38.4
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2006 Oberlin College Football
Oberlin College Game Results (as of Dec 19, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 02, 2006 at Case Western Reserve O 23-29 L 0- 1- 0 0- 0- 0 2:46 1502
Sep 09, 2006 HEIDELBERG COLLEGE W 48-34 1- 1- 0 0- 0- 0 4:00 600
Sep 23, 2006 WASH. & JEFF. COLL. 13-33 L 1- 2- 0 0- 0- 0 2:20 300
* Sep 30, 2006 at Hiram College W 28-14 2- 2- 0 1- 0- 0 2:50 543
* Oct 07, 2006 DENISON W 18-7 3- 2- 0 2- 0- 0 2:30 1020
* Oct 14, 2006 at Earlham College W 41-31 4- 2- 0 3- 0- 0 3:00 1079
* Oct 21, 2006 WABASH COLLEGE 20-48 L 4- 3- 0 3- 1- 0 2:45 700
* Oct 28, 2006 WITTENBERG UNIV. 6-22 L 4- 4- 0 3- 2- 0 2:33 375
* Nov 04, 2006 at Kenyon College W 56-42 5- 4- 0 4- 2- 0 2:45 1550
* Nov 11, 2006 at Allegheny College 14-35 L 5- 5- 0 4- 3- 0 2:30 1121
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Case Western Reserve 23-29 12/20 29-135 / 37-109 27-15- 1 / 30-17- 1 172/302 56/67 307/411 101/134 76/55 1/4
HEIDELBERG COLLEGE.. 48-34 31/17 40-231 / 26-55 37-28- 1 / 32-18- 2 366/365 77/58 597/420 87/131 50/34 1/2
WASH. & JEFF. COLL.. 13-33 13/18 20-2 / 43-307 33-21- 0 / 14- 8- 0 255/149 53/57 257/456 152/88 43/69 1/1
Hiram College....... 28-14 20/13 49-259 / 23-87 23-10- 2 / 36-21- 1 115/168 72/59 374/255 82/68 33/49 2/2
DENISON............. 18-7 13/18 34-54 / 39-106 21-14- 0 / 28-13- 2 226/180 55/67 280/286 126/68 93/62 0/3
Earlham College..... 41-31 24/25 42-256 / 26-211 22-18- 0 / 37-17- 1 258/224 64/63 514/435 119/92 85/59 0/1
WABASH COLLEGE...... 20-48 19/22 21--55 / 35-196 36-27- 0 / 26-16- 1 342/235 57/61 287/431 93/90 65/60 0/1
WITTENBERG UNIV..... 6-22 14/12 31-48 / 37-111 30-20- 0 / 16- 9- 0 162/77 61/53 210/188 52/72 65/25 2/0
Kenyon College...... 56-42 26/24 47-405 / 36-235 20-13- 1 / 29-18- 2 185/219 67/65 590/454 101/141 40/73 1/3
Allegheny College... 14-35 21/24 23-38 / 46-235 38-25- 3 / 20-16- 1 350/267 61/66 388/502 98/113 56/73 3/2
Totals.............. 267-295 193/193 336-1373/348-1652 287-191- 8/268-153-11 2431/2186 623/616 3804/3838 1011/997 606/559 11/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2006 Oberlin College Football
Oberlin College Game Superlatives (as of Dec 19, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 38 R.V Carroll at Kenyon College (Nov 04, 2006)
Yards Rushing....... 336 R.V Carroll at Kenyon College (Nov 04, 2006)
TD Rushes........... 5 R.V Carroll at Kenyon College (Nov 04, 2006)
Long Rush........... 86 R.V Carroll at Case Western Reserve (Sep 02, 2006)
Pass attempts....... 38 Greg Mangan at Allegheny College (Nov 11, 2006)
Pass completions.... 28 Greg Mangan vs Heidelberg College (Sep 09, 2006)
Yards Passing....... 366 Greg Mangan vs Heidelberg College (Sep 09, 2006)
TD Passes........... 5 Greg Mangan vs Heidelberg College (Sep 09, 2006)
Long Pass........... 66 Greg Mangan at Earlham College (Oct 14, 2006)
Receptions.......... 10 Chris Schubert vs Heidelberg College (Sep 09, 2006)
Yards Receiving..... 154 Cassius Harris vs Denison (Oct 07, 2006)
TD Receptions....... 2 Chris Schubert at Case Western Reserve (Sep 02, 2006)
Chris Schubert vs Heidelberg College (Sep 09, 2006)
Cassius Harris vs Heidelberg College (Sep 09, 2006)
Chris Schubert at Earlham College (Oct 14, 2006)
Cassius Harris at Kenyon College (Nov 04, 2006)
Long Reception...... 66 R.V Carroll at Earlham College (Oct 14, 2006)
Field Goals......... 2 Mike Tomlinson at Earlham College (Oct 14, 2006)
Mike Tomlinson vs Wittenberg Univ. (Oct 28, 2006)
Long Field Goal..... 40 Mike Tomlinson vs Wittenberg Univ. (Oct 28, 2006)
Punts............... 5 Mike Tomlinson at Case Western Reserve (Sep 02, 2006)
Mike Tomlinson vs Wash. & Jeff. Coll. (Sep 23, 2006)
Mike Tomlinson vs Denison (Oct 07, 2006)
Mike Tomlinson at Allegheny College (Nov 11, 2006)
Punting Avg......... 37.5 Mike Tomlinson vs Wabash College (Oct 21, 2006)
Long Punt........... 53 Mike Tomlinson vs Wash. & Jeff. Coll. (Sep 23, 2006)
Long Punt Return.... 77 Chris Schubert vs Wash. & Jeff. Coll. (Sep 23, 2006)
Long Kickoff Return. 36 Chris Schubert at Allegheny College (Nov 11, 2006)
Tackles............. 15 Chase Palmer vs Denison (Oct 07, 2006)
Chase Palmer at Allegheny College (Nov 11, 2006)
Sacks............... 2.0 Chris Pisani vs Wittenberg Univ. (Oct 28, 2006)
Tackles For Loss.... 4.0 Chris Pisani vs Wittenberg Univ. (Oct 28, 2006)
Interceptions....... 2 Chase Palmer at Kenyon College (Nov 04, 2006)
2006 Oberlin College Football
Oberlin College Game Superlatives (as of Dec 19, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 49 at Hiram College (Sep 30, 2006)
Yards Rushing....... 405 at Kenyon College (Nov 04, 2006)
Yards Per Rush...... 8.6 at Kenyon College (Nov 04, 2006)
TD Rushes........... 5 at Kenyon College (Nov 04, 2006)
Pass attempts....... 38 at Allegheny College (Nov 11, 2006)
Pass completions.... 28 vs Heidelberg College (Sep 09, 2006)
Yards Passing....... 366 vs Heidelberg College (Sep 09, 2006)
Yards Per Pass...... 11.7 at Earlham College (Oct 14, 2006)
TD Passes........... 5 vs Heidelberg College (Sep 09, 2006)
Total Plays......... 77 vs Heidelberg College (Sep 09, 2006)
Total Offense....... 597 vs Heidelberg College (Sep 09, 2006)
Yards Per Play...... 8.8 at Kenyon College (Nov 04, 2006)
Points.............. 56 at Kenyon College (Nov 04, 2006)
Sacks By............ 4 vs Wittenberg Univ. (Oct 28, 2006)
First Downs......... 31 vs Heidelberg College (Sep 09, 2006)
Penalties........... 9 at Earlham College (Oct 14, 2006)
Penalty Yards....... 93 vs Denison (Oct 07, 2006)
Turnovers........... 3 at Allegheny College (Nov 11, 2006)
Interceptions By.... 2 vs Heidelberg College (Sep 09, 2006)
vs Denison (Oct 07, 2006)
at Kenyon College (Nov 04, 2006)
2006 Oberlin College Football
Oberlin College Game Superlatives (as of Dec 19, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 29 Mario Tarquinio, at Allegheny College (Nov 11, 2006)
Yards Rushing....... 192 Ryan Mendel, vs Wash. & Jeff. Coll. (Sep 23, 2006)
TD Rushes........... 3 DonJuan Brown, vs Wabash College (Oct 21, 2006)
Long Rush........... 64 Ryan Mendel, vs Wash. & Jeff. Coll. (Sep 23, 2006)
Pass attempts....... 36 T. Henderson, at Hiram College (Sep 30, 2006)
Pass completions.... 21 T. Henderson, at Hiram College (Sep 30, 2006)
Yards Passing....... 249 Jimmy Savage, at Allegheny College (Nov 11, 2006)
TD Passes........... 3 Prorok, vs Heidelberg College (Sep 09, 2006)
Dustin Huff, vs Wabash College (Oct 21, 2006)
R. Sanchez, at Kenyon College (Nov 04, 2006)
Jimmy Savage, at Allegheny College (Nov 11, 2006)
Long Pass........... 83 Jimmy Savage, at Allegheny College (Nov 11, 2006)
Receptions.......... 7 Cowdrick, Tim, at Case Western Reserve (Sep 02, 2006)
Mike Russell, vs Wabash College (Oct 21, 2006)
Shoemaker, at Kenyon College (Nov 04, 2006)
Dallas Robinson, at Allegheny College (Nov 11, 2006)
Yards Receiving..... 172 Roddy, vs Heidelberg College (Sep 09, 2006)
TD Receptions....... 3 Roddy, vs Heidelberg College (Sep 09, 2006)
von Kann, at Kenyon College (Nov 04, 2006)
Dallas Robinson, at Allegheny College (Nov 11, 2006)
Long Reception...... 83 Jim Lieb, at Allegheny College (Nov 11, 2006)
Field Goals......... 3 Calderone, Bria, at Case Western Reserve (Sep 02, 2006)
Long Field Goal..... 32 Max Crmly-Efngr, at Earlham College (Oct 14, 2006)
Punts............... 7 G. Sheplavy, at Hiram College (Sep 30, 2006)
Punting Avg......... 46.3 May, vs Heidelberg College (Sep 09, 2006)
Long Punt........... 59 May, vs Heidelberg College (Sep 09, 2006)
Long Punt Return.... 12 Billy King, vs Wabash College (Oct 21, 2006)
Long Kickoff Return. 46 Shoemaker, at Kenyon College (Nov 04, 2006)
Tackles............. 13 Brew, Tom, at Case Western Reserve (Sep 02, 2006)
D. Haynes, at Hiram College (Sep 30, 2006)
Sacks............... 3.0 A. Pynenberg, vs Wabash College (Oct 21, 2006)
Tackles For Loss.... 3.0 Decesare, Nick, at Case Western Reserve (Sep 02, 2006)
Brew, Tom, at Case Western Reserve (Sep 02, 2006)
Brett Comstock, vs Denison (Oct 07, 2006)
Eric Sturgeon, at Earlham College (Oct 14, 2006)
A. Pynenberg, vs Wabash College (Oct 21, 2006)
Interceptions....... 1 Madden, Scott, at Case Western Reserve (Sep 02, 2006)
Packard, vs Heidelberg College (Sep 09, 2006)
J. Papesh, at Hiram College (Sep 30, 2006)
A. Ream, at Hiram College (Sep 30, 2006)
Morgan, at Kenyon College (Nov 04, 2006)
J.J. Davis, at Allegheny College (Nov 11, 2006)
Andy Toner, at Allegheny College (Nov 11, 2006)
Mateo Villa, at Allegheny College (Nov 11, 2006)
2006 Oberlin College Football
Oberlin College Game Superlatives (as of Dec 19, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 46 at Allegheny College (Nov 11, 2006)
Yards Rushing....... 307 vs Wash. & Jeff. Coll. (Sep 23, 2006)
Yards Per Rush...... 8.1 at Earlham College (Oct 14, 2006)
TD Rushes........... 4 vs Wabash College (Oct 21, 2006)
Pass attempts....... 37 at Earlham College (Oct 14, 2006)
Pass completions.... 21 at Hiram College (Sep 30, 2006)
Yards Passing....... 365 vs Heidelberg College (Sep 09, 2006)
Yards Per Pass...... 13.4 at Allegheny College (Nov 11, 2006)
TD Passes........... 5 vs Heidelberg College (Sep 09, 2006)
Total Plays......... 67 at Case Western Reserve (Sep 02, 2006)
vs Denison (Oct 07, 2006)
Total Offense....... 502 at Allegheny College (Nov 11, 2006)
Yards Per Play...... 8.0 vs Wash. & Jeff. Coll. (Sep 23, 2006)
Points.............. 48 vs Wabash College (Oct 21, 2006)
Sacks By............ 10 vs Wabash College (Oct 21, 2006)
First Downs......... 25 at Earlham College (Oct 14, 2006)
Penalties........... 8 at Kenyon College (Nov 04, 2006)
Penalty Yards....... 73 at Kenyon College (Nov 04, 2006)
